Update 0.58.1: what your GPU actually runs
Update 0.58.1 - what the DX12 launch showed us, and what comes next The DX12 and DLSS 4.5 update did what it was meant to do. The jungle hitches are gone on every card we have seen, and the game now runs on machines it never ran on before, from a 2014 workstation card at 720p to
Update 0.58.1 - what the DX12 launch showed us, and what comes next
The DX12 and DLSS 4.5 update did what it was meant to do. The jungle hitches are gone on every card we have seen, and the game now runs on machines it never ran on before, from a 2014 workstation card at 720p to a 5090 at 1440p.
Update 0.58.1 is small on purpose. It is out today, mid fest, because the last week gave us more real performance data than the previous four years, and two moments were missing from it.
What comes next: the graphics settings
The settings screen was built before DLSS existed, and it shows. The next update reworks it:
- A resolution scale slider, so cards without DLSS get a real performance lever instead of dropping whole presets.
- DLSS quality modes exposed. Today it is locked to Quality.
- Frame generation as a visible switch on RTX 40 and 50 series.
- Clear labels for what your card is actually using: DLSS on RTX, TSR on everything else.
How AREAZ runs on your card
These are not benchmark numbers. They come from real players, on their own machines, at whatever settings they chose, between 30 August and 4 September. The number is the frame rate the engine renders, averaged over five seconds. If you run frame generation, what you see on screen is roughly double. The settings next to each card are what those players were running.
RTX 50 series
| Card | Settings | fps |
|---|---|---|
| RTX 5080 | 1440p, Epic, DLSS + frame gen | 104 |
| RTX 5090 | 1440p, Epic, DLSS + frame gen | 94 |
| RTX 5090 Laptop | 1920x1200, Epic, DLSS + frame gen | 94 |
| RTX 5060 | 1080p native, Epic, DLSS + frame gen | 51 |
RTX 40 series
| Card | Settings | fps |
|---|---|---|
| RTX 4090 | ultrawide, Epic, DLSS + frame gen | 110 |
| RTX 4070 SUPER | 1080p, high, DLSS + frame gen | 98 |
| RTX 4070 | 1536x864, high, DLSS + frame gen | 71 |
| RTX 4060 Laptop | 1707x960, high, DLSS + frame gen | 52 |
| RTX 4060 | 1080p, Epic, DLSS + frame gen | 51 |
| RTX 4060 Ti | 1080p, Epic, DLSS + frame gen | 46 |
RTX 30 series
| Card | Settings | fps |
|---|---|---|
| RTX 3090 Ti | 1080p, Epic, DLSS | 72 |
| RTX 3070 Ti | 3440x1440, high, DLSS | 72 |
| RTX 3080 Ti | 3440x1440, high, DLSS | 64 |
| RTX 3060 | 720p to 1080p, Epic, DLSS | 62 |
| RTX 3070 | 1920x1200, Epic, DLSS | 61 |
| RTX 3060 Ti | 1440p, Epic, DLSS | 60 |
| RTX 3060 Laptop | 1080p, Epic, DLSS | 36 |
| RTX 3050 | 1680x1050, Epic, DLSS | 28 |
| RTX 3050 Laptop (4 GB) | 1080p, Epic, DLSS | 21 |
GTX and older GeForce
| Card | Settings | fps |
|---|---|---|
| GTX 1660 SUPER | 1080p, low, TSR | 50 |
| GTX 1080 Ti | 1080p native, Epic, TSR | 48 |
| GTX 1070 | 1080p native, Epic, TSR | 45 |
| GTX 1050 Ti (4 GB) | 1080p, mixed low, TSR | 36 |
| GTX 1060 3GB | 1080p, everything low, TSR | 24 |
| GTX 1650 (4 GB) | 720p native, mixed, TSR | 22 |
| GTX 970 (4 GB) | 1080p, high, TSR | 14 |
AMD Radeon
| Card | Settings | fps |
|---|---|---|
| RX 9070 XT | 1080p, Epic, TSR | 146 |
| RX 7800 XT | 1080p, Epic, TSR | 122 |
| RX 9070 | 1440p, Epic, TSR | 90 |
| RX 6750 XT | 1080p, Epic, TSR | 81 |
| RX 5700 XT | 1536x864, low, TSR | 78 |
| RX 6700 XT | 1080p, Epic, TSR | 60 |
| RX 7600 | 1440p, Epic, TSR | 36 |
| RX 550 (4 GB) | 1080p, lowest, DirectX 11 | 28 |
Intel, Steam Deck and the rest
| Card | Settings | fps |
|---|---|---|
| Steam Deck | 1280x800, low, TSR | 57 |
| Intel Iris Xe | 1080p, lowest, TSR | 25 |
| Quadro K2200 (4 GB) | 720p, Epic, TSR | 21 |
If your card has 4 GB of video memory or less
Video memory matters more here than raw power. Every card we have seen with 4 GB or less lands between 14 and 36 fps no matter how far the settings go down. A GTX 1070 from 2016 with 8 GB runs Epic at 45. A newer GTX 1650 with 4 GB runs at 22 while rendering a third of the pixels. Lowering texture quality alone will not rescue a 4 GB card. That is the honest answer, and the texture memory budget is on the list for the settings rework.
DLSS or TSR
DLSS runs on RTX cards only. AMD, Intel and GeForce GTX use TSR, Unreal's own upscaler. Both render at about two thirds of your resolution and upscale, so "1080p" in the tables usually means 1080p on screen. Where a player ran at full resolution it says native.
One request
If the DX12 update fixed the stutter that made you leave a review two years ago, please update it. A review from the version you actually play is worth more to us than anything in this post. And if you are still fighting the settings, tell us on the discussion board or Discord, with your card, so the rework fixes the right things.
The fest discount runs until Monday. The demo is the full first area, updated today as well.

What this unblocks























