Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 3,472 | +1 | 395 | +1 | 90% | |
| 3,471 | 0 | 394 | 0 | 90% | |
| 3,471 | −1 | 394 | 0 | 90% | |
| 3,472 | +1 | 394 | 0 | 90% | |
| 3,471 | 0 | 394 | 0 | 90% | |
| 3,471 | −1 | 394 | 0 | 90% | |
| 3,472 | 0 | 394 | 0 | 90% | |
| 3,472 | 0 | 394 | 0 | 90% | |
| 3,472 | +1 | 394 | 0 | 90% | |
| 3,471 | +2 | 394 | 0 | 90% | |
| 3,469 | 0 | 394 | −1 | 90% | |
| 3,469 | 0 | 395 | 0 | 90% | |
| 3,469 | 0 | 395 | +1 | 90% | |
| 3,469 | −1 | 394 | 0 | 90% | |
| 3,470 | 0 | 394 | 0 | 90% | |
| 3,470 | +2 | 394 | −1 | 90% | |
| 3,468 | 0 | 395 | 0 | 90% | |
| 3,468 | +1 | 395 | +1 | 90% | |
| 3,467 | 0 | 394 | 0 | 90% | |
| 3,467 | 0 | 394 | 0 | 90% | |
| 3,467 | 0 | 394 | 0 | 90% | |
| 3,467 | +1 | 394 | 0 | 90% | |
| 3,466 | 0 | 394 | +1 | 90% | |
| 3,466 | +1 | 393 | 0 | 90% | |
| 3,465 | +1 | 393 | 0 | 90% | |
| 3,464 | 0 | 393 | 0 | 90% | |
| 3,464 | 0 | 393 | 0 | 90% | |
| 3,464 | +1 | 393 | 0 | 90% | |
| 3,463 | +1 | 393 | 0 | 90% | |
| 3,462 | +1 | 393 | 0 | 90% |
