Loading game…

Current depot configuration and public manifests.
| Depot ID | Configuration | Public manifest | Installed | Download |
|---|---|---|---|---|
| 206441 | 8819215551896738094 | 116.48 MiB | 97.34 MiB | |
| 206442 | german | 3476234260544221727 | 116.48 MiB | 97.34 MiB |
| 206443 | french | 6985643560942656940 | 116.48 MiB | 97.34 MiB |
| 206444 | italian | 6593834364932805908 | 116.48 MiB | 97.34 MiB |
| 206445 | spanish | 8343368205429771634 | 116.48 MiB | 97.34 MiB |
| 206446 | Korean | 5392885122029758543 | 116.48 MiB | 97.34 MiB |
| 206447 | russian | 5136286776365792394 | 116.48 MiB | 97.34 MiB |
| 206448 | 8917544187711767876 | 120.29 MiB | 96.31 MiB | |
| 206449 | ||||
| 206451 | polish | 5178930925859353613 | 74.08 MiB | 72.96 MiB |
| 206452 | portuguese | 7713323842838649917 | 74.46 MiB | 73.34 MiB |
| 206453 | turkish | 7157632494490159009 | 116.48 MiB | 97.33 MiB |
| 206454 | Simplified Chinese | 3921109156298872921 | 116.48 MiB | 97.34 MiB |
| 206455 | ||||
| 206456 | DLC 339550 | 3366638414641796343 | 63.83 MiB | 40.4 MiB |
| 206457 | ||||
| 206458 | czech | 610827845871453606 | 116.48 MiB | 97.22 MiB |
| 206459 | ukrainian | 1564753596639607220 | 73.76 MiB | 72.28 MiB |
| 338251 | Simplified ChineseDLC 338250 | 7947060836979107387 | 28.09 MiB | 27.3 MiB |
| 338252 | bulgarianDLC 338250 | 7960485715767257160 | 28.08 MiB | 27.35 MiB |
| 338253 | DLC 338250 | 1583420863543765427 | 76.56 MiB | 49.58 MiB |
| 338254 | germanDLC 338250 | 5867012933113494905 | 28.09 MiB | 27.32 MiB |
| 338255 | ukrainianDLC 338250 | 880651958606712201 | 28.1 MiB | 27.32 MiB |
| 338256 | ukrainianDLC 339550 | 4114780627099715842 | 32.34 MiB | 31.59 MiB |
| 338257 | italianDLC 338250 | 8633105426006258969 | 36.91 MiB | 30.41 MiB |
| 338258 | italianDLC 339550 | 4990218845002309264 | 53.29 MiB | 45.2 MiB |
| 338259 | portugueseDLC 338250 | 4280301884987953648 | 36.93 MiB | 30.4 MiB |
| 339551 | Simplified ChineseDLC 339550 | 6950566805846698128 | 32.32 MiB | 31.58 MiB |
| 339552 | germanDLC 339550 | 2777513082668818840 | 32.33 MiB | 31.58 MiB |
| 339553 | portugueseDLC 339550 | 9186074310467307832 | 53.75 MiB | 45.43 MiB |
| 339554 | frenchDLC 338250 | 2548438371621062607 | 36.45 MiB | 30.17 MiB |
| 339555 | frenchDLC 339550 | 5698288631816173220 | 40.49 MiB | 34.35 MiB |
| 339556 | ukrainian | 7467291259036295947 | 109.39 MiB | 81.3 MiB |
| 339557 | DLC 338250 | 1431704651333587373 | 823.08 MiB | 128.86 MiB |
| 339558 | DLC 339550 | 8110779372013876040 | 912.35 MiB | 194.99 MiB |
| 418890 | DLC 418890 | 4568075974597142339 | 264.55 MiB | 263.82 MiB |
| 418891 | DLC 338250 | 8791669870516553799 | 28.08 MiB | 27.35 MiB |
| 418892 | DLC 339550 | 4535450558916675632 | 32.31 MiB | 31.6 MiB |
| 418896 | japanese | 3479661252237639897 | 97.1 MiB | 89.4 MiB |
| 418899 | 174329376736833802 | 1.49 GiB | 320.69 MiB | |
| 1028420 | DLC 1028420 | 6301531835371110940 | 206.25 MiB | 204.54 MiB |
| 1028421 | KoreanDLC 1028420 | 4803518429799056858 | 198.68 MiB | 188.15 MiB |
| 1028422 | Simplified ChineseDLC 1028420 | 1783023576017668057 | 146.98 MiB | 144.99 MiB |
| 1028423 | japanese | 6440836567681044255 | 121.05 MiB | 86.86 MiB |
| 1028424 | japaneseDLC 1028420 | 6120615283705692906 | 210.91 MiB | 210.62 MiB |
| 4861830 | DLC 4861830 | — | No size | No size |
| 4861860 | DLC 4861860 | 2951346472113583150 | 1,006.23 MiB | 958.77 MiB |
| 4861870 | englishDLC 4861870 | 2485536785026233823 | 626.34 MiB | 551.15 MiB |
| 4861871 | Simplified ChineseDLC 4861870 | 5329513837140689413 | 541 MiB | 508.31 MiB |
Game depot totals: uncompressed 8.97 GiB · download 5.82 GiB. Includes platform, language and DLC variants; unknown sizes are omitted. Shared depots and unknown install types are excluded. Not install size.
| Name | Value |
|---|---|
| Private branches | 1 |
| 1669081141776437386 |
| 115.81 MiB |
| 96.28 MiB |
| 4931171526496851467 |
| 55.88 MiB |
| 39.28 MiB |
| 4047457377613715974 |
| 52.17 MiB |
| 35.63 MiB |
| linux_beta | — | 17904461 |
| alternative | — | 18137317 |
| -achievement | Can be used to run last save file to the ending, if achievement isn't unlocked via main branch. (Note: May be suboptimal for normal play.) | 18137272 |