Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 83,976 | +12 | 3,393 | 0 | 96% | |
| 83,964 | +29 | 3,393 | +1 | 96% | |
| 83,935 | +20 | 3,392 | 0 | 96% | |
| 83,915 | +14 | 3,392 | 0 | 96% | |
| 83,901 | +22 | 3,392 | +2 | 96% | |
| 83,879 | +24 | 3,390 | 0 | 96% | |
| 83,855 | +35 | 3,390 | +4 | 96% | |
| 83,820 | +36 | 3,386 | +1 | 96% | |
| 83,784 | +29 | 3,385 | 0 | 96% | |
| 83,755 | +29 | 3,385 | 0 | 96% | |
| 83,726 | +16 | 3,385 | +3 | 96% | |
| 83,710 | +15 | 3,382 | 0 | 96% | |
| 83,695 | +21 | 3,382 | 0 | 96% | |
| 83,674 | +20 | 3,382 | 0 | 96% | |
| 83,654 | +65 | 3,382 | +4 | 96% | |
| 83,589 | +26 | 3,378 | +1 | 96% | |
| 83,563 | +24 | 3,377 | +1 | 96% | |
| 83,539 | +23 | 3,376 | 0 | 96% | |
| 83,516 | +17 | 3,376 | 0 | 96% | |
| 83,499 | +35 | 3,376 | +2 | 96% | |
| 83,464 | +22 | 3,374 | +1 | 96% | |
| 83,442 | +4 | 3,373 | +1 | 96% | |
| 83,438 | +20 | 3,372 | +3 | 96% | |
| 83,418 | +7 | 3,369 | 0 | 96% | |
| 83,411 | +15 | 3,369 | +3 | 96% | |
| 83,396 | +15 | 3,366 | +1 | 96% | |
| 83,381 | +15 | 3,365 | 0 | 96% | |
| 83,366 | +10 | 3,365 | +1 | 96% | |
| 83,356 | +18 | 3,364 | 0 | 96% | |
| 83,338 | +25 | 3,364 | 0 | 96% |
