Damage Tags
Acid | Arcane|Celestial|Demon | Earth
Category Tag — — — — —
Acid 0 1 1 1 2
Alive 2 1 1 1 1
Ancient 1 2 0.8 2 1
Arcane 0 1 2 1.1 1
Beast 1.1 1 1 1 0.9
Bridge 1.4 1 1 1 1
Celestial 0 2 1 2 1
Dead 5 1 2 2 1
Debris 2 1 1 1 1
Demon 0 1.1 2 1 0.9
Dragonkin 1 1 0.8 0.8 1
Earth 0.5 1 1 1 -1
Elemental 0 1.1 1 1 1
Fey 0.9 0.4 1.1 1.1 1.2
Fire 0 1 1 0.2 2
Flying 1 1 1 1 0
Gas 0 1 1 1 0.3
Gelatin 1.4 2 1 1.1 1
Giant 1 1 1 1 1.4
Ground 1 1 1 1 1
Humanoid 1 1 1 1 1
Ice 2 1 1 0.4 1
Insect 1.4 1 1 1 1
Item 1 1 1 1 1
Mammal 1 1 1 1 1
Mechanical 1.5 0.4 1.1 1 1.1
Metal 1.6 1 1 1 0.4
Mounted 1 1 1 1 1.3
Lightning 1 0.2 0.9 1 2
Organic 1 1 1 1 1
Plant 1 1 1 1 0.1
Reptile 1 1 1 1 1
Spirit 0 1 2 1 1
Structure 1.5 1 1 1 1.3
Tiny 1 1 1 1 1
Undead 1 1.1 1 0.4 1
Underwater 0.2 1 1 1 1.3
Void 0 0.9 2 0.2 1
Water 0.6 1 1 1 0.1
Ward 1 1 1 1 1
Wind 0 1 1 1 0.1
Wood 1.2 1 1 1 0.4
Damage Tags
Elemental Fey Fire Gas Gelatin Ice
Category Tag — — — — — —
Acid 1 1 1 1 1 1
Alive 1 1 2 1 1 1
Ancient 0.8 1.1 1 1 0.9 1
Arcane 2 1.1 1 1 0.2 1.1
Beast 1 1.1 2 1 1 1
Bridge 1 1 1.4 1 1 1.5
Celestial 0.1 0.1 0.1 0.1 0.6 0.1
Dead 1 1 2 1 2 1
Debris 1 1 2 1 1 1
Demon 0.1 0.1 0.1 0.1 0.6 0.1
Dragonkin 0.4 0.1 0.8 1.2 1.1 1
Earth 1 1 0 1.3 1.4 1
Elemental -1 1.1 1 1 1.1 1
Fey 1 2 1.3 1.3 1.4 1
Fire 1 1.1 -1 -2 0 1.5
Flying 1 1 1.5 2 1 1.2
Gas 1 1 3 -1 0 1.3
Gelatin 1.1 1.1 1.2 0 1 2
Giant 1 1 1.1 1.1 1 1
Ground 1 1 1 1 1 1
Humanoid 1 1 1 1 1 1
Ice 1 1 1.3 0.9 1 0
Insect 1 2 1.3 1 1.3 1.5
Item 1 1 1 1 1 1
Mammal 1 1 1 1 1 1
Mechanical 1 1.5 0.4 1 2 1.4
Metal 1 1 0.2 1 2 2
Mounted 1 1 1 1 1 1
Lightning 1 0.1 0 0.3 1.2 1
Organic 1 1 1 1 1 1
Plant 1 2 1.4 0.7 1.3 1.4
Reptile 1 0.5 0.3 1 1 2
Spirit 1 0.1 0.2 1.5 0 1
Structure 1 1 1.5 1 1 1
Tiny 1 1 1 1 1 1
Undead 1.5 0.9 0.1 0 1 0.8
Underwater 1 1 0.3 0.1 0.7 1.5
Void 1.2 0.9 0.4 1 1 1
Water 1 1.3 0.2 0.5 0.3 2
Ward 2 1 1 0.2 1 1
Wind 1 1 0.2 3 0.3 1
Wood 1 1.6 2 0.5 1 1.1
Damage Tags
Mechanical Metal Lightning Spirit Void Water Wind Wood
Category — — — — — — — —
Acid 1 1 1 1 1 1 1 1
Alive 1 1 1 1 1 1 1 1
Ancient 1.7 0.7 0.2 1.9 1.3 1 1 0.5
Arcane 1.9 0.8 0.1 1.7 1.4 1 1 1
Beast 1 1 1.2 1.1 1 1 1 1
Bridge 1 1 0.4 0 1 0.2 0.6 1.5
Celestial 1.1 1 0.1 1 1.1 0.1 0.1 0.5
Dead 1 1 1 (haunts) 1 1 1 1
Debris 1 1 1 1 1 1 2 1
Demon 1.1 1 0.1 1 0.9 0.1 0.1 0.5
Dragonkin 1.4 0.8 0.3 1 1 0.5 0.9 0.2
Earth 1 0.2 0.5 1 1 2 1.8 1
Elemental 1.1 1 1.4 1 1 1 1 1
Fey 1.1 1 2 1.5 1 1 1.2 0.1
Fire 0.4 0.7 0 1 1.5 2 1.2 0.1
Flying 1 1 2 1 1.3 1 2 1
Gas 0.5 0.1 1.3 1 2 0.8 2 0.1
Gelatin 1 1 1.5 1 0.1 1.7 0.1 1
Giant 1 1 1 1 1 1 1 1
Ground 1 1 1 1 1 1.5 1.5 1
Humanoid1 1 1 1.5 1.5 1 1.2 1
Ice 1 0.8 1.4 1 1.1 0.7 0.3 0.3
Insect 1 1 1.5 1 0.4 1 1 1
Item 0.1 1 1.2 1.4 1 1.7 1.3 1
Mammal 1 1 1 1 1 1 1 1
Mechanical 0.4 1.1 2 1.5 0.3 1.4 1 1
Metal 0.2 1.2 2 1.5 1 1.8 1 0.6
Mounted 1 1 1 1 1 1.2 1.1 1
Lightning 0.7 0.4 -1 2 1 0.1 0.1 1.2
Organic 1 1 1 1 1 1 1 1
Plant 1 1 1.2 1 1 0.1 1 2
Reptile 1 1 1 1 1 1 1 1
Spirit 1 0.4 0.1 0 0 0 1.5 1.8
Structure 0.7 1 1.2 1.3 1 1 1.5 2
Tiny 1 1 1 1 1 1 3 1
Undead 1.1 1 0.2 2 0.2 1 1 1.4
Underwater 1 1 2 1 1 0.4 0.1 1
Void 1 1 0.2 0.3 -1 0.2 0.1 0.1
Water 1 0.3 2.3 1 1 -1 1 0.3
Ward 1.2 1 1 0.1 1 1 1 1
Wind 1 0.8 0.3 1 1 0.6 -1 1
Wood 1 1.5 1.2 1 1 1 1 -1