1— — Co Call of Duty® 716.04 GiB 337/398 depots sized Checked 17 Nov 2026, 19:13
716.04 GiB337/398 depots sized 17 Nov 2026, 19:13 2— — BD Black Desert 709.83 GiB 9/9 depots sized Checked 17 Nov 2026, 01:14
709.83 GiB9/9 depots sized 17 Nov 2026, 01:14 3— — TS Train Sim World® 6 646.55 GiB 170/186 depots sized Checked 04 Nov 2026, 07:53
646.55 GiB170/186 depots sized 04 Nov 2026, 07:53 4— — AS ARK: Survival Evolved 625.97 GiB 25/47 depots sized Checked 25 Oct 2026, 04:08
625.97 GiB25/47 depots sized 25 Oct 2026, 04:08 5— — TS Train Sim World® 7 601.46 GiB 173/211 depots sized Checked 16 Nov 2026, 17:49
601.46 GiB173/211 depots sized 16 Nov 2026, 17:49 6— — Co Call of Duty®: Black Ops III 598.72 GiB 446/446 depots sized Checked 29 Oct 2026, 02:26
598.72 GiB446/446 depots sized 29 Oct 2026, 02:26 7— — Ao Age of Empires IV: Anniversary Edition 494.07 GiB 51/52 depots sized Checked 13 Nov 2026, 19:11
494.07 GiB51/52 depots sized 13 Nov 2026, 19:11 8— — BG Baldur's Gate 3 449.45 GiB 53/56 depots sized Checked 16 Nov 2026, 16:41
449.45 GiB53/56 depots sized 16 Nov 2026, 16:41 9— — MF Microsoft Flight Simulator X: Steam Edition 427.07 GiB 309/380 depots sized Checked 17 Nov 2026, 16:12
427.07 GiB309/380 depots sized 17 Nov 2026, 16:12 10— — Wo World of Tanks 382.13 GiB 85/85 depots sized Checked 16 Nov 2026, 23:28
382.13 GiB85/85 depots sized 16 Nov 2026, 23:28 11— — O2 OMSI 2: Steam Edition 376.8 GiB 145/145 depots sized Checked 16 Nov 2026, 07:54
376.8 GiB145/145 depots sized 16 Nov 2026, 07:54 12— — CD Crimson Desert Enhanced 368.28 GiB 14/17 depots sized Checked 16 Nov 2026, 12:53
368.28 GiB14/17 depots sized 16 Nov 2026, 12:53 13— — A Arma 3 345.43 GiB 47/50 depots sized Checked 13 Nov 2026, 16:28
345.43 GiB47/50 depots sized 13 Nov 2026, 16:28 14— — SO SWORD OF JUSTICE 329.89 GiB 6/6 depots sized Checked 16 Nov 2026, 13:47
329.89 GiB6/6 depots sized 16 Nov 2026, 13:47 15— — TW Total War: WARHAMMER II 299.82 GiB 74/91 depots sized Checked 18 Nov 2026, 07:49
299.82 GiB74/91 depots sized 18 Nov 2026, 07:49 16— — Co Call of Duty®: Modern Warfare® 272.87 GiB 86/88 depots sized Checked 18 Nov 2026, 07:36
272.87 GiB86/88 depots sized 18 Nov 2026, 07:36 17— — WT War Thunder 253.08 GiB 7/7 depots sized Checked 16 Nov 2026, 23:57
253.08 GiB7/7 depots sized 16 Nov 2026, 23:57 18— — Co Call of Duty®: Black Ops Cold War 240.83 GiB 92/101 depots sized Checked 13 Nov 2026, 23:02
240.83 GiB92/101 depots sized 13 Nov 2026, 23:02 19— — I ImmersiX 240 GiB 6/6 depots sized Checked 23 Oct 2026, 20:32
240 GiB6/6 depots sized 23 Oct 2026, 20:32 20— — TS Train Sim World® 3 228.32 GiB 87/98 depots sized Checked 18 Nov 2026, 07:03
228.32 GiB87/98 depots sized 18 Nov 2026, 07:03 21— — ME Metro Exodus 227.68 GiB 8/12 depots sized Checked 09 Nov 2026, 06:20
227.68 GiB8/12 depots sized 09 Nov 2026, 06:20 22— — AF Aerofly FS 4 Flight Simulator 225.09 GiB 9/9 depots sized Checked 14 Nov 2026, 13:37
225.09 GiB9/9 depots sized 14 Nov 2026, 13:37 23— — C2 Cyberpunk 2077 221.31 GiB 24/24 depots sized Checked 17 Nov 2026, 15:34
221.31 GiB24/24 depots sized 17 Nov 2026, 15:34 24— — i iRacing 220.55 GiB 2/4 depots sized Checked 03 Nov 2026, 18:24
220.55 GiB2/4 depots sized 03 Nov 2026, 18:24 25— — W4 Warhammer 40,000: Space Marine 2 214.69 GiB 3/3 depots sized Checked 16 Nov 2026, 18:45
214.69 GiB3/3 depots sized 16 Nov 2026, 18:45 26— — AS ARK: Survival Ascended Early Access 212.47 GiB 1/1 depots sized Checked 16 Nov 2026, 13:03
212.47 GiB1/1 depots sized 27— — B Battlefield™ 6 201.63 GiB 24/24 depots sized Checked 16 Nov 2026, 13:44
201.63 GiB24/24 depots sized 16 Nov 2026, 13:44 28— — Ao Age of Empires II: Definitive Edition 200.92 GiB 91/106 depots sized Checked 16 Nov 2026, 13:34
200.92 GiB91/106 depots sized 16 Nov 2026, 13:34 29— — S Syndrome 199.1 GiB 24/25 depots sized Checked 18 Nov 2026, 02:02
199.1 GiB24/25 depots sized 18 Nov 2026, 02:02 30— — Co Call of Duty®: Modern Warfare® III 197.6 GiB 59/81 depots sized Checked 05 Nov 2026, 23:29
197.6 GiB59/81 depots sized 05 Nov 2026, 23:29 31— — DI Diablo® IV 193.93 GiB 17/17 depots sized Checked 12 Nov 2026, 23:56
193.93 GiB17/17 depots sized 12 Nov 2026, 23:56 32— — Co Call of Duty®: Modern Warfare® II 193.53 GiB 97/101 depots sized Checked 11 Nov 2026, 13:56
193.53 GiB97/101 depots sized 11 Nov 2026, 13:56 33— — NB NARAKA: BLADEPOINT / 永劫無間 - Test Server 189.75 GiB 2/2 depots sized Checked 14 Nov 2026, 12:08
189.75 GiB2/2 depots sized 14 Nov 2026, 12:08 34— — AF Aerofly FS 2 Flight Simulator 189.49 GiB 27/27 depots sized Checked 18 Nov 2026, 06:40
189.49 GiB27/27 depots sized 18 Nov 2026, 06:40 35— — To Treasure of Nadia 188.47 GiB 21/21 depots sized Checked 17 Nov 2026, 21:59
188.47 GiB21/21 depots sized 17 Nov 2026, 21:59 36— — A1 Anno 117: Pax Romana 187.66 GiB 6/6 depots sized Checked 15 Nov 2026, 17:36
187.66 GiB6/6 depots sized 15 Nov 2026, 17:36 37— — AB Arena Breakout: Infinite 181.53 GiB 2/2 depots sized Checked 18 Nov 2026, 05:04
181.53 GiB2/2 depots sized 18 Nov 2026, 05:04 38— — FF FINAL FANTASY VII REBIRTH 180.53 GiB 2/2 depots sized Checked 03 Nov 2026, 15:56
180.53 GiB2/2 depots sized 03 Nov 2026, 15:56 39— — HT Halo: The Master Chief Collection 180.39 GiB 19/20 depots sized Checked 18 Nov 2026, 02:31
180.39 GiB19/20 depots sized 18 Nov 2026, 02:31 40— — FH Forza Horizon 5 176.64 GiB 3/3 depots sized Checked 14 Nov 2026, 06:13
176.64 GiB3/3 depots sized 14 Nov 2026, 06:13 41— — Go God of War Ragnarök 175.89 GiB 1/1 depots sized Checked 09 Nov 2026, 16:46
175.89 GiB1/1 depots sized 09 Nov 2026, 16:46 42— — AC Assassin’s Creed Shadows 174.62 GiB 8/11 depots sized Checked 16 Nov 2026, 19:24
174.62 GiB8/11 depots sized 16 Nov 2026, 19:24 43— — ER EZ2ON REBOOT : R 174.41 GiB 2/2 depots sized Checked 15 Nov 2026, 15:52
174.41 GiB2/2 depots sized 15 Nov 2026, 15:52 44— — TW Total War: THREE KINGDOMS 173.19 GiB 57/62 depots sized Checked 18 Nov 2026, 06:27
173.19 GiB57/62 depots sized 18 Nov 2026, 06:27 45— — RO RESONANCE OF FATE™/END OF ETERNITY™ 4K/HD EDITION 172.06 GiB 4/4 depots sized Checked 17 Nov 2026, 00:17
172.06 GiB4/4 depots sized 17 Nov 2026, 00:17 46— — FC Far Cry® 6 171.03 GiB 4/4 depots sized Checked 08 Nov 2026, 08:58
171.03 GiB4/4 depots sized 08 Nov 2026, 08:58 47— — TC The Callisto Protocol™ 170 GiB 9/9 depots sized Checked 17 Nov 2026, 14:36
170 GiB9/9 depots sized 17 Nov 2026, 14:36 48— — D Destiny 2 168.56 GiB 14/14 depots sized Checked 17 Nov 2026, 15:14
168.56 GiB14/14 depots sized 17 Nov 2026, 15:14 49— — Co Call of Duty®: Black Ops 6 168.56 GiB 59/60 depots sized Checked 16 Nov 2026, 13:34
168.56 GiB59/60 depots sized 16 Nov 2026, 13:34 50— — CO CUSTOM ORDER MAID 3D2 It's a Night Magic 167.44 GiB 21/22 depots sized Checked 14 Nov 2026, 05:47
167.44 GiB21/22 depots sized 14 Nov 2026, 05:47 51— — AC Assassin's Creed Valhalla 164.7 GiB 16/22 depots sized Checked 05 Nov 2026, 21:13
164.7 GiB16/22 depots sized 05 Nov 2026, 21:13 52— — F FragPunk 164.27 GiB 2/2 depots sized Checked 16 Nov 2026, 23:48
164.27 GiB2/2 depots sized 16 Nov 2026, 23:48 53— — KC Kingdom Come: Deliverance II 163.29 GiB 11/11 depots sized Checked 17 Nov 2026, 22:56
163.29 GiB11/11 depots sized 17 Nov 2026, 22:56 54— — Ro Rise of the Ronin 163.09 GiB 9/9 depots sized Checked 02 Nov 2026, 07:07
163.09 GiB9/9 depots sized 02 Nov 2026, 07:07 55— — N NeverRage 162 GiB 4/4 depots sized Checked 04 Nov 2026, 06:43
162 GiB4/4 depots sized 04 Nov 2026, 06:43 56— — RE Resident Evil Requiem 160.15 GiB 8/8 depots sized Checked 16 Nov 2026, 17:50
160.15 GiB8/8 depots sized 16 Nov 2026, 17:50 57— — CB Conqueror's Blade 160.14 GiB 2/6 depots sized Checked 16 Nov 2026, 23:41
160.14 GiB2/6 depots sized 16 Nov 2026, 23:41 58— — KH KINGDOM HEARTS -HD 1.5+2.5 ReMIX- 159.76 GiB 7/7 depots sized Checked 27 Oct 2026, 22:20
159.76 GiB7/7 depots sized 27 Oct 2026, 22:20 59— — PS Phantasy Star Online 2 New Genesis 159.25 GiB 2/2 depots sized Checked 17 Nov 2026, 01:22
159.25 GiB2/2 depots sized 17 Nov 2026, 01:22 60— — ES Escape Simulator 158.32 GiB 40/46 depots sized Checked 16 Nov 2026, 23:57
158.32 GiB40/46 depots sized 16 Nov 2026, 23:57 61— — DC Dreamfall Chapters 157.63 GiB 9/9 depots sized Checked 17 Nov 2026, 18:06
157.63 GiB9/9 depots sized 17 Nov 2026, 18:06 62— — ES EA SPORTS FC™ 26 157.47 GiB 24/24 depots sized Checked 16 Nov 2026, 11:09
157.47 GiB24/24 depots sized 16 Nov 2026, 11:09 63— — HW HITMAN World of Assassination 156.4 GiB 2/2 depots sized Checked 15 Nov 2026, 09:59
156.4 GiB2/2 depots sized 15 Nov 2026, 09:59 64— — DD Dragon's Dogma 2 154.87 GiB 37/38 depots sized Checked 12 Nov 2026, 05:17
154.87 GiB37/38 depots sized 12 Nov 2026, 05:17 65— — TE The Elder Scrolls® Online 154.26 GiB 3/3 depots sized Checked 17 Nov 2026, 21:47
154.26 GiB3/3 depots sized 17 Nov 2026, 21:47 66— — MH Monster Hunter Wilds 152.02 GiB 2/3 depots sized Checked 16 Nov 2026, 19:00
152.02 GiB2/3 depots sized 16 Nov 2026, 19:00 67— — TW Total War: PHARAOH DYNASTIES 150.36 GiB 31/31 depots sized Checked 18 Nov 2026, 07:28
150.36 GiB31/31 depots sized 18 Nov 2026, 07:28 68— — ES EA SPORTS FC™ 25 147.12 GiB 24/24 depots sized Checked 16 Nov 2026, 11:08
147.12 GiB24/24 depots sized 16 Nov 2026, 11:08 69— — RE Resident Evil 7 Biohazard 146.33 GiB 23/23 depots sized Checked 24 Oct 2026, 00:40
146.33 GiB23/23 depots sized 24 Oct 2026, 00:40 70— — MR Marvel Rivals 144.48 GiB 3/3 depots sized Checked 14 Nov 2026, 04:44
144.48 GiB3/3 depots sized 14 Nov 2026, 04:44 71— — W2 WWE 2K26 144.12 GiB 1/1 depots sized Checked 17 Nov 2026, 01:08
144.12 GiB1/1 depots sized 17 Nov 2026, 01:08 72— — Po Path of Exile 2 Early Access 144 GiB 3/3 depots sized Checked 13 Nov 2026, 23:41
144 GiB3/3 depots sized 73— — MS Marvel's Spider-Man 2 143.59 GiB 16/16 depots sized Checked 17 Nov 2026, 23:24
143.59 GiB16/16 depots sized 17 Nov 2026, 23:24 74— — F Fallout 4 143.23 GiB 60/60 depots sized Checked 01 Nov 2026, 07:03
143.23 GiB60/60 depots sized 01 Nov 2026, 07:03 75— — N2 NBA 2K25 143.2 GiB 3/3 depots sized Checked 31 Oct 2026, 12:15
143.2 GiB3/3 depots sized 31 Oct 2026, 12:15 76— — RE Resident Evil 4 143.08 GiB 31/32 depots sized Checked 13 Nov 2026, 16:49
143.08 GiB31/32 depots sized 13 Nov 2026, 16:49 77— — A Automobilista 2 142.51 GiB 1/1 depots sized Checked 10 Nov 2026, 18:29
142.51 GiB1/1 depots sized 10 Nov 2026, 18:29 78— — B Back:Fade 141.21 GiB 2/3 depots sized Checked 09 Nov 2026, 19:27
141.21 GiB2/3 depots sized 09 Nov 2026, 19:27 79— — PW Pathfinder: Wrath of the Righteous - Enhanced Edition 140.59 GiB 6/7 depots sized Checked 16 Nov 2026, 13:29
140.59 GiB6/7 depots sized 16 Nov 2026, 13:29 80— — PB Phantom Blade Zero 140.5 GiB 1/2 depots sized Checked 16 Nov 2026, 12:19
140.5 GiB1/2 depots sized 16 Nov 2026, 12:19 81— — Ao Ashes of Creation Early Access 140.38 GiB 1/1 depots sized Checked 24 Oct 2026, 15:59
140.38 GiB1/1 depots sized 82— — AC ACE COMBAT 8: WINGS OF THEVE 140.23 GiB 2/4 depots sized Checked 16 Nov 2026, 15:02
140.23 GiB2/4 depots sized 16 Nov 2026, 15:02 83— — FH Five Hearts Under One Roof season2 140.11 GiB 3/3 depots sized Checked 11 Nov 2026, 18:34
140.11 GiB3/3 depots sized 11 Nov 2026, 18:34 84— — TL The Last of Us™ Part II Remastered 139.86 GiB 6/6 depots sized Checked 03 Nov 2026, 04:49
139.86 GiB6/6 depots sized 03 Nov 2026, 04:49 85— — BM Black Myth: Wukong 139.57 GiB 1/1 depots sized Checked 06 Nov 2026, 08:46
139.57 GiB1/1 depots sized 06 Nov 2026, 08:46 86— — B Borderlands 3 139.49 GiB 8/8 depots sized Checked 14 Nov 2026, 01:16
139.49 GiB8/8 depots sized 14 Nov 2026, 01:16 87— — UL UNCHARTED™: Legacy of Thieves Collection 139.11 GiB 5/5 depots sized Checked 14 Nov 2026, 05:05
139.11 GiB5/5 depots sized 14 Nov 2026, 05:05 88— — SS Suicide Squad: Kill the Justice League 136.92 GiB 8/9 depots sized Checked 15 Nov 2026, 20:23
136.92 GiB8/9 depots sized 15 Nov 2026, 20:23 89— — N2 NBA 2K23 136.08 GiB 1/1 depots sized Checked 18 Nov 2026, 05:11
136.08 GiB1/1 depots sized 18 Nov 2026, 05:11 90— — AF Avatar: Frontiers of Pandora™ 135.85 GiB 9/9 depots sized Checked 17 Nov 2026, 11:45
135.85 GiB9/9 depots sized 17 Nov 2026, 11:45 91— — ST SimRail - The Railway Simulator 135.68 GiB 8/9 depots sized Checked 14 Nov 2026, 03:35
135.68 GiB8/9 depots sized 14 Nov 2026, 03:35 92— — TW Total War: WARHAMMER 133.59 GiB 65/76 depots sized Checked 18 Nov 2026, 07:38
133.59 GiB65/76 depots sized 18 Nov 2026, 07:38 93— — Go Gears of War: E-Day 133.3 GiB 23/23 depots sized Checked 16 Nov 2026, 13:03
133.3 GiB23/23 depots sized 16 Nov 2026, 13:03 94— — LA Lost Ark 132.54 GiB 2/2 depots sized Checked 14 Nov 2026, 04:22
132.54 GiB2/2 depots sized 14 Nov 2026, 04:22 95— — Kb Killed by Love 99 Times 132.5 GiB 4/4 depots sized Checked 15 Nov 2026, 16:09
132.5 GiB4/4 depots sized 15 Nov 2026, 16:09 96— — A ATLAS Early Access 130.59 GiB 2/4 depots sized Checked 17 Nov 2026, 00:02
130.59 GiB2/4 depots sized 97— — SW STAR WARS Jedi: Survivor™ 130.04 GiB 14/14 depots sized Checked 05 Nov 2026, 17:15
130.04 GiB14/14 depots sized 05 Nov 2026, 17:15 98— — F Forspoken 129.91 GiB 2/2 depots sized Checked 11 Nov 2026, 20:35
129.91 GiB2/2 depots sized 11 Nov 2026, 20:35 99— — DS DEATH STRANDING 2: ON THE BEACH 129.78 GiB 15/15 depots sized Checked 23 Oct 2026, 06:55
129.78 GiB15/15 depots sized 23 Oct 2026, 06:55 100— — IJ Indiana Jones and the Great Circle 128.45 GiB 13/13 depots sized Checked 14 Nov 2026, 05:43
128.45 GiB13/13 depots sized 14 Nov 2026, 05:43