How many games are released on Steam each year?
By GaugeDB · Catalogue counted 8 October 2026 (UTC)
GaugeDB’s collected catalogue contains 24,624 Steam games with a recorded release date in 2025, 22.3% more than the preceding year in the same catalogue.
These are counts of recorded games, not a complete census of everything ever sold on Steam. Missing catalogue entries and corrected release dates can change earlier totals. The current year is still in progress.
Monthly releases
Yearly releases
Annual totals
Review sample means checked / eligible games in the review snapshot. Milestone percentages use checked games only. Review coverage & methodology →
| Release year | Recorded games | Review sample |
|---|---|---|
2026Year to date | 27,635 Change —Change (%) — | 1,428 / 27,635
|
2025 | 24,624 Change +4,496Change (%) +22.3% | 1,222 / 24,624
|
2024 | 20,128 Change +5,215Change (%) +35.0% | 1,328 / 20,128
|
2023 | 14,913 Change +2,201Change (%) +17.3% | 1,219 / 14,913
|
2022 | 12,712 Change +1,158Change (%) +10.0% | 1,504 / 12,712
|
2021 | 11,554 Change +2,168Change (%) +23.1% | 2,762 / 11,554
|
2020 | 9,386 Change +1,636Change (%) +21.1% | 6,120 / 9,386
|
2019 | 7,750 Change -286Change (%) -3.6% | 3,447 / 7,750
|
2018 | 8,036 Change +1,769Change (%) +28.2% | 5,115 / 8,036
|
2017 | 6,267 Change +1,882Change (%) +42.9% | 5,594 / 6,267
|
2016 | 4,385 Change +1,694Change (%) +63.0% | 4,133 / 4,385
|
2015 | 2,691 Change +1,063Change (%) +65.3% | 2,623 / 2,691
|
2014 | 1,628 Change +1,142Change (%) +235.0% | 1,604 / 1,628
|
2013 | 486 Change +134Change (%) +38.1% | 481 / 486
|
2012 | 352 Change +90Change (%) +34.4% | 337 / 352
|
2011 | 262 Change -33Change (%) -11.2% | 257 / 262
|
2010 | 295 Change -35Change (%) -10.6% | 285 / 295
|
2009 | 330 Change +159Change (%) +93.0% | 323 / 330
|
2008 | 171 Change +67Change (%) +64.4% | 170 / 171
|
2007 | 104 Change +38Change (%) +57.6% | 104 / 104
|
2006 | 66 Change +59Change (%) +842.9% | 66 / 66
|
2005 | 7 Change +2Change (%) +40.0% | 7 / 7
|
2004 | 5 Change +2Change (%) +66.7% | 5 / 5
|
2003 | 3 Change +2Change (%) +200.0% | 3 / 3
|
2002 | 1 Change -3Change (%) -75.0% | 1 / 1
|
2001 | 4 Change +2Change (%) +100.0% | 4 / 4
|
2000 | 2 Change -1Change (%) -33.3% | 2 / 2
|
1999 | 3 Change +2Change (%) +200.0% | 3 / 3
|
1998 | 1 Change -1Change (%) -50.0% | 1 / 1
|
1997 | 2 Change —Change (%) — | 2 / 2
|
Review snapshot: 8 Oct 2026, 01:24 UTC. Checked games are not a random sample; percentages do not estimate all Steam games.
What counts as a release?
Each catalogue record classified as a game counts once. DLC, demos, soundtracks, software and other app types are excluded. Games marked as coming soon, games without a usable release date, and dates later than the calculation time are excluded.
The date is the release date supplied in the collected app metadata, grouped in UTC. It can describe the game’s original release rather than its first appearance on Steam. This measures the release-year distribution of our catalogue; it does not measure how many new listings Valve added in each year.
Annual change compares neighbouring complete calendar years. A dash means no comparable preceding total or an unfinished year. Historical totals can change as GaugeDB collects more records or Steam corrects a date.
Source: GaugeDB’s stored Steam app metadata. Totals reuse the release-statistics calculation, cached for up to one hour. No sales or player-count estimates enter these totals.