What day of the week do Steam games release?
Which days of the week Steam games come out on, by release year.
Friday and Thursday are the busiest release days. Of games released in 2025, 21.6% came out on a Friday and 21.2% on a Thursday.
Weekends are quiet: only 10.8% came out on a Saturday or Sunday, even though they make up two of the seven days.
In 2015, the busiest day was Thursday, with 24.0% of that year’s releases.
We use the release date shown on each game’s store page. The page shows a date, not a time, so these figures say nothing about the hour a game went live.
Every release year
| Year | Games | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| 2026In progress | 31,144 | 15.1% | 16.5% | 15.7% | 21.0% | 20.4% | 5.6% | 5.6% |
| 2025 | 21,248 | 15.6% | 15.4% | 15.5% | 21.2% | 21.6% | 4.9% | 5.9% |
| 2024 | 18,180 | 15.0% | 14.5% | 16.2% | 22.1% | 21.2% | 5.5% | 5.5% |
| 2023 | 13,624 | 14.6% | 15.3% | 15.4% | 22.0% | 21.9% | 5.4% | 5.5% |
| 2022 | 11,766 | 14.6% | 15.3% | 15.6% | 21.6% | 22.0% | 5.9% | 5.0% |
| 2021 | 10,852 | 13.4% | 15.4% | 16.3% | 22.1% | 22.7% | 5.2% | 4.9% |
| 2020 | 9,320 | 14.2% | 16.1% | 15.1% | 22.3% | 23.0% | 4.6% | 4.7% |
| 2019 | 7,749 | 14.3% | 16.2% | 15.3% | 23.5% | 22.5% | 4.3% | 3.9% |
| 2018 | 8,035 | 15.3% | 17.6% | 16.8% | 21.3% | 22.5% | 3.3% | 3.0% |
| 2017 | 6,268 | 14.8% | 18.7% | 17.1% | 21.4% | 23.3% | 2.3% | 2.3% |
| 2016 | 4,385 | 15.3% | 19.8% | 16.6% | 22.6% | 22.6% | 1.3% | 1.8% |
| 2015 | 2,691 | 18.8% | 16.9% | 16.4% | 24.0% | 23.6% | 0.2% | 0.1% |
| 2014 | 1,627 | 16.7% | 17.2% | 15.2% | 26.1% | 24.7% | 0.1% | 0.0% |
| 2013 | 486 | 15.0% | 22.2% | 17.9% | 24.1% | 20.8% | 0.0% | 0.0% |
| 2012 | 352 | 14.5% | 20.5% | 23.0% | 23.0% | 19.0% | 0.0% | 0.0% |
| 2011 | 262 | 17.6% | 23.3% | 23.7% | 14.9% | 20.2% | 0.4% | 0.0% |
| 2010 | 295 | 17.6% | 27.1% | 17.3% | 16.9% | 19.7% | 1.4% | 0.0% |
| 2009 | 330 | 7.6% | 16.7% | 30.0% | 27.0% | 15.5% | 2.7% | 0.6% |
| 2008 | 171 | 15.2% | 25.1% | 15.8% | 14.0% | 29.2% | 0.6% | 0.0% |
| 2007 | 104 | 6.7% | 24.0% | 9.6% | 19.2% | 40.4% | 0.0% | 0.0% |
| 2006 | 66 | 7.6% | 10.6% | 43.9% | 24.2% | 12.1% | 1.5% | 0.0% |
| 2005 | 7 | 14.3% | 28.6% | 14.3% | 28.6% | 14.3% | 0.0% | 0.0% |
| 2004 | 5 | 60.0% | 40.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 2003 | 3 | 0.0% | 33.3% | 0.0% | 33.3% | 0.0% | 33.3% | 0.0% |
| 2002 | 1 | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 2001 | 4 | 0.0% | 0.0% | 0.0% | 25.0% | 50.0% | 25.0% | 0.0% |
| 2000 | 2 | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1999 | 3 | 33.3% | 0.0% | 33.3% | 33.3% | 0.0% | 0.0% | 0.0% |
| 1998 | 1 | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% |
| 1997 | 2 | 50.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% |
We count released Steam games only. DLC, demos, soundtracks, software, Steam playtests and games that are not out yet are left out, and so are games with no usable release date.
The weekday comes from the release date on each game’s store page, read as a UTC date. For older games this can be the original release date rather than the day the game arrived on Steam.
Release dates can be corrected later, which can change older years. The page reads saved store data and updates up to once an hour.