Discover games
- Steam apps indexed
- 389,253
- Free apps
- 72,035
- Players observed
- 7.1M
- Price observations
- 21,953,982
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 79%369 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 65%20 reviews | ||
![]() Platforms: Windows | 0 | 6 | 9 | $19.99 | 88%447 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $2.39 | 61%18 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $2.59 | 71%31 reviews | ||
![]() Platforms: Windows | 0 | 0 | 3 | Free to play | 64%47 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 91%11 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $0.99 | 33%6 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 54%13 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $12.99 | 92%145 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $4.99 | 47%17 reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | $14.99 | 91%76 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $6.99 | 100%2 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | Free to play | 100%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $9.99 | 20%5 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | Free to play | 84%43 reviews | ||
![]() Platforms: Windows, macOS | 0 | 0 | 4 | $19.99 | 91%93 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $2.99 | 60%10 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $4.99 | 55%298 reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $9.99 | 64%698 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $1.19 | 57%7 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $12.99 | 43%14 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $14.99 | 51%41 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $19.99 | 68%47 reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $14.99 | 93%14 reviews |
























