Discover games
- Steam apps indexed
- 387,896
- Free apps
- 71,926
- Players observed
- 9.2M
- Price observations
- 21,404,208
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows, macOS | 234 | 268 | 418 | $6.99 | 97%14.9K reviews | ||
![]() Platforms: Windows | 199 | 254 | 774 | $12.99 | —No reviews | ||
![]() Platforms: Windows | 189 | 261 | 318 | $14.99 | 98%3.5K reviews | ||
![]() Platforms: Windows, macOS, Linux | 185 | 232 | 482 | $19.99 | 96%8K reviews | ||
![]() Platforms: Windows, macOS | 176 | 207 | 388 | $14.99 | 93%1.4K reviews | ||
![]() Platforms: Windows | 165 | 173 | 308 | $24.99 | —No reviews | ||
![]() Platforms: Windows | 157 | 165 | 273 | $29.99 | —No reviews | ||
![]() Platforms: Windows, Linux | 155 | 156 | 521 | $6.39 | —No reviews | ||
![]() Platforms: Windows, macOS | 142 | 147 | 232 | $29.99 | 92%5.4K reviews | ||
![]() Platforms: Windows | 141 | 155 | 244 | $8.99 | 64%7.7K reviews | ||
![]() Platforms: Windows | 139 | 736 | 1,601 | $14.99 | —No reviews | ||
![]() Platforms: Windows | 124 | 167 | 848 | $39.99 | 87%27.3K reviews | ||
![]() Platforms: Windows | 124 | 209 | 389 | $24.99 | 81%4.7K reviews | ||
![]() Platforms: Windows | 124 | 150 | 156 | Free to play | 49%223 reviews | ||
![]() Platforms: Windows | 109 | 109 | 167 | $35.99 | —No reviews | ||
![]() Platforms: Windows | 106 | 116 | 221 | $39.99 | 79%12.1K reviews | ||
![]() Platforms: Windows, macOS, Linux | 105 | 127 | 260 | $29.99 | 92%8.6K reviews | ||
![]() Platforms: Windows | 104 | 128 | 268 | $24.99 | —No reviews | ||
![]() Platforms: Windows | 103 | 103 | 162 | $10.99 | 90%3.4K reviews | ||
![]() Platforms: Windows | 102 | 102 | 138 | Free to play | 67%1K reviews | ||
![]() Platforms: Windows, macOS, Linux | 100 | 140 | 229 | $24.99 | —No reviews | ||
![]() Platforms: Windows | 95 | 95 | 99 | Free to play | —No reviews | ||
![]() Platforms: Windows | 93 | 157 | 173 | $24.99 | —No reviews | ||
![]() Platforms: Windows | 92 | 92 | 168 | $6.99 | 94%16.7K reviews | ||
![]() Platforms: Windows | 90 | 90 | 121 | $6.99 | —No reviews |



















![Booty Farm [18+] cover art](/_next/image?url=https%3A%2F%2Fshared.akamai.steamstatic.com%2Fstore_item_assets%2Fsteam%2Fapps%2F1941000%2Fcapsule_231x87.jpg%3Ft%3D1790580103&w=3840&q=80)




