Discover games
- Steam apps indexed
- 388,161
- Free apps
- 71,950
- Players observed
- 11M
- Price observations
- 21,605,947
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 8 | 9 | 25 | $6.99 | 84%620 reviews | ||
![]() Platforms: Windows | 6 | 13 | 17 | $3.99 | 91%846 reviews | ||
![]() Platforms: Windows | 5 | 10 | 20 | $4.99 | 84%730 reviews | ||
![]() Platforms: Windows | 5 | 7 | 26 | $6.99 | 94%644 reviews | ||
![]() Platforms: Windows | 4 | 4 | 14 | $7.99 | 83%193 reviews | ||
![]() Platforms: Windows | 3 | 4 | 9 | $3.99 | 94%996 reviews | ||
![]() Platforms: Windows | 2 | 4 | 6 | $2.99 | 88%895 reviews | ||
![]() Platforms: Windows | 1 | 5 | 7 | $13.99 | 84%267 reviews | ||
![]() Platforms: Windows | 1 | 1 | 5 | $4.99 | 86%421 reviews | ||
![]() Platforms: Windows | 0 | 1 | 2 | $2.99 | 79%213 reviews | ||
![]() Platforms: Windows | — | — | — | $1.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | Free to play | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $2.99 | —No reviews | October 2026 | — |
- Page 1 of 1













