Discover games
- Steam apps indexed
- 388,941
- Free apps
- 72,013
- Players observed
- 8.2M
- Price observations
- 21,882,398
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows, macOS | 20 | 27 | 68 | $10.99 | 95%6.4K reviews | ||
![]() Platforms: Windows | 18 | 40 | 71 | $17.99 | 96%3.2K reviews | ||
![]() Platforms: Windows | 15 | 24 | 45 | $14.99 | —No reviews | ||
![]() Platforms: Windows | 9 | 10 | 112 | Free to play | —No reviews | ||
![]() Platforms: Windows | 8 | 25 | 68 | $14.99 | 96%3.6K reviews | ||
![]() Platforms: Windows | 1 | 1 | 7 | $6.99 | 80%379 reviews | ||
![]() Platforms: Windows | — | — | — | $4.99 | —No reviews | — | |
![]() Platforms: Windows, macOS, Linux | — | — | — | $4.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $4.99 | —No reviews | — | |
![]() Platforms: Windows, macOS, Linux | — | — | — | $5.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | $4.99 | —No reviews | — | |
![]() Platforms: Windows, macOS, Linux | — | — | — | $3.99 | —No reviews | — |
- Page 1 of 1












