Discover games
- Steam apps indexed
- 393,009
- Free apps
- 72,701
- Players observed
- 10.9M
- Price observations
- 23,528,278
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows, macOS, Linux | 152 | 179 | 284 | $24.99 | 92%19.9K reviews | ||
![]() Platforms: Windows | 144 | 147 | 190 | $14.99 | 82%5.2K reviews | ||
![]() Platforms: Windows, macOS, Linux | 5 | 10 | 17 | $19.99 | 85%2.6K reviews | ||
![]() Platforms: Windows | 4 | 9 | 9 | Free to play | —No reviews | ||
![]() Platforms: Windows, macOS, Linux | — | — | — | $4.99 | 93%14 reviews | — | |
![]() Platforms: Windows, macOS, Linux | — | — | — | $7.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | Free to play | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $7.49 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $8.99 | —No reviews | — | |
![]() Platforms: Windows, macOS, Linux | — | — | — | $13.99 | —No reviews | — |
- Page 1 of 1









