Discover games
- Steam apps indexed
- 394,892
- Free apps
- 73,836
- Players observed
- 7.7M
- Price observations
- 23,566,508
Follows are saved in GaugeDB. Enable alerts in Following.
| Game | Players | 24h peak | Recorded peak | Price | Reviews | Released | Last 7 days |
|---|---|---|---|---|---|---|---|
![]() Platforms: Windows | 0 | 0 | 2 | $9.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 1 | $3.49 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | $6.99 | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 0 | Price pending | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | Free to play | —No reviews | ||
![]() Platforms: Windows | 0 | 0 | 2 | Free to play | —No reviews | ||
![]() Platforms: Windows | — | — | — | Free to play | —No reviews | Coming soon | — |
![]() Platforms: Windows | — | — | — | $6.99 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | — | |
![]() Platforms: Windows | — | — | — | $4.49 | —No reviews | — | |
![]() Platforms: Windows | — | — | — | Free to play | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | $2.99 | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | $6.99 | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | $4.99 | —No reviews | Q4 2026 | — |
![]() Platforms: Windows | — | — | — | Price pending | —No reviews | Coming soon | — |














