Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 12,027 | 0 | 369 | 0 | 97% | |
| 12,027 | 0 | 369 | 0 | 97% | |
| 12,027 | 0 | 369 | 0 | 97% | |
| 12,027 | +8 | 369 | 0 | 97% | |
| 12,019 | +3 | 369 | 0 | 97% | |
| 12,016 | +1 | 369 | 0 | 97% | |
| 12,015 | −1 | 369 | +1 | 97% | |
| 12,016 | +1 | 368 | 0 | 97% | |
| 12,015 | +4 | 368 | 0 | 97% | |
| 12,011 | +2 | 368 | +1 | 97% | |
| 12,009 | +2 | 367 | 0 | 97% | |
| 12,007 | 0 | 367 | +1 | 97% | |
| 12,007 | +3 | 366 | 0 | 97% | |
| 12,004 | +1 | 366 | 0 | 97% | |
| 12,003 | +3 | 366 | 0 | 97% | |
| 12,000 | +3 | 366 | 0 | 97% | |
| 11,997 | +1 | 366 | +1 | 97% | |
| 11,996 | +4 | 365 | 0 | 97% | |
| 11,992 | +8 | 365 | 0 | 97% | |
| 11,984 | +8 | 365 | +1 | 97% | |
| 11,976 | +2 | 364 | 0 | 97% | |
| 11,974 | +2 | 364 | 0 | 97% | |
| 11,972 | +3 | 364 | 0 | 97% | |
| 11,969 | 0 | 364 | 0 | 97% | |
| 11,969 | 0 | 364 | 0 | 97% | |
| 11,969 | +4 | 364 | 0 | 97% | |
| 11,965 | +2 | 364 | 0 | 97% | |
| 11,963 | 0 | 364 | 0 | 97% | |
| 11,963 | 0 | 364 | 0 | 97% | |
| 11,963 | +15 | 364 | 0 | 97% |
