Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative |
|---|
| Negative gain |
|---|
| Score |
|---|
| 8,401 | +35 | 1,050 | +2 | 89% | |
| 8,366 | −1 | 1,048 | 0 | 89% | |
| 8,367 | +31 | 1,048 | +6 | 89% | |
| 8,336 | +3 | 1,042 | 0 | 89% | |
| 8,333 | +20 | 1,042 | +5 | 89% | |
| 8,313 | — | 1,037 | — | 89% |
