Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 26,357 | 0 | 13,072 | 0 | 67% | |
| 26,357 | −1 | 13,072 | +5 | 67% | |
| 26,358 | +2 | 13,067 | +4 | 67% | |
| 26,356 | 0 | 13,063 | +4 | 67% | |
| 26,356 | +1 | 13,059 | +1 | 67% | |
| 26,355 | −1 | 13,058 | +4 | 67% | |
| 26,356 | +3 | 13,054 | +3 | 67% | |
| 26,353 | 0 | 13,051 | +4 | 67% | |
| 26,353 | +2 | 13,047 | +2 | 67% | |
| 26,351 | +3 | 13,045 | +6 | 67% | |
| 26,348 | +5 | 13,039 | +1 | 67% | |
| 26,343 | +6 | 13,038 | +10 | 67% | |
| 26,337 | — | 13,028 | — | 67% |
