Loading game…

Current depot configuration and public manifests.
| Depot ID | Configuration | Public manifest | Installed | Download |
|---|---|---|---|---|
| 774092 | 8157917083444191409 | 3.08 GiB | 1.93 GiB | |
| 774093 | 4122829061386030929 | 1.8 GiB | 1.46 GiB | |
| 774094 | 5638765909602578140 | 1.81 GiB | 1.46 GiB | |
| 774095 | ||||
| 950760 | DLC 950760 | 7732251236892473207 | 0 MiB | 0 MiB |
| 1034970 | DLC 1034970 | 5781455874972234196 | 0 MiB | 0 MiB |
| 1794910 | DLC 1794910 | 3472049958207245660 | 0 MiB | 0 MiB |
| 1886380 | DLC 1886380 | 2811353292703045583 | 0 MiB | 0 MiB |
| Depot ID | Configuration | Public manifest | Installed | Download |
|---|---|---|---|---|
| 228985 | Shared installDepot from 228980 | — | No size |
Game depot totals: uncompressed 8.58 GiB · download 6.36 GiB. Includes platform, language and DLC variants; unknown sizes are omitted. Shared depots and unknown install types are excluded. Not install size.
| Name | Description | Build ID | Updated |
|---|---|---|---|
| public | — | 21275755 |
| 6698069415489805198 |
| 1.89 GiB |
| 1.51 GiB |
| 228990 | Shared installDepot from 228980 | — | No size | No size |
| 229000 | Shared installDepot from 228980 | — | No size | No size |