Loading game…
United States pricing · USD
Ranges end at the latest observation ·
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $2.49 | $9.99 | −75% | |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
39 pricing buckets
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 126 storesSelected store | Steam price −75% discount | Converted · USD $2.49 | DifferenceYour store | Recorded low · USD $1.49 |
BRL | Steam price −75% discount | Converted · USD ≈ $0.72 | Difference−71.18% | Recorded low · USD ≈ $0.72 |
KZT | Steam price −75% discount | Converted · USD ≈ $1.03 | Difference−58.76% | Recorded low · USD ≈ $1.03 |
CNY | Steam price −75% discount | Converted · USD ≈ $1.20 | Difference−51.83% | Recorded low · USD ≈ $1.20 |
IDR | Steam price −75% discount | Converted · USD ≈ $1.23 | Difference−50.51% | Recorded low · USD ≈ $1.23 |
PHP | Steam price −75% discount | Converted · USD ≈ $1.25 | Difference−49.62% | Recorded low · USD ≈ $1.25 |
INR | Steam price −75% discount | Converted · USD ≈ $1.33 | Difference−46.41% | Recorded low · USD ≈ $1.33 |
CLP | Steam price −75% discount | Converted · USD ≈ $1.36 | Difference−45.49% | Recorded low · USD ≈ $1.36 |
MYR | Steam price −75% discount | Converted · USD ≈ $1.40 | Difference−43.84% | Recorded low · USD ≈ $1.40 |
MXN | Steam price −75% discount | Converted · USD ≈ $1.45 | Difference−41.96% | Recorded low · USD ≈ $1.45 |
USD · 9 stores | Steam price −75% discount | Converted · USD $1.49 | Difference−40.16% | Recorded low · USD $1.49 |
JPY | Steam price −75% discount | Converted · USD ≈ $1.54 | Difference−38.28% | Recorded low · USD ≈ $1.54 |
ZAR | Steam price −75% discount | Converted · USD ≈ $1.57 | Difference−37.02% | Recorded low · USD ≈ $1.57 |
THB | Steam price −75% discount | Converted · USD ≈ $1.61 | Difference−35.19% | Recorded low · USD ≈ $1.61 |
UYU | Steam price −75% discount | Converted · USD ≈ $1.70 | Difference−31.61% | Recorded low · USD ≈ $1.70 |
COP | Steam price −75% discount | Converted · USD ≈ $1.72 | Difference−30.93% | Recorded low · USD ≈ $1.72 |
VND | Steam price −75% discount | Converted · USD ≈ $1.72 | Difference−30.76% | Recorded low · USD ≈ $1.72 |
NOK | Steam price −75% discount | Converted · USD ≈ $1.80 | Difference−27.80% | Recorded low · USD ≈ $1.80 |
GBP · 4 stores | Steam price −75% discount | Converted · USD ≈ $1.96 | Difference−21.40% | Recorded low · USD ≈ $1.96 |
KRW | Steam price −75% discount | Converted · USD ≈ $1.96 | Difference−21.17% | Recorded low · USD ≈ $1.96 |
USD · 5 stores | Steam price −75% discount | Converted · USD $1.99 | Difference−20.08% | Recorded low · USD $1.99 |
PEN | Steam price −75% discount | Converted · USD ≈ $2.03 | Difference−18.59% | Recorded low · USD ≈ $2.03 |
SGD | Steam price −75% discount | Converted · USD ≈ $2.03 | Difference−18.40% | Recorded low · USD ≈ $2.03 |
NZD | Steam price −75% discount | Converted · USD ≈ $2.06 | Difference−17.32% | Recorded low · USD ≈ $2.06 |
SAR | Steam price −75% discount | Converted · USD ≈ $2.20 | Difference−11.65% | Recorded low · USD ≈ $2.20 |
TWD | Steam price −75% discount | Converted · USD ≈ $2.24 | Difference−9.90% | Recorded low · USD ≈ $2.24 |
AED | Steam price −75% discount | Converted · USD ≈ $2.25 | Difference−9.78% | Recorded low · USD ≈ $2.25 |
HKD | Steam price −75% discount | Converted · USD ≈ $2.48 | Difference−0.21% | Recorded low · USD ≈ $2.48 |
USD · 13 stores | Steam price −75% discount | Converted · USD $2.49 | Difference0.00% | Recorded low · USD $1.87 |
USD · 14 stores | Steam price −75% discount | Converted · USD $2.49 | Difference0.00% | Recorded low · USD $2.49 |
AUD | Steam price −75% discount | Converted · USD ≈ $2.49 | Difference+0.06% | Recorded low · USD ≈ $2.49 |
PLN | Steam price −75% discount | Converted · USD ≈ $2.65 | Difference+6.49% | Recorded low · USD ≈ $2.65 |
EUR · 45 stores | Steam price −75% discount | Converted · USD ≈ $2.74 | Difference+9.89% | Recorded low · USD ≈ $2.74 |
ILS | Steam price −75% discount | Converted · USD ≈ $2.79 | Difference+11.87% | Recorded low · USD ≈ $2.79 |
KWD | Steam price −75% discount | Converted · USD ≈ $2.80 | Difference+12.59% | Recorded low · USD ≈ $2.80 |
CHF · 2 stores | Steam price −75% discount | Converted · USD ≈ $2.97 | Difference+19.31% | Recorded low · USD ≈ $2.97 |
QAR | Steam price −75% discount | Converted · USD ≈ $3.09 | Difference+24.12% | Recorded low · USD ≈ $3.09 |
CRC | Steam price −75% discount | Converted · USD ≈ $3.34 | Difference+33.99% | Recorded low · USD ≈ $3.34 |
Russian RubleRUB | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Converted with Frankfurter rates (2026-11-19–2026-11-21). Recorded lows use the same rates. Steam checkout prices may differ.
| USD |
| $9.99 |
| $9.99 |
| — |
| USD | $2.49 | $9.99 | −75% |
| USD | $2.49 | $9.99 | −75% |
| Legacy sample | USD | $9.99 | $9.99 | — |
| Legacy sample | USD | $9.99 | $9.99 | — |
| Legacy sample | USD | $9.99 | $9.99 | — |
| Legacy sample | USD | $9.99 | $9.99 | — |
| Legacy sample | USD | $9.99 | $9.99 | — |
| Legacy sample | USD | $9.99 | $9.99 | — |
| Legacy sample | USD | $9.99 | $9.99 | — |
| Legacy sample | USD | $9.99 | $9.99 | — |
| Legacy sample | USD | $9.99 | $9.99 | — |
| Legacy sample | USD | $9.99 | $9.99 | — |
| Legacy sample | USD | $9.99 | $9.99 | — |
| Legacy sample | USD | $9.99 | $9.99 | — |
| Legacy sample | USD | $9.99 | $9.99 | — |