Loading game…
United States pricing · USD
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $0.99 | $9.99 | −90% | |
| USD | $9.99 | $9.99 | — | |
| USD | $0.99 | $9.99 | −90% | |
| USD | $9.99 | $9.99 | — | |
| USD | $0.99 | $9.99 | −90% | |
| USD | $9.99 | $9.99 | — | |
| USD | $9.99 | $9.99 | — | |
| Legacy sample | USD | $9.99 | $9.99 | — |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
39 pricing buckets
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 4 storesSelected store | Steam price −90% discount | Converted · USD $0.99 | DifferenceYour store | Recorded low · USD $0.85 |
RUB | Steam price −90% discount | Converted · USD ≈ $0.46 | Difference−53.22% | Recorded low · USD ≈ $0.46 |
IDR | Steam price −90% discount | Converted · USD ≈ $0.50 | Difference−49.66% | Recorded low · USD ≈ $0.50 |
INR | Steam price −90% discount | Converted · USD ≈ $0.52 | Difference−47.84% | Recorded low · USD ≈ $0.52 |
PHP | Steam price −90% discount | Converted · USD ≈ $0.53 | Difference−46.92% | Recorded low · USD ≈ $0.53 |
USD | Steam price −90% discount | Converted · USD $0.54 | Difference−45.45% | Recorded low · USD $0.54 |
VND | Steam price −90% discount | Converted · USD ≈ $0.54 | Difference−45.21% | Recorded low · USD ≈ $0.54 |
TWD | Steam price −90% discount | Converted · USD ≈ $0.55 | Difference−44.88% | Recorded low · USD ≈ $0.55 |
BRL | Steam price −90% discount | Converted · USD ≈ $0.56 | Difference−43.73% | Recorded low · USD ≈ $0.56 |
CLP | Steam price −90% discount | Converted · USD ≈ $0.57 | Difference−42.67% | Recorded low · USD ≈ $0.57 |
ZAR | Steam price −90% discount | Converted · USD ≈ $0.58 | Difference−41.84% | Recorded low · USD ≈ $0.58 |
SAR | Steam price −90% discount | Converted · USD ≈ $0.60 | Difference−39.66% | Recorded low · USD ≈ $0.60 |
KWD | Steam price −90% discount | Converted · USD ≈ $0.61 | Difference−38.16% | Recorded low · USD ≈ $0.61 |
USD | Steam price −90% discount | Converted · USD $0.62 | Difference−37.37% | Recorded low · USD $0.62 |
CNY | Steam price −90% discount | Converted · USD ≈ $0.63 | Difference−36.40% | Recorded low · USD ≈ $0.63 |
KZT | Steam price −90% discount | Converted · USD ≈ $0.64 | Difference−34.89% | Recorded low · USD ≈ $0.64 |
THB | Steam price −90% discount | Converted · USD ≈ $0.65 | Difference−34.50% | Recorded low · USD ≈ $0.65 |
MYR | Steam price −90% discount | Converted · USD ≈ $0.65 | Difference−34.42% | Recorded low · USD ≈ $0.65 |
MXN | Steam price −90% discount | Converted · USD ≈ $0.65 | Difference−34.18% | Recorded low · USD ≈ $0.65 |
PEN | Steam price −90% discount | Converted · USD ≈ $0.67 | Difference−32.53% | Recorded low · USD ≈ $0.67 |
QAR | Steam price −90% discount | Converted · USD ≈ $0.68 | Difference−30.90% | Recorded low · USD ≈ $0.68 |
JPY | Steam price −90% discount | Converted · USD ≈ $0.75 | Difference−23.99% | Recorded low · USD ≈ $0.75 |
COP | Steam price −90% discount | Converted · USD ≈ $0.76 | Difference−23.12% | Recorded low · USD ≈ $0.76 |
UYU | Steam price −90% discount | Converted · USD ≈ $0.77 | Difference−22.72% | Recorded low · USD ≈ $0.77 |
SGD | Steam price −90% discount | Converted · USD ≈ $0.78 | Difference−21.67% | Recorded low · USD ≈ $0.78 |
AED | Steam price −90% discount | Converted · USD ≈ $0.79 | Difference−20.24% | Recorded low · USD ≈ $0.79 |
NZD | Steam price −90% discount | Converted · USD ≈ $0.81 | Difference−18.26% | Recorded low · USD ≈ $0.81 |
KRW | Steam price −90% discount | Converted · USD ≈ $0.82 | Difference−16.74% | Recorded low · USD ≈ $0.82 |
HKD | Steam price −90% discount | Converted · USD ≈ $0.84 | Difference−15.05% | Recorded low · USD ≈ $0.84 |
AUD | Steam price −90% discount | Converted · USD ≈ $0.97 | Difference−2.14% | Recorded low · USD ≈ $0.97 |
USD | Steam price −90% discount | Converted · USD $0.99 | Difference0.00% | Recorded low · USD $0.99 |
USD | Steam price −90% discount | Converted · USD $0.99 | Difference0.00% | Recorded low · USD $0.99 |
CRC | Steam price −90% discount | Converted · USD ≈ $1.03 | Difference+4.04% | Recorded low · USD ≈ $1.03 |
EUR | Steam price −90% discount | Converted · USD ≈ $1.07 | Difference+7.66% | Recorded low · USD ≈ $1.07 |
ILS | Steam price −90% discount | Converted · USD ≈ $1.11 | Difference+12.56% | Recorded low · USD ≈ $1.11 |
GBP | Steam price −90% discount | Converted · USD ≈ $1.12 | Difference+12.78% | Recorded low · USD ≈ $1.12 |
NOK | Steam price −90% discount | Converted · USD ≈ $1.13 | Difference+14.17% | Recorded low · USD ≈ $1.13 |
PLN | Steam price −90% discount | Converted · USD ≈ $1.14 | Difference+14.75% | Recorded low · USD ≈ $1.14 |
CHF | Steam price −90% discount | Converted · USD ≈ $1.30 | Difference+30.82% | Recorded low · USD ≈ $1.30 |
Converted with Frankfurter rates (2026-11-19–2026-11-21). Recorded lows use the same rates. Steam checkout prices may differ.