Loading game…
United States pricing · USD
Ranges end at the latest observation ·
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $1.74 | $6.99 | −75% | |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
39 pricing buckets
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 126 storesSelected store | Steam price −75% discount | Converted · USD $1.74 | DifferenceYour store | Recorded low · USD $0.87 |
USD · 13 stores | Steam price −75% discount | Converted · USD $0.87 | Difference−50.00% | Recorded low · USD $0.87 |
USD · 14 stores | Steam price −75% discount | Converted · USD $0.87 | Difference−50.00% | Recorded low · USD $0.87 |
INR | Steam price −75% discount | Converted · USD ≈ $0.94 | Difference−46.20% | Recorded low · USD ≈ $0.94 |
USD · 9 stores | Steam price −75% discount | Converted · USD $0.99 | Difference−43.10% | Recorded low · USD $0.99 |
IDR | Steam price −75% discount | Converted · USD ≈ $1.04 | Difference−40.19% | Recorded low · USD ≈ $1.04 |
VND | Steam price −75% discount | Converted · USD ≈ $1.12 | Difference−35.43% | Recorded low · USD ≈ $1.12 |
PHP | Steam price −75% discount | Converted · USD ≈ $1.13 | Difference−34.87% | Recorded low · USD ≈ $1.13 |
MYR | Steam price −75% discount | Converted · USD ≈ $1.16 | Difference−33.61% | Recorded low · USD ≈ $1.16 |
CLP | Steam price −75% discount | Converted · USD ≈ $1.16 | Difference−33.34% | Recorded low · USD ≈ $1.16 |
KZT | Steam price −75% discount | Converted · USD ≈ $1.17 | Difference−32.94% | Recorded low · USD ≈ $1.17 |
BRL | Steam price −75% discount | Converted · USD ≈ $1.23 | Difference−29.57% | Recorded low · USD ≈ $1.23 |
USD · 5 stores | Steam price −75% discount | Converted · USD $1.24 | Difference−28.74% | Recorded low · USD $1.24 |
TWD | Steam price −75% discount | Converted · USD ≈ $1.27 | Difference−26.82% | Recorded low · USD ≈ $1.27 |
CNY | Steam price −75% discount | Converted · USD ≈ $1.27 | Difference−26.76% | Recorded low · USD ≈ $1.27 |
UYU | Steam price −75% discount | Converted · USD ≈ $1.33 | Difference−23.40% | Recorded low · USD ≈ $1.33 |
THB | Steam price −75% discount | Converted · USD ≈ $1.39 | Difference−19.96% | Recorded low · USD ≈ $1.39 |
ZAR | Steam price −75% discount | Converted · USD ≈ $1.42 | Difference−18.14% | Recorded low · USD ≈ $1.42 |
KRW | Steam price −75% discount | Converted · USD ≈ $1.44 | Difference−17.34% | Recorded low · USD ≈ $1.44 |
JPY | Steam price −75% discount | Converted · USD ≈ $1.52 | Difference−12.77% | Recorded low · USD ≈ $1.52 |
SGD | Steam price −75% discount | Converted · USD ≈ $1.53 | Difference−12.20% | Recorded low · USD ≈ $1.53 |
HKD | Steam price −75% discount | Converted · USD ≈ $1.56 | Difference−10.29% | Recorded low · USD ≈ $1.56 |
MXN | Steam price −75% discount | Converted · USD ≈ $1.56 | Difference−10.11% | Recorded low · USD ≈ $1.56 |
NZD | Steam price −75% discount | Converted · USD ≈ $1.57 | Difference−9.52% | Recorded low · USD ≈ $1.57 |
KWD | Steam price −75% discount | Converted · USD ≈ $1.61 | Difference−7.40% | Recorded low · USD ≈ $1.61 |
SAR | Steam price −75% discount | Converted · USD ≈ $1.67 | Difference−4.21% | Recorded low · USD ≈ $1.67 |
PEN | Steam price −75% discount | Converted · USD ≈ $1.67 | Difference−4.19% | Recorded low · USD ≈ $1.67 |
QAR | Steam price −75% discount | Converted · USD ≈ $1.72 | Difference−1.32% | Recorded low · USD ≈ $1.72 |
COP | Steam price −75% discount | Converted · USD ≈ $1.73 | Difference−0.74% | Recorded low · USD ≈ $1.73 |
AUD | Steam price −75% discount | Converted · USD ≈ $1.74 | Difference+0.20% | Recorded low · USD ≈ $1.74 |
NOK | Steam price −75% discount | Converted · USD ≈ $1.77 | Difference+1.85% | Recorded low · USD ≈ $1.77 |
PLN | Steam price −75% discount | Converted · USD ≈ $1.91 | Difference+9.78% | Recorded low · USD ≈ $1.91 |
EUR · 45 stores | Steam price −75% discount | Converted · USD ≈ $1.91 | Difference+9.88% | Recorded low · USD ≈ $1.91 |
GBP · 4 stores | Steam price −75% discount | Converted · USD ≈ $1.96 | Difference+12.48% | Recorded low · USD ≈ $1.96 |
AED | Steam price −75% discount | Converted · USD ≈ $1.97 | Difference+13.46% | Recorded low · USD ≈ $1.97 |
ILS | Steam price −75% discount | Converted · USD ≈ $2.11 | Difference+21.07% | Recorded low · USD ≈ $2.11 |
CRC | Steam price −75% discount | Converted · USD ≈ $2.24 | Difference+28.68% | Recorded low · USD ≈ $2.24 |
CHF · 2 stores | Steam price −75% discount | Converted · USD ≈ $2.34 | Difference+34.53% | Recorded low · USD ≈ $2.34 |
Russian RubleRUB | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Converted with Frankfurter rates (2026-11-19–2026-11-21). Recorded lows use the same rates. Steam checkout prices may differ.
| USD |
| $6.99 |
| $6.99 |
| — |
| USD | $1.74 | $6.99 | −75% |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| Legacy sample | USD | $6.99 | $6.99 | — |
| Legacy sample | USD | $1.74 | $6.99 | −75% |
| Legacy sample | USD | $1.74 | $6.99 | −75% |
| Legacy sample | USD | $1.74 | $6.99 | −75% |
| Legacy sample | USD | $1.74 | $6.99 | −75% |
| Legacy sample | USD | $1.74 | $6.99 | −75% |
| Legacy sample | USD | $1.74 | $6.99 | −75% |
| Legacy sample | USD | $1.74 | $6.99 | −75% |
| Legacy sample | USD | $1.74 | $6.99 | −75% |
| Legacy sample | USD | $1.74 | $6.99 | −75% |
| Legacy sample | USD | $1.74 | $6.99 | −75% |
| Legacy sample | USD | $1.74 | $6.99 | −75% |
| Legacy sample | USD | $1.74 | $6.99 | −75% |
| Legacy sample | USD | $1.74 | $6.99 | −75% |