Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 21,352 | +2 | 3,406 | 0 | 86% | |
| 21,350 | +3 | 3,406 | 0 | 86% | |
| 21,347 | +3 | 3,406 | +1 | 86% | |
| 21,344 | +1 | 3,405 | 0 | 86% | |
| 21,343 | +1 | 3,405 | 0 | 86% | |
| 21,342 | +4 | 3,405 | +1 | 86% | |
| 21,338 | +3 | 3,404 | +2 | 86% | |
| 21,335 | +1 | 3,402 | +1 | 86% | |
| 21,334 | +3 | 3,401 | 0 | 86% | |
| 21,331 | −1 | 3,401 | 0 | 86% | |
| 21,332 | +2 | 3,401 | +1 | 86% | |
| 21,330 | +2 | 3,400 | 0 | 86% | |
| 21,328 | +8 | 3,400 | +2 | 86% | |
| 21,320 | +5 | 3,398 | 0 | 86% | |
| 21,315 | +9 | 3,398 | +6 | 86% | |
| 21,306 | +6 | 3,392 | +2 | 86% | |
| 21,300 | +8 | 3,390 | 0 | 86% | |
| 21,292 | +2 | 3,390 | 0 | 86% | |
| 21,290 | +4 | 3,390 | −1 | 86% | |
| 21,286 | +3 | 3,391 | −1 | 86% | |
| 21,283 | +6 | 3,392 | +3 | 86% | |
| 21,277 | +18 | 3,389 | +4 | 86% | |
| 21,259 | +1 | 3,385 | −1 | 86% | |
| 21,258 | +2 | 3,386 | +1 | 86% | |
| 21,256 | +3 | 3,385 | 0 | 86% | |
| 21,253 | +6 | 3,385 | −1 | 86% | |
| 21,247 | +2 | 3,386 | +1 | 86% | |
| 21,245 | +2 | 3,385 | +1 | 86% | |
| 21,243 | 0 | 3,384 | +1 | 86% | |
| 21,243 | +2 | 3,383 | 0 | 86% |
