Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 7,977 | +1 | 1,810 | 0 | 82% | |
| 7,976 | 0 | 1,810 | 0 | 82% | |
| 7,976 | 0 | 1,810 | −1 | 82% | |
| 7,976 | 0 | 1,811 | 0 | 81% | |
| 7,976 | 0 | 1,811 | −1 | 81% | |
| 7,976 | 0 | 1,812 | 0 | 81% | |
| 7,976 | +1 | 1,812 | 0 | 81% | |
| 7,975 | +1 | 1,812 | 0 | 81% | |
| 7,974 | +1 | 1,812 | −1 | 81% | |
| 7,973 | +1 | 1,813 | +1 | 81% | |
| 7,972 | +1 | 1,812 | 0 | 81% | |
| 7,971 | +2 | 1,812 | 0 | 81% | |
| 7,969 | 0 | 1,812 | 0 | 81% | |
| 7,969 | 0 | 1,812 | +2 | 81% | |
| 7,969 | 0 | 1,810 | −1 | 81% | |
| 7,969 | 0 | 1,811 | 0 | 81% | |
| 7,969 | −1 | 1,811 | 0 | 81% | |
| 7,970 | 0 | 1,811 | −1 | 81% | |
| 7,970 | +1 | 1,812 | −1 | 81% | |
| 7,969 | +3 | 1,813 | 0 | 81% | |
| 7,966 | −1 | 1,813 | 0 | 81% | |
| 7,967 | +1 | 1,813 | 0 | 81% | |
| 7,966 | +1 | 1,813 | −1 | 81% | |
| 7,965 | 0 | 1,814 | 0 | 81% | |
| 7,965 | 0 | 1,814 | 0 | 81% | |
| 7,965 | +2 | 1,814 | −1 | 81% | |
| 7,963 | +1 | 1,815 | 0 | 81% | |
| 7,962 | +2 | 1,815 | 0 | 81% | |
| 7,960 | +2 | 1,815 | +1 | 81% | |
| 7,958 | 0 | 1,814 | +2 | 81% |
