Loading game…
United States pricing · USD
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $5.49 | $10.99 | −50% | |
| USD | $10.99 | $10.99 | — | |
| USD | $5.49 | $10.99 |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USDSelected store |
Converted with Frankfurter rates (2026-11-05–2026-11-08). Recorded lows use the same rates. Steam checkout prices may differ.
| USD | $10.99 | $10.99 | — |
| USD | $5.49 | $10.99 | −50% |
| Legacy sample | USD | $10.99 | $10.99 | — |
| Legacy sample | USD | $10.99 | $10.99 | — |
| Steam price −50% discount |
| Converted · USD $5.49 |
| DifferenceYour store |
| Recorded low · USD $5.49 |
RUB | Steam price −50% discount | Converted · USD ≈ $2.57 | Difference−53.22% | Recorded low · USD ≈ $2.57 |
UAH | Steam price −50% discount | Converted · USD ≈ $2.69 | Difference−51.07% | Recorded low · USD ≈ $2.69 |
IDR | Steam price −50% discount | Converted · USD ≈ $2.76 | Difference−49.67% | Recorded low · USD ≈ $2.76 |
INR | Steam price −50% discount | Converted · USD ≈ $2.81 | Difference−48.73% | Recorded low · USD ≈ $2.81 |
PHP | Steam price −50% discount | Converted · USD ≈ $2.94 | Difference−46.52% | Recorded low · USD ≈ $2.94 |
USD | Steam price −50% discount | Converted · USD $2.94 | Difference−46.45% | Recorded low · USD $2.94 |
TWD | Steam price −50% discount | Converted · USD ≈ $3.01 | Difference−45.18% | Recorded low · USD ≈ $3.01 |
VND | Steam price −50% discount | Converted · USD ≈ $3.02 | Difference−44.97% | Recorded low · USD ≈ $3.02 |
USD | Steam price −50% discount | Converted · USD $3.14 | Difference−42.81% | Recorded low · USD $3.14 |
USD | Steam price −50% discount | Converted · USD $3.14 | Difference−42.81% | Recorded low · USD $3.14 |
CLP | Steam price −50% discount | Converted · USD ≈ $3.23 | Difference−41.13% | Recorded low · USD ≈ $3.23 |
BRL | Steam price −50% discount | Converted · USD ≈ $3.26 | Difference−40.60% | Recorded low · USD ≈ $3.26 |
ZAR | Steam price −50% discount | Converted · USD ≈ $3.31 | Difference−39.65% | Recorded low · USD ≈ $3.31 |
SAR | Steam price −50% discount | Converted · USD ≈ $3.33 | Difference−39.43% | Recorded low · USD ≈ $3.33 |
USD | Steam price −50% discount | Converted · USD $3.34 | Difference−39.16% | Recorded low · USD $3.34 |
KZT | Steam price −50% discount | Converted · USD ≈ $3.44 | Difference−37.38% | Recorded low · USD ≈ $3.44 |
CNY | Steam price −50% discount | Converted · USD ≈ $3.45 | Difference−37.13% | Recorded low · USD ≈ $3.45 |
KWD | Steam price −50% discount | Converted · USD ≈ $3.46 | Difference−36.96% | Recorded low · USD ≈ $3.46 |
PEN | Steam price −50% discount | Converted · USD ≈ $3.48 | Difference−36.55% | Recorded low · USD ≈ $3.48 |
THB | Steam price −50% discount | Converted · USD ≈ $3.57 | Difference−35.01% | Recorded low · USD ≈ $3.57 |
MYR | Steam price −50% discount | Converted · USD ≈ $3.64 | Difference−33.72% | Recorded low · USD ≈ $3.64 |
MXN | Steam price −50% discount | Converted · USD ≈ $3.64 | Difference−33.63% | Recorded low · USD ≈ $3.64 |
QAR | Steam price −50% discount | Converted · USD ≈ $3.71 | Difference−32.49% | Recorded low · USD ≈ $3.71 |
JPY | Steam price −50% discount | Converted · USD ≈ $4.11 | Difference−25.15% | Recorded low · USD ≈ $4.11 |
UYU | Steam price −50% discount | Converted · USD ≈ $4.19 | Difference−23.59% | Recorded low · USD ≈ $4.19 |
SGD | Steam price −50% discount | Converted · USD ≈ $4.30 | Difference−21.66% | Recorded low · USD ≈ $4.30 |
AED | Steam price −50% discount | Converted · USD ≈ $4.36 | Difference−20.64% | Recorded low · USD ≈ $4.36 |
COP | Steam price −50% discount | Converted · USD ≈ $4.41 | Difference−19.71% | Recorded low · USD ≈ $4.41 |
NZD | Steam price −50% discount | Converted · USD ≈ $4.55 | Difference−17.13% | Recorded low · USD ≈ $4.55 |
HKD | Steam price −50% discount | Converted · USD ≈ $4.59 | Difference−16.43% | Recorded low · USD ≈ $4.59 |
KRW | Steam price −50% discount | Converted · USD ≈ $4.62 | Difference−15.78% | Recorded low · USD ≈ $4.62 |
CAD | Steam price −50% discount | Converted · USD ≈ $4.99 | Difference−9.04% | Recorded low · USD ≈ $4.99 |
CRC | Steam price −50% discount | Converted · USD ≈ $5.51 | Difference+0.46% | Recorded low · USD ≈ $5.51 |
AUD | Steam price −50% discount | Converted · USD ≈ $5.64 | Difference+2.66% | Recorded low · USD ≈ $5.64 |
EUR | Steam price −50% discount | Converted · USD ≈ $6.05 | Difference+10.14% | Recorded low · USD ≈ $6.05 |
GBP | Steam price −50% discount | Converted · USD ≈ $6.24 | Difference+13.59% | Recorded low · USD ≈ $6.24 |
PLN | Steam price Current price PLN 24.99 | Converted · USD ≈ $6.37 | Difference+15.99% | Recorded low · USD ≈ $6.37 |
NOK | Steam price −50% discount | Converted · USD ≈ $6.37 | Difference+16.07% | Recorded low · USD ≈ $6.37 |
ILS | Steam price −50% discount | Converted · USD ≈ $6.42 | Difference+16.98% | Recorded low · USD ≈ $6.42 |
CHF | Steam price −50% discount | Converted · USD ≈ $7.45 | Difference+35.79% | Recorded low · USD ≈ $7.45 |
