Loading game…
23,861 recorded observations · Latest sample
UTC
| Month | Peak players | Peak change | Average players |
|---|---|---|---|
| November 2026 | 4 | +2Peak percentage change: +100.0% | 0Average percentage change: — |
| October 2026 |
GaugeDB’s latest recorded Steam player count for Red Death is 0 concurrent players (). Its recorded 24-hour peak is 1 players. The highest count in GaugeDB’s collected history is 2,820 concurrent players on .
Concurrent Steam players, not daily or monthly active users. Console and other launchers are excluded. Peaks cover GaugeDB’s recorded history.
Red Death is a vertical shooter, Prologue of the series Project Starship!
Steam store description
| 2 |
| +1Peak percentage change: +100.0% |
| 0Average percentage change: — |
| September 2026 | 1 | —Peak percentage change: — | 0Average percentage change: — |
| August 2020 | 2 | −27Peak percentage change: −93.1% | 0Average percentage change: — |
| July 2020 | 29 | +16Peak percentage change: +123.1% | 0Average percentage change: — |
| June 2020 | 13 | +3Peak percentage change: +30.0% | 0Average percentage change: — |
| May 2020 | 10 | −847Peak percentage change: −98.8% | 0Average percentage change: −100.0% |
| April 2020 | 857 | −648Peak percentage change: −43.1% | 32Average percentage change: +433.3% |
| March 2020 | 1,505 | +1,502Peak percentage change: +50066.7% | 6Average percentage change: — |
| February 2020 | 3 | −43Peak percentage change: −93.5% | 0Average percentage change: −100.0% |
| January 2020 | 46 | +21Peak percentage change: +84.0% | 1Average percentage change: — |
| December 2019 | 25 | −1Peak percentage change: −3.8% | 0Average percentage change: — |
| November 2019 | 26 | −413Peak percentage change: −94.1% | 0Average percentage change: −100.0% |
| October 2019 | 439 | +237Peak percentage change: +117.3% | 3Average percentage change: −50.0% |
| September 2019 | 202 | −585Peak percentage change: −74.3% | 6Average percentage change: −40.0% |
| August 2019 | 787 | +553Peak percentage change: +236.3% | 10Average percentage change: +233.3% |
| July 2019 | 234 | +194Peak percentage change: +485.0% | 3Average percentage change: +200.0% |
| June 2019 | 40 | +36Peak percentage change: +900.0% | 1Average percentage change: — |
| May 2019 | 4 | −10Peak percentage change: −71.4% | 0Average percentage change: — |
| April 2019 | 14 | −369Peak percentage change: −96.3% | 0Average percentage change: −100.0% |
| March 2019 | 383 | +198Peak percentage change: +107.0% | 13Average percentage change: +62.5% |
| February 2019 | 185 | −159Peak percentage change: −46.2% | 8Average percentage change: +100.0% |
| January 2019 | 344 | +103Peak percentage change: +42.7% | 4Average percentage change: −20.0% |
| December 2018 | 241 | −1,360Peak percentage change: −84.9% | 5Average percentage change: −72.2% |
| November 2018 | 1,601 | +988Peak percentage change: +161.2% | 18Average percentage change: −18.2% |
| October 2018 | 613 | −383Peak percentage change: −38.5% | 22Average percentage change: −37.1% |
| September 2018 | 996 | +272Peak percentage change: +37.6% | 35Average percentage change: −22.2% |
| August 2018 | 724 | +535Peak percentage change: +283.1% | 45Average percentage change: +246.2% |
| July 2018 | 189 | +138Peak percentage change: +270.6% | 13Average percentage change: +333.3% |
| June 2018 | 51 | −247Peak percentage change: −82.9% | 3Average percentage change: −78.6% |
| May 2018 | 298 | −283Peak percentage change: −48.7% | 14Average percentage change: +40.0% |
| April 2018 | 581 | −2,239Peak percentage change: −79.4% | 10Average percentage change: −81.5% |
| March 2018 | 2,820 | +1,992Peak percentage change: +240.6% | 54Average percentage change: +42.1% |
| February 2018 | 828 | +277Peak percentage change: +50.3% | 38Average percentage change: +137.5% |
| January 2018 | 551 | +129Peak percentage change: +30.6% | 16Average percentage change: −44.8% |
| December 2017 | 422 | —Peak percentage change: — | 29Average percentage change: — |
Based on recorded samples. Changes compare consecutive months; coverage may be partial.