
288,074 recorded observations · Latest sample
UTC
| Month | Peak players | Peak change | Average players |
|---|---|---|---|
| November 2026 | Peak2,345 | Peak change−314Peak percentage change: −11.8% | Average |
GaugeDB’s latest recorded Steam player count for Fallout Shelter is 1,153 concurrent players (). Its recorded 24-hour peak is 2,345 players. The highest count in GaugeDB’s collected history is 5,325 concurrent players on .
Concurrent Steam players, not daily or monthly active users. Console and other launchers are excluded. Peaks cover GaugeDB’s recorded history.
Fallout Shelter puts you in control of a state-of-the-art underground Vault from Vault-Tec. Build the perfect Vault, keep your Dwellers happy, and protect them from the dangers of the Wasteland.
Steam store description
| October 2026 | Peak2,659 | Peak change+97Peak percentage change: +3.8% | Average1,433Average percentage change: −3.9% |
| September 2026 | Peak2,562 | Peak change—Peak percentage change: — | Average1,491Average percentage change: — |
| August 2020 | Peak2,280 | Peak change+766Peak percentage change: +50.6% | Average1,303Average percentage change: +23.2% |
| July 2020 | Peak1,514 | Peak change−122Peak percentage change: −7.5% | Average1,058Average percentage change: −6.7% |
| June 2020 | Peak1,636 | Peak change−372Peak percentage change: −18.5% | Average1,134Average percentage change: −17.2% |
| May 2020 | Peak2,008 | Peak change−218Peak percentage change: −9.8% | Average1,369Average percentage change: −12.2% |
| April 2020 | Peak2,226 | Peak change+138Peak percentage change: +6.6% | Average1,559Average percentage change: +28.9% |
| March 2020 | Peak2,088 | Peak change+551Peak percentage change: +35.8% | Average1,209Average percentage change: +19.5% |
| February 2020 | Peak1,537 | Peak change−11Peak percentage change: −0.7% | Average1,012Average percentage change: +1.7% |
| January 2020 | Peak1,548 | Peak change−60Peak percentage change: −3.7% | Average995Average percentage change: +1.7% |
| December 2019 | Peak1,608 | Peak change−104Peak percentage change: −6.1% | Average978Average percentage change: −5.1% |
| November 2019 | Peak1,712 | Peak change+287Peak percentage change: +20.1% | Average1,031Average percentage change: +27.1% |
| October 2019 | Peak1,425 | Peak change+191Peak percentage change: +15.5% | Average811Average percentage change: +4.5% |
| September 2019 | Peak1,234 | Peak change−150Peak percentage change: −10.8% | Average776Average percentage change: −12.8% |
| August 2019 | Peak1,384 | Peak change−217Peak percentage change: −13.6% | Average890Average percentage change: +1.3% |
| July 2019 | Peak1,601 | Peak change+261Peak percentage change: +19.5% | Average879Average percentage change: +0.9% |
| June 2019 | Peak1,340 | Peak change−193Peak percentage change: −12.6% | Average871Average percentage change: +2.6% |
| May 2019 | Peak1,533 | Peak change+187Peak percentage change: +13.9% | Average849Average percentage change: +2.7% |
| April 2019 | Peak1,346 | Peak change−38Peak percentage change: −2.7% | Average827Average percentage change: −4.9% |
| March 2019 | Peak1,384 | Peak change−103Peak percentage change: −6.9% | Average870Average percentage change: −3.9% |
| February 2019 | Peak1,487 | Peak change−166Peak percentage change: −10.0% | Average905Average percentage change: −13.6% |
| January 2019 | Peak1,653 | Peak change−408Peak percentage change: −19.8% | Average1,047Average percentage change: −12.8% |
| December 2018 | Peak2,061 | Peak change−314Peak percentage change: −13.2% | Average1,200Average percentage change: −16.0% |
| November 2018 | Peak2,375 | Peak change−312Peak percentage change: −11.6% | Average1,428Average percentage change: −3.0% |
| October 2018 | Peak2,687 | Peak change−154Peak percentage change: −5.4% | Average1,472Average percentage change: −5.7% |
| September 2018 | Peak2,841 | Peak change−995Peak percentage change: −25.9% | Average1,561Average percentage change: −22.0% |
| August 2018 | Peak3,836 | Peak change+132Peak percentage change: +3.6% | Average2,001Average percentage change: −11.9% |
| July 2018 | Peak3,704 | Peak change−1,621Peak percentage change: −30.4% | Average2,270Average percentage change: −19.2% |
| June 2018 | Peak5,325 | Peak change+2,799Peak percentage change: +110.8% | Average2,808Average percentage change: +77.8% |
| May 2018 | Peak2,526 | Peak change+112Peak percentage change: +4.6% | Average1,579Average percentage change: +2.5% |
| April 2018 | Peak2,414 | Peak change−535Peak percentage change: −18.1% | Average1,540Average percentage change: −8.3% |
| March 2018 | Peak2,949 | Peak change+28Peak percentage change: +1.0% | Average1,679Average percentage change: −1.8% |
| February 2018 | Peak2,921 | Peak change−239Peak percentage change: −7.6% | Average1,710Average percentage change: −10.6% |
| January 2018 | Peak3,160 | Peak change+126Peak percentage change: +4.2% | Average1,913Average percentage change: −3.0% |
| December 2017 | Peak3,034 | Peak change—Peak percentage change: — | Average1,973Average percentage change: — |
Based on recorded samples. Changes compare consecutive months; coverage may be partial.