22,624 recorded observations · Latest sample
UTC
| Month | Peak players | Peak change | Average players |
|---|---|---|---|
| October 2026 | Peak2 | Peak change—Peak percentage change: — | Average |
GaugeDB’s latest recorded Steam player count for Hexoscope is 0 concurrent players (). Its recorded 24-hour peak is 0 players. The highest count in GaugeDB’s collected history is 1,468 concurrent players on .
Concurrent Steam players, not daily or monthly active users. Console and other launchers are excluded. Peaks cover GaugeDB’s recorded history.
Hexoscope is a new puzzle game that challenges your skills to create from Chaos. You should arrange the chaotic combination of hexagonal Chips to create a Chain from Power Source to Power Receiver. You should swap Chips with each other to combine their pins into solid Chain from Source to Receiver.
Steam store description
| August 2020 | Peak4 | Peak change+2Peak percentage change: +100.0% | Average1Average percentage change: — |
| July 2020 | Peak2 | Peak change−2Peak percentage change: −50.0% | Average0Average percentage change: — |
| June 2020 | Peak4 | Peak change−44Peak percentage change: −91.7% | Average0Average percentage change: −100.0% |
| May 2020 | Peak48 | Peak change+44Peak percentage change: +1100.0% | Average1Average percentage change: 0.0% |
| April 2020 | Peak4 | Peak change0Peak percentage change: 0.0% | Average1Average percentage change: — |
| March 2020 | Peak4 | Peak change0Peak percentage change: 0.0% | Average0Average percentage change: — |
| February 2020 | Peak4 | Peak change+1Peak percentage change: +33.3% | Average0Average percentage change: — |
| January 2020 | Peak3 | Peak change−3Peak percentage change: −50.0% | Average0Average percentage change: — |
| December 2019 | Peak6 | Peak change+2Peak percentage change: +50.0% | Average0Average percentage change: — |
| November 2019 | Peak4 | Peak change−1Peak percentage change: −20.0% | Average0Average percentage change: −100.0% |
| October 2019 | Peak5 | Peak change0Peak percentage change: 0.0% | Average1Average percentage change: — |
| September 2019 | Peak5 | Peak change−1,463Peak percentage change: −99.7% | Average0Average percentage change: −100.0% |
| August 2019 | Peak1,468 | Peak change+1,414Peak percentage change: +2618.5% | Average13Average percentage change: +1200.0% |
| July 2019 | Peak54 | Peak change+49Peak percentage change: +980.0% | Average1Average percentage change: — |
| June 2019 | Peak5 | Peak change−99Peak percentage change: −95.2% | Average0Average percentage change: −100.0% |
| May 2019 | Peak104 | Peak change+59Peak percentage change: +131.1% | Average3Average percentage change: 0.0% |
| April 2019 | Peak45 | Peak change+16Peak percentage change: +55.2% | Average3Average percentage change: — |
| March 2019 | Peak29 | Peak change+13Peak percentage change: +81.3% | Average0Average percentage change: −100.0% |
| February 2019 | Peak16 | Peak change+10Peak percentage change: +166.7% | Average1Average percentage change: 0.0% |
| January 2019 | Peak6 | Peak change−166Peak percentage change: −96.5% | Average1Average percentage change: 0.0% |
| December 2018 | Peak172 | Peak change+135Peak percentage change: +364.9% | Average1Average percentage change: 0.0% |
| November 2018 | Peak37 | Peak change+34Peak percentage change: +1133.3% | Average1Average percentage change: — |
| October 2018 | Peak3 | Peak change−2Peak percentage change: −40.0% | Average0Average percentage change: — |
| September 2018 | Peak5 | Peak change−3Peak percentage change: −37.5% | Average0Average percentage change: −100.0% |
| August 2018 | Peak8 | Peak change−16Peak percentage change: −66.7% | Average1Average percentage change: 0.0% |
| July 2018 | Peak24 | Peak change+18Peak percentage change: +300.0% | Average1Average percentage change: 0.0% |
| June 2018 | Peak6 | Peak change−540Peak percentage change: −98.9% | Average1Average percentage change: −80.0% |
| May 2018 | Peak546 | Peak change+540Peak percentage change: +9000.0% | Average5Average percentage change: +400.0% |
| April 2018 | Peak6 | Peak change−15Peak percentage change: −71.4% | Average1Average percentage change: −80.0% |
| March 2018 | Peak21 | Peak change+1Peak percentage change: +5.0% | Average5Average percentage change: +150.0% |
| February 2018 | Peak20 | Peak change−50Peak percentage change: −71.4% | Average2Average percentage change: 0.0% |
| January 2018 | Peak70 | Peak change−22Peak percentage change: −23.9% | Average2Average percentage change: −60.0% |
| December 2017 | Peak92 | Peak change—Peak percentage change: — | Average5Average percentage change: — |
Based on recorded samples. Changes compare consecutive months; coverage may be partial.