Loading game…
United States pricing · USD
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $3.74 | $4.99 | −25% | |
| USD | $4.99 | $4.99 | — | |
| USD | $3.74 | $4.99 | −25% | |
| USD | $4.99 | $4.99 | — |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USDSelected store |
Converted with Frankfurter rates (2026-11-06–2026-11-10). Recorded lows use the same rates. Steam checkout prices may differ.
| Steam price −25% discount |
| Converted · USD $3.74 |
| DifferenceYour store |
| Recorded low · USD $3.74 |
PHP | Steam price −25% discount | Converted · USD ≈ $2.01 | Difference−46.29% | Recorded low · USD ≈ $2.01 |
IDR | Steam price −25% discount | Converted · USD ≈ $2.05 | Difference−45.20% | Recorded low · USD ≈ $2.05 |
INR | Steam price −25% discount | Converted · USD ≈ $2.07 | Difference−44.78% | Recorded low · USD ≈ $2.07 |
UAH | Steam price −25% discount | Converted · USD ≈ $2.14 | Difference−42.87% | Recorded low · USD ≈ $2.14 |
RUB | Steam price −25% discount | Converted · USD ≈ $2.20 | Difference−41.28% | Recorded low · USD ≈ $2.20 |
VND | Steam price −25% discount | Converted · USD ≈ $2.26 | Difference−39.57% | Recorded low · USD ≈ $2.26 |
THB | Steam price −25% discount | Converted · USD ≈ $2.35 | Difference−37.21% | Recorded low · USD ≈ $2.35 |
USD | Steam price −25% discount | Converted · USD $2.46 | Difference−34.22% | Recorded low · USD $2.46 |
USD | Steam price −25% discount | Converted · USD $2.46 | Difference−34.22% | Recorded low · USD $2.46 |
USD | Steam price −25% discount | Converted · USD $2.46 | Difference−34.22% | Recorded low · USD $2.46 |
USD | Steam price −25% discount | Converted · USD $2.46 | Difference−34.22% | Recorded low · USD $2.46 |
CNY | Steam price −25% discount | Converted · USD ≈ $2.48 | Difference−33.81% | Recorded low · USD ≈ $2.48 |
ZAR | Steam price −25% discount | Converted · USD ≈ $2.48 | Difference−33.73% | Recorded low · USD ≈ $2.48 |
MYR | Steam price −25% discount | Converted · USD ≈ $2.49 | Difference−33.37% | Recorded low · USD ≈ $2.49 |
CLP | Steam price −25% discount | Converted · USD ≈ $2.65 | Difference−29.19% | Recorded low · USD ≈ $2.65 |
TWD | Steam price −26% discount | Converted · USD ≈ $2.65 | Difference−29.12% | Recorded low · USD ≈ $2.65 |
BRL | Steam price −25% discount | Converted · USD ≈ $2.66 | Difference−28.98% | Recorded low · USD ≈ $2.66 |
SAR | Steam price −25% discount | Converted · USD ≈ $2.70 | Difference−27.91% | Recorded low · USD ≈ $2.70 |
KZT | Steam price −25% discount | Converted · USD ≈ $2.76 | Difference−26.34% | Recorded low · USD ≈ $2.76 |
HKD | Steam price −25% discount | Converted · USD ≈ $2.87 | Difference−23.32% | Recorded low · USD ≈ $2.87 |
PEN | Steam price −25% discount | Converted · USD ≈ $2.94 | Difference−21.30% | Recorded low · USD ≈ $2.94 |
MXN | Steam price −25% discount | Converted · USD ≈ $2.97 | Difference−20.46% | Recorded low · USD ≈ $2.97 |
KWD | Steam price −26% discount | Converted · USD ≈ $3.01 | Difference−19.59% | Recorded low · USD ≈ $3.01 |
KRW | Steam price −25% discount | Converted · USD ≈ $3.02 | Difference−19.29% | Recorded low · USD ≈ $3.02 |
QAR | Steam price −25% discount | Converted · USD ≈ $3.04 | Difference−18.76% | Recorded low · USD ≈ $3.04 |
JPY | Steam price −25% discount | Converted · USD ≈ $3.10 | Difference−17.06% | Recorded low · USD ≈ $3.10 |
CAD | Steam price −25% discount | Converted · USD ≈ $3.19 | Difference−14.67% | Recorded low · USD ≈ $3.19 |
COP | Steam price −25% discount | Converted · USD ≈ $3.24 | Difference−13.36% | Recorded low · USD ≈ $3.24 |
NZD | Steam price −25% discount | Converted · USD ≈ $3.29 | Difference−11.92% | Recorded low · USD ≈ $3.29 |
UYU | Steam price −25% discount | Converted · USD ≈ $3.30 | Difference−11.84% | Recorded low · USD ≈ $3.30 |
SGD | Steam price −25% discount | Converted · USD ≈ $3.44 | Difference−7.92% | Recorded low · USD ≈ $3.44 |
AED | Steam price −25% discount | Converted · USD ≈ $3.47 | Difference−7.25% | Recorded low · USD ≈ $3.47 |
AUD | Steam price −25% discount | Converted · USD ≈ $3.59 | Difference−4.02% | Recorded low · USD ≈ $3.59 |
CHF | Steam price −25% discount | Converted · USD ≈ $4.02 | Difference+7.45% | Recorded low · USD ≈ $4.02 |
PLN | Steam price −25% discount | Converted · USD ≈ $4.10 | Difference+9.56% | Recorded low · USD ≈ $4.10 |
ILS | Steam price −25% discount | Converted · USD ≈ $4.23 | Difference+12.97% | Recorded low · USD ≈ $4.23 |
EUR | Steam price −25% discount | Converted · USD ≈ $4.35 | Difference+16.28% | Recorded low · USD ≈ $4.35 |
CRC | Steam price −25% discount | Converted · USD ≈ $4.48 | Difference+19.82% | Recorded low · USD ≈ $4.48 |
GBP | Steam price −25% discount | Converted · USD ≈ $4.61 | Difference+23.27% | Recorded low · USD ≈ $4.61 |
NOK | Steam price −25% discount | Converted · USD ≈ $4.74 | Difference+26.79% | Recorded low · USD ≈ $4.74 |
