Loading game…
276,085 recorded observations · Latest sample
UTC
| Month | Peak players | Peak change | Average players |
|---|---|---|---|
| October 2026 | Peak90 | Peak change—Peak percentage change: — | Average |
GaugeDB’s latest recorded Steam player count for Hyposphere is 0 concurrent players (). Its recorded 24-hour peak is 30 players. The highest count in GaugeDB’s collected history is 2,120 concurrent players on .
Concurrent Steam players, not daily or monthly active users. Console and other launchers are excluded. Peaks cover GaugeDB’s recorded history.
Hyposphere is not simply a classic "marble" platformer, it may also be the most beautiful, thanks to the power of the Unreal Engine 4, as well as the most difficult.
Steam store description
| August 2020 | Peak9 | Peak change−21Peak percentage change: −70.0% | Average1Average percentage change: 0.0% |
| July 2020 | Peak30 | Peak change−5Peak percentage change: −14.3% | Average1Average percentage change: 0.0% |
| June 2020 | Peak35 | Peak change−124Peak percentage change: −78.0% | Average1Average percentage change: −66.7% |
| May 2020 | Peak159 | Peak change−91Peak percentage change: −36.4% | Average3Average percentage change: −62.5% |
| April 2020 | Peak250 | Peak change−1,870Peak percentage change: −88.2% | Average8Average percentage change: −90.7% |
| March 2020 | Peak2,120 | Peak change+2,117Peak percentage change: +70566.7% | Average86Average percentage change: — |
| February 2020 | Peak3 | Peak change0Peak percentage change: 0.0% | Average0Average percentage change: — |
| January 2020 | Peak3 | Peak change−3Peak percentage change: −50.0% | Average0Average percentage change: — |
| December 2019 | Peak6 | Peak change+4Peak percentage change: +200.0% | Average0Average percentage change: — |
| November 2019 | Peak2 | Peak change0Peak percentage change: 0.0% | Average0Average percentage change: — |
| October 2019 | Peak2 | Peak change−2Peak percentage change: −50.0% | Average0Average percentage change: — |
| September 2019 | Peak4 | Peak change+1Peak percentage change: +33.3% | Average0Average percentage change: — |
| August 2019 | Peak3 | Peak change−205Peak percentage change: −98.6% | Average0Average percentage change: −100.0% |
| July 2019 | Peak208 | Peak change+191Peak percentage change: +1123.5% | Average2Average percentage change: +100.0% |
| June 2019 | Peak17 | Peak change−354Peak percentage change: −95.4% | Average1Average percentage change: — |
| May 2019 | Peak371 | Peak change+271Peak percentage change: +271.0% | Average0Average percentage change: −100.0% |
| April 2019 | Peak100 | Peak change−123Peak percentage change: −55.2% | Average1Average percentage change: −83.3% |
| March 2019 | Peak223 | Peak change+175Peak percentage change: +364.6% | Average6Average percentage change: +200.0% |
| February 2019 | Peak48 | Peak change−76Peak percentage change: −61.3% | Average2Average percentage change: −75.0% |
| January 2019 | Peak124 | Peak change−173Peak percentage change: −58.2% | Average8Average percentage change: +100.0% |
| December 2018 | Peak297 | Peak change+118Peak percentage change: +65.9% | Average4Average percentage change: +33.3% |
| November 2018 | Peak179 | Peak change+172Peak percentage change: +2457.1% | Average3Average percentage change: +200.0% |
| October 2018 | Peak7 | Peak change−66Peak percentage change: −90.4% | Average1Average percentage change: −50.0% |
| September 2018 | Peak73 | Peak change−367Peak percentage change: −83.4% | Average2Average percentage change: −84.6% |
| August 2018 | Peak440 | Peak change+322Peak percentage change: +272.9% | Average13Average percentage change: +225.0% |
| July 2018 | Peak118 | Peak change−125Peak percentage change: −51.4% | Average4Average percentage change: +33.3% |
| June 2018 | Peak243 | Peak change−32Peak percentage change: −11.6% | Average3Average percentage change: −40.0% |
| May 2018 | Peak275 | Peak change+94Peak percentage change: +51.9% | Average5Average percentage change: +150.0% |
| April 2018 | Peak181 | Peak change−39Peak percentage change: −17.7% | Average2Average percentage change: −83.3% |
| March 2018 | Peak220 | Peak change−132Peak percentage change: −37.5% | Average12Average percentage change: +9.1% |
| February 2018 | Peak352 | Peak change+54Peak percentage change: +18.1% | Average11Average percentage change: −56.0% |
| January 2018 | Peak298 | Peak change−263Peak percentage change: −46.9% | Average25Average percentage change: −37.5% |
| December 2017 | Peak561 | Peak change—Peak percentage change: — | Average40Average percentage change: — |
Based on recorded samples. Changes compare consecutive months; coverage may be partial.