Loading game…
United States pricing · USD
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $7.49 | $9.99 | −25% | |
| USD | $9.99 | $9.99 | — |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USDSelected store |
Converted with Frankfurter rates (2026-11-03–2026-11-05). Recorded lows use the same rates. Steam checkout prices may differ.
| Steam price −25% discount |
| Converted · USD $7.49 |
| DifferenceYour store |
| Recorded low · USD $7.49 |
RUB | Steam price −25% discount | Converted · USD ≈ $3.53 | Difference−52.91% | Recorded low · USD ≈ $3.53 |
UAH | Steam price −25% discount | Converted · USD ≈ $3.69 | Difference−50.79% | Recorded low · USD ≈ $3.69 |
IDR | Steam price −25% discount | Converted · USD ≈ $3.76 | Difference−49.76% | Recorded low · USD ≈ $3.76 |
INR | Steam price −25% discount | Converted · USD ≈ $3.80 | Difference−49.22% | Recorded low · USD ≈ $3.80 |
PHP | Steam price −25% discount | Converted · USD ≈ $3.96 | Difference−47.14% | Recorded low · USD ≈ $3.96 |
VND | Steam price −25% discount | Converted · USD ≈ $4.14 | Difference−44.72% | Recorded low · USD ≈ $4.14 |
TWD | Steam price −25% discount | Converted · USD ≈ $4.31 | Difference−42.51% | Recorded low · USD ≈ $4.31 |
CLP | Steam price −25% discount | Converted · USD ≈ $4.40 | Difference−41.25% | Recorded low · USD ≈ $4.40 |
USD | Steam price −25% discount | Converted · USD $4.49 | Difference−40.05% | Recorded low · USD $4.49 |
USD | Steam price −25% discount | Converted · USD $4.49 | Difference−40.05% | Recorded low · USD $4.49 |
USD | Steam price −25% discount | Converted · USD $4.49 | Difference−40.05% | Recorded low · USD $4.49 |
ZAR | Steam price −25% discount | Converted · USD ≈ $4.49 | Difference−40.02% | Recorded low · USD ≈ $4.49 |
BRL | Steam price −25% discount | Converted · USD ≈ $4.52 | Difference−39.62% | Recorded low · USD ≈ $4.52 |
SAR | Steam price −25% discount | Converted · USD ≈ $4.60 | Difference−38.62% | Recorded low · USD ≈ $4.60 |
USD | Steam price −25% discount | Converted · USD $4.71 | Difference−37.12% | Recorded low · USD $4.71 |
CNY | Steam price −25% discount | Converted · USD ≈ $4.72 | Difference−36.92% | Recorded low · USD ≈ $4.72 |
KZT | Steam price −25% discount | Converted · USD ≈ $4.81 | Difference−35.84% | Recorded low · USD ≈ $4.81 |
KWD | Steam price −25% discount | Converted · USD ≈ $4.82 | Difference−35.69% | Recorded low · USD ≈ $4.82 |
THB | Steam price −25% discount | Converted · USD ≈ $4.90 | Difference−34.64% | Recorded low · USD ≈ $4.90 |
MYR | Steam price −25% discount | Converted · USD ≈ $4.93 | Difference−34.18% | Recorded low · USD ≈ $4.93 |
MXN | Steam price −25% discount | Converted · USD ≈ $4.98 | Difference−33.51% | Recorded low · USD ≈ $4.98 |
PEN | Steam price −25% discount | Converted · USD ≈ $4.99 | Difference−33.37% | Recorded low · USD ≈ $4.99 |
QAR | Steam price −25% discount | Converted · USD ≈ $5.15 | Difference−31.26% | Recorded low · USD ≈ $5.15 |
JPY | Steam price −25% discount | Converted · USD ≈ $5.69 | Difference−24.08% | Recorded low · USD ≈ $5.69 |
UYU | Steam price −25% discount | Converted · USD ≈ $5.77 | Difference−22.95% | Recorded low · USD ≈ $5.77 |
SGD | Steam price −25% discount | Converted · USD ≈ $5.86 | Difference−21.83% | Recorded low · USD ≈ $5.86 |
AED | Steam price −25% discount | Converted · USD ≈ $5.92 | Difference−20.97% | Recorded low · USD ≈ $5.92 |
COP | Steam price −25% discount | Converted · USD ≈ $6.03 | Difference−19.47% | Recorded low · USD ≈ $6.03 |
KRW | Steam price −25% discount | Converted · USD ≈ $6.15 | Difference−17.89% | Recorded low · USD ≈ $6.15 |
HKD | Steam price −25% discount | Converted · USD ≈ $6.30 | Difference−15.85% | Recorded low · USD ≈ $6.30 |
NZD | Steam price −25% discount | Converted · USD ≈ $6.32 | Difference−15.63% | Recorded low · USD ≈ $6.32 |
CAD | Steam price −25% discount | Converted · USD ≈ $6.98 | Difference−6.81% | Recorded low · USD ≈ $6.98 |
AUD | Steam price −25% discount | Converted · USD ≈ $7.60 | Difference+1.42% | Recorded low · USD ≈ $7.60 |
CRC | Steam price −25% discount | Converted · USD ≈ $7.62 | Difference+1.69% | Recorded low · USD ≈ $7.62 |
EUR | Steam price −25% discount | Converted · USD ≈ $8.41 | Difference+12.24% | Recorded low · USD ≈ $8.41 |
ILS | Steam price −25% discount | Converted · USD ≈ $8.78 | Difference+17.18% | Recorded low · USD ≈ $8.78 |
PLN | Steam price −25% discount | Converted · USD ≈ $8.78 | Difference+17.27% | Recorded low · USD ≈ $8.78 |
NOK | Steam price −25% discount | Converted · USD ≈ $8.92 | Difference+19.07% | Recorded low · USD ≈ $8.92 |
GBP | Steam price −25% discount | Converted · USD ≈ $9.06 | Difference+21.00% | Recorded low · USD ≈ $9.06 |
CHF | Steam price −25% discount | Converted · USD ≈ $10.07 | Difference+34.49% | Recorded low · USD ≈ $10.07 |
