Loading game…
23,443 recorded observations · Latest sample
UTC
| Month | Peak players | Peak change | Average players |
|---|---|---|---|
| October 2026 | Peak123 | Peak change+10Peak percentage change: +8.8% | Average |
GaugeDB’s latest recorded Steam player count for Job Simulator is 13 concurrent players (). Its recorded 24-hour peak is 46 players. The highest count in GaugeDB’s collected history is 5,803 concurrent players on .
Concurrent Steam players, not daily or monthly active users. Console and other launchers are excluded. Peaks cover GaugeDB’s recorded history.
In a world where robots have replaced all human jobs, step into the "Job Simulator" to learn what it was like 'to job'.
Steam store description
| September 2026 | Peak113 | Peak change—Peak percentage change: — | Average25Average percentage change: — |
| August 2020 | Peak178 | Peak change+4Peak percentage change: +2.3% | Average91Average percentage change: +2.2% |
| July 2020 | Peak174 | Peak change+8Peak percentage change: +4.8% | Average89Average percentage change: +39.1% |
| June 2020 | Peak166 | Peak change+54Peak percentage change: +48.2% | Average64Average percentage change: +18.5% |
| May 2020 | Peak112 | Peak change−18Peak percentage change: −13.8% | Average54Average percentage change: −3.6% |
| April 2020 | Peak130 | Peak change−177Peak percentage change: −57.7% | Average56Average percentage change: −37.8% |
| March 2020 | Peak307 | Peak change−47Peak percentage change: −13.3% | Average90Average percentage change: −23.1% |
| February 2020 | Peak354 | Peak change−59Peak percentage change: −14.3% | Average117Average percentage change: −18.8% |
| January 2020 | Peak413 | Peak change−162Peak percentage change: −28.2% | Average144Average percentage change: −4.6% |
| December 2019 | Peak575 | Peak change+203Peak percentage change: +54.6% | Average151Average percentage change: +37.3% |
| November 2019 | Peak372 | Peak change+61Peak percentage change: +19.6% | Average110Average percentage change: −0.9% |
| October 2019 | Peak311 | Peak change+10Peak percentage change: +3.3% | Average111Average percentage change: +4.7% |
| September 2019 | Peak301 | Peak change+4Peak percentage change: +1.3% | Average106Average percentage change: −23.2% |
| August 2019 | Peak297 | Peak change−5,506Peak percentage change: −94.9% | Average138Average percentage change: −40.3% |
| July 2019 | Peak5,803 | Peak change+5,486Peak percentage change: +1730.6% | Average231Average percentage change: +68.6% |
| June 2019 | Peak317 | Peak change−17Peak percentage change: −5.1% | Average137Average percentage change: +26.9% |
| May 2019 | Peak334 | Peak change−21Peak percentage change: −5.9% | Average108Average percentage change: −14.3% |
| April 2019 | Peak355 | Peak change−22Peak percentage change: −5.8% | Average126Average percentage change: −8.7% |
| March 2019 | Peak377 | Peak change+12Peak percentage change: +3.3% | Average138Average percentage change: +2.2% |
| February 2019 | Peak365 | Peak change−75Peak percentage change: −17.0% | Average135Average percentage change: −22.4% |
| January 2019 | Peak440 | Peak change−167Peak percentage change: −27.5% | Average174Average percentage change: +2.4% |
| December 2018 | Peak607 | Peak change+260Peak percentage change: +74.9% | Average170Average percentage change: +40.5% |
| November 2018 | Peak347 | Peak change+45Peak percentage change: +14.9% | Average121Average percentage change: +17.5% |
| October 2018 | Peak302 | Peak change+26Peak percentage change: +9.4% | Average103Average percentage change: −8.0% |
| September 2018 | Peak276 | Peak change+12Peak percentage change: +4.5% | Average112Average percentage change: −12.5% |
| August 2018 | Peak264 | Peak change+34Peak percentage change: +14.8% | Average128Average percentage change: +3.2% |
| July 2018 | Peak230 | Peak change−30Peak percentage change: −11.5% | Average124Average percentage change: +12.7% |
| June 2018 | Peak260 | Peak change+10Peak percentage change: +4.0% | Average110Average percentage change: +17.0% |
| May 2018 | Peak250 | Peak change−35Peak percentage change: −12.3% | Average94Average percentage change: −7.8% |
| April 2018 | Peak285 | Peak change+13Peak percentage change: +4.8% | Average102Average percentage change: +4.1% |
| March 2018 | Peak272 | Peak change−2Peak percentage change: −0.7% | Average98Average percentage change: +5.4% |
| February 2018 | Peak274 | Peak change−92Peak percentage change: −25.1% | Average93Average percentage change: −30.6% |
| January 2018 | Peak366 | Peak change−148Peak percentage change: −28.8% | Average134Average percentage change: −30.9% |
| December 2017 | Peak514 | Peak change—Peak percentage change: — | Average194Average percentage change: — |
Based on recorded samples. Changes compare consecutive months; coverage may be partial.