Loading game…
23,826 recorded observations · Latest sample
UTC
| Month | Peak players | Peak change | Average players |
|---|---|---|---|
| October 2026 | Peak57 | Peak change−2Peak percentage change: −3.4% | Average33 |
GaugeDB’s latest recorded Steam player count for Lost Lands: Mahjong is 45 concurrent players (). Its recorded 24-hour peak is 57 players. The highest count in GaugeDB’s collected history is 128 concurrent players on .
Concurrent Steam players, not daily or monthly active users. Console and other launchers are excluded. Peaks cover GaugeDB’s recorded history.
Solve many tile sets, quests and adventures to get your prizes and collections. Help the elves to survive on the lost island.
Steam store description
| September 2026 | Peak59 | Peak change—Peak percentage change: — | Average34Average percentage change: — |
| August 2020 | Peak83 | Peak change−16Peak percentage change: −16.2% | Average52Average percentage change: −5.5% |
| July 2020 | Peak99 | Peak change−3Peak percentage change: −2.9% | Average55Average percentage change: −8.3% |
| June 2020 | Peak102 | Peak change−9Peak percentage change: −8.1% | Average60Average percentage change: −6.3% |
| May 2020 | Peak111 | Peak change+3Peak percentage change: +2.8% | Average64Average percentage change: +1.6% |
| April 2020 | Peak108 | Peak change+2Peak percentage change: +1.9% | Average63Average percentage change: +18.9% |
| March 2020 | Peak106 | Peak change+28Peak percentage change: +35.9% | Average53Average percentage change: +23.3% |
| February 2020 | Peak78 | Peak change−2Peak percentage change: −2.5% | Average43Average percentage change: +4.9% |
| January 2020 | Peak80 | Peak change+4Peak percentage change: +5.3% | Average41Average percentage change: +10.8% |
| December 2019 | Peak76 | Peak change+10Peak percentage change: +15.2% | Average37Average percentage change: −2.6% |
| November 2019 | Peak66 | Peak change−2Peak percentage change: −2.9% | Average38Average percentage change: +2.7% |
| October 2019 | Peak68 | Peak change+2Peak percentage change: +3.0% | Average37Average percentage change: 0.0% |
| September 2019 | Peak66 | Peak change−2Peak percentage change: −2.9% | Average37Average percentage change: 0.0% |
| August 2019 | Peak68 | Peak change−9Peak percentage change: −11.7% | Average37Average percentage change: 0.0% |
| July 2019 | Peak77 | Peak change−5Peak percentage change: −6.1% | Average37Average percentage change: −11.9% |
| June 2019 | Peak82 | Peak change−8Peak percentage change: −8.9% | Average42Average percentage change: −8.7% |
| May 2019 | Peak90 | Peak change+6Peak percentage change: +7.1% | Average46Average percentage change: +2.2% |
| April 2019 | Peak84 | Peak change−7Peak percentage change: −7.7% | Average45Average percentage change: +2.3% |
| March 2019 | Peak91 | Peak change+7Peak percentage change: +8.3% | Average44Average percentage change: −6.4% |
| February 2019 | Peak84 | Peak change−3Peak percentage change: −3.4% | Average47Average percentage change: +2.2% |
| January 2019 | Peak87 | Peak change+3Peak percentage change: +3.6% | Average46Average percentage change: −2.1% |
| December 2018 | Peak84 | Peak change−8Peak percentage change: −8.7% | Average47Average percentage change: −4.1% |
| November 2018 | Peak92 | Peak change−1Peak percentage change: −1.1% | Average49Average percentage change: +2.1% |
| October 2018 | Peak93 | Peak change−3Peak percentage change: −3.1% | Average48Average percentage change: −11.1% |
| September 2018 | Peak96 | Peak change+3Peak percentage change: +3.2% | Average54Average percentage change: −1.8% |
| August 2018 | Peak93 | Peak change−1Peak percentage change: −1.1% | Average55Average percentage change: 0.0% |
| July 2018 | Peak94 | Peak change−8Peak percentage change: −7.8% | Average55Average percentage change: −1.8% |
| June 2018 | Peak102 | Peak change−8Peak percentage change: −7.3% | Average56Average percentage change: −8.2% |
| May 2018 | Peak110 | Peak change+9Peak percentage change: +8.9% | Average61Average percentage change: 0.0% |
| April 2018 | Peak101 | Peak change−19Peak percentage change: −15.8% | Average61Average percentage change: −3.2% |
| March 2018 | Peak120 | Peak change+5Peak percentage change: +4.3% | Average63Average percentage change: −4.5% |
| February 2018 | Peak115 | Peak change−13Peak percentage change: −10.2% | Average66Average percentage change: −1.5% |
| January 2018 | Peak128 | Peak change+24Peak percentage change: +23.1% | Average67Average percentage change: +8.1% |
| December 2017 | Peak104 | Peak change—Peak percentage change: — | Average62Average percentage change: — |
Based on recorded samples. Changes compare consecutive months; coverage may be partial.