Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 591 | 0 | 187 | +1 | 76% | |
| 591 | 0 | 186 | +2 | 76% | |
| 591 | +1 | 184 | +1 | 76% | |
| 590 | 0 | 183 | +1 | 76% | |
| 590 | +1 | 182 | +1 | 76% | |
| 589 | +3 | 181 | +1 | 76% | |
| 586 | +2 | 180 | +3 | 77% | |
| 584 | +2 | 177 | 0 | 77% | |
| 582 | 0 | 177 | +1 | 77% | |
| 582 | +3 | 176 | +1 | 77% | |
| 579 | +3 | 175 | +2 | 77% | |
| 576 | +3 | 173 | +1 | 77% | |
| 573 | 0 | 172 | +1 | 77% | |
| 573 | +1 | 171 | +1 | 77% | |
| 572 | +4 | 170 | +3 | 77% | |
| 568 | +3 | 167 | +2 | 77% | |
| 565 | +6 | 165 | +3 | 77% | |
| 559 | +7 | 162 | +3 | 78% | |
| 552 | +4 | 159 | +2 | 78% | |
| 548 | +1 | 157 | +5 | 78% | |
| 547 | +25 | 152 | +8 | 78% | |
| 522 | +5 | 144 | +8 | 78% | |
| 517 | +9 | 136 | +4 | 79% | |
| 508 | +6 | 132 | +10 | 79% | |
| 502 | +7 | 122 | +3 | 80% | |
| 495 | +21 | 119 | +10 | 81% | |
| 474 | +8 | 109 | +2 | 81% | |
| 466 | +37 | 107 | +7 | 81% | |
| 429 | +41 | 100 | +14 | 81% | |
| 388 | +56 | 86 | +9 | 82% |
