23,578 recorded observations · Latest sample
UTC
| Month | Peak players | Peak change | Average players |
|---|---|---|---|
| November 2026 | Peak58 | Peak change−5Peak percentage change: −7.9% | Average |
GaugeDB’s latest recorded Steam player count for HunieCam Studio is 23 concurrent players (). Its recorded 24-hour peak is 51 players. The highest count in GaugeDB’s collected history is 242 concurrent players on .
Concurrent Steam players, not daily or monthly active users. Console and other launchers are excluded. Peaks cover GaugeDB’s recorded history.
In HunieCam Studio players take control of a sleazy cam girl operation. Rake in stacks of filthy internet money and attract as many disgusting fans as you can in this fast paced, click happy and thoroughly perverted take on the business tycoon / management sim genre!
Steam store description
| October 2026 | Peak63 | Peak change—Peak percentage change: — | Average36Average percentage change: — |
| August 2020 | Peak98 | Peak change−53Peak percentage change: −35.1% | Average60Average percentage change: −23.1% |
| July 2020 | Peak151 | Peak change−14Peak percentage change: −8.5% | Average78Average percentage change: +25.8% |
| June 2020 | Peak165 | Peak change+69Peak percentage change: +71.9% | Average62Average percentage change: +5.1% |
| May 2020 | Peak96 | Peak change−2Peak percentage change: −2.0% | Average59Average percentage change: −7.8% |
| April 2020 | Peak98 | Peak change−13Peak percentage change: −11.7% | Average64Average percentage change: 0.0% |
| March 2020 | Peak111 | Peak change−5Peak percentage change: −4.3% | Average64Average percentage change: +8.5% |
| February 2020 | Peak116 | Peak change−26Peak percentage change: −18.3% | Average59Average percentage change: −19.2% |
| January 2020 | Peak142 | Peak change−7Peak percentage change: −4.7% | Average73Average percentage change: +4.3% |
| December 2019 | Peak149 | Peak change+49Peak percentage change: +49.0% | Average70Average percentage change: +25.0% |
| November 2019 | Peak100 | Peak change+5Peak percentage change: +5.3% | Average56Average percentage change: +9.8% |
| October 2019 | Peak95 | Peak change−30Peak percentage change: −24.0% | Average51Average percentage change: −15.0% |
| September 2019 | Peak125 | Peak change−15Peak percentage change: −10.7% | Average60Average percentage change: 0.0% |
| August 2019 | Peak140 | Peak change+3Peak percentage change: +2.2% | Average60Average percentage change: −18.9% |
| July 2019 | Peak137 | Peak change+2Peak percentage change: +1.5% | Average74Average percentage change: +10.4% |
| June 2019 | Peak135 | Peak change+15Peak percentage change: +12.5% | Average67Average percentage change: +4.7% |
| May 2019 | Peak120 | Peak change+11Peak percentage change: +10.1% | Average64Average percentage change: +8.5% |
| April 2019 | Peak109 | Peak change+2Peak percentage change: +1.9% | Average59Average percentage change: −1.7% |
| March 2019 | Peak107 | Peak change−33Peak percentage change: −23.6% | Average60Average percentage change: −13.0% |
| February 2019 | Peak140 | Peak change−5Peak percentage change: −3.4% | Average69Average percentage change: −9.2% |
| January 2019 | Peak145 | Peak change−10Peak percentage change: −6.5% | Average76Average percentage change: 0.0% |
| December 2018 | Peak155 | Peak change+21Peak percentage change: +15.7% | Average76Average percentage change: +13.4% |
| November 2018 | Peak134 | Peak change+26Peak percentage change: +24.1% | Average67Average percentage change: +17.5% |
| October 2018 | Peak108 | Peak change−10Peak percentage change: −8.5% | Average57Average percentage change: −18.6% |
| September 2018 | Peak118 | Peak change−4Peak percentage change: −3.3% | Average70Average percentage change: −2.8% |
| August 2018 | Peak122 | Peak change−62Peak percentage change: −33.7% | Average72Average percentage change: −22.6% |
| July 2018 | Peak184 | Peak change−14Peak percentage change: −7.1% | Average93Average percentage change: +1.1% |
| June 2018 | Peak198 | Peak change+45Peak percentage change: +29.4% | Average92Average percentage change: +15.0% |
| May 2018 | Peak153 | Peak change+24Peak percentage change: +18.6% | Average80Average percentage change: +1.3% |
| April 2018 | Peak129 | Peak change−30Peak percentage change: −18.9% | Average79Average percentage change: −10.2% |
| March 2018 | Peak159 | Peak change−43Peak percentage change: −21.3% | Average88Average percentage change: −18.5% |
| February 2018 | Peak202 | Peak change−33Peak percentage change: −14.0% | Average108Average percentage change: −3.6% |
| January 2018 | Peak235 | Peak change−7Peak percentage change: −2.9% | Average112Average percentage change: −8.9% |
| December 2017 | Peak242 | Peak change—Peak percentage change: — | Average123Average percentage change: — |
Based on recorded samples. Changes compare consecutive months; coverage may be partial.