Loading game…

United States pricing · USD
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $7.99 | $7.99 | — | |
| USD | $3.19 | $7.99 | −60% | |
| USD | $7.99 | $7.99 | — |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 4 storesSelected store |
Converted with Frankfurter rates (2026-11-18–2026-11-19). Recorded lows use the same rates. Steam checkout prices may differ.
| Steam price Current price $7.99 |
| Converted · USD $7.99 |
| DifferenceYour store |
| Recorded low · USD $2.67 |
RUB | Steam price Current price RUB 320.00 | Converted · USD ≈ $3.89 | Difference−51.32% | Recorded low · USD ≈ $1.56Local RUB 128.00 |
IDR | Steam price Current price IDR 74,000 | Converted · USD ≈ $4.06 | Difference−49.22% | Recorded low · USD ≈ $1.62Local IDR 29,600 |
INR | Steam price Current price ₹400.00 | Converted · USD ≈ $4.29 | Difference−46.34% | Recorded low · USD ≈ $1.72Local ₹160.00 |
PHP | Steam price Current price ₱274.95 | Converted · USD ≈ $4.32 | Difference−45.96% | Recorded low · USD ≈ $1.73Local ₱109.98 |
VND | Steam price Current price ₫115,000 | Converted · USD ≈ $4.46 | Difference−44.14% | Recorded low · USD ≈ $1.79Local ₫46,000 |
USD | Steam price Current price $4.49 | Converted · USD $4.49 | Difference−43.80% | Recorded low · USD $1.79 |
USD | Steam price Current price $4.49 | Converted · USD $4.49 | Difference−43.80% | Recorded low · USD $1.79 |
USD | Steam price Current price $4.49 | Converted · USD $4.49 | Difference−43.80% | Recorded low · USD $1.79 |
BRL | Steam price Current price R$26.49 | Converted · USD ≈ $4.55 | Difference−43.07% | Recorded low · USD ≈ $1.82Local R$10.59 |
TWD | Steam price Current price NT$152.00 | Converted · USD ≈ $4.61 | Difference−42.26% | Recorded low · USD ≈ $1.82Local NT$60.00 |
CLP | Steam price Current price CLP 4,700 | Converted · USD ≈ $4.68 | Difference−41.38% | Recorded low · USD ≈ $1.87Local CLP 1,880 |
ZAR | Steam price Current price ZAR 82.00 | Converted · USD ≈ $4.77 | Difference−40.27% | Recorded low · USD ≈ $1.91Local ZAR 32.80 |
SAR | Steam price Current price SAR 18.50 | Converted · USD ≈ $4.93 | Difference−38.26% | Recorded low · USD ≈ $1.97Local SAR 7.40 |
CNY | Steam price Current price CN¥33.00 | Converted · USD ≈ $4.95 | Difference−38.00% | Recorded low · USD ≈ $1.98Local CN¥13.20 |
USD | Steam price Current price $4.99 | Converted · USD $4.99 | Difference−37.55% | Recorded low · USD $1.99 |
KZT | Steam price Current price KZT 2,300.00 | Converted · USD ≈ $5.17 | Difference−35.29% | Recorded low · USD ≈ $2.07Local KZT 920.00 |
THB | Steam price Current price THB 179.00 | Converted · USD ≈ $5.27 | Difference−34.01% | Recorded low · USD ≈ $2.11Local THB 71.60 |
MYR | Steam price Current price MYR 21.75 | Converted · USD ≈ $5.29 | Difference−33.83% | Recorded low · USD ≈ $2.11Local MYR 8.70 |
KWD | Steam price Current price KWD 1.650 | Converted · USD ≈ $5.32 | Difference−33.40% | Recorded low · USD ≈ $2.13Local KWD 0.660 |
MXN | Steam price Current price MX$100.99 | Converted · USD ≈ $5.41 | Difference−32.29% | Recorded low · USD ≈ $2.16Local MX$40.39 |
QAR | Steam price Current price QAR 19.99 | Converted · USD ≈ $5.49 | Difference−31.27% | Recorded low · USD ≈ $2.20Local QAR 7.99 |
PEN | Steam price Current price PEN 19.00 | Converted · USD ≈ $5.55 | Difference−30.48% | Recorded low · USD ≈ $2.22Local PEN 7.60 |
JPY | Steam price Current price ¥920 | Converted · USD ≈ $5.77 | Difference−27.82% | Recorded low · USD ≈ $2.31Local ¥368 |
UYU | Steam price Current price UYU 249.00 | Converted · USD ≈ $6.13 | Difference−23.26% | Recorded low · USD ≈ $2.44Local UYU 99.00 |
COP | Steam price Current price COP 21,000 | Converted · USD ≈ $6.30 | Difference−21.11% | Recorded low · USD ≈ $2.52Local COP 8,400 |
NZD | Steam price Current price NZ$11.79 | Converted · USD ≈ $6.49 | Difference−18.83% | Recorded low · USD ≈ $2.59Local NZ$4.71 |
AED | Steam price Current price AED 24.00 | Converted · USD ≈ $6.54 | Difference−18.21% | Recorded low · USD ≈ $2.61Local AED 9.60 |
SGD | Steam price Current price SGD 8.50 | Converted · USD ≈ $6.59 | Difference−17.49% | Recorded low · USD ≈ $2.64Local SGD 3.40 |
HKD | Steam price Current price HK$52.00 | Converted · USD ≈ $6.62 | Difference−17.11% | Recorded low · USD ≈ $2.65Local HK$20.80 |
KRW | Steam price Current price ₩8,900 | Converted · USD ≈ $6.68 | Difference−16.37% | Recorded low · USD ≈ $2.67Local ₩3,560 |
AUD | Steam price Current price A$11.79 | Converted · USD ≈ $7.92 | Difference−0.91% | Recorded low · USD ≈ $3.16Local A$4.71 |
CRC | Steam price Current price CRC 3,750.00 | Converted · USD ≈ $8.42 | Difference+5.42% | Recorded low · USD ≈ $3.37Local CRC 1,500.00 |
EUR | Steam price Current price €7.79 | Converted · USD ≈ $8.56 | Difference+7.08% | Recorded low · USD ≈ $3.42Local €3.11 |
ILS | Steam price Current price ₪29.50 | Converted · USD ≈ $9.03 | Difference+13.06% | Recorded low · USD ≈ $3.61Local ₪11.80 |
NOK | Steam price Current price NOK 89.00 | Converted · USD ≈ $9.19 | Difference+15.05% | Recorded low · USD ≈ $3.68Local NOK 35.60 |
PLN | Steam price Current price PLN 36.99 | Converted · USD ≈ $9.20 | Difference+15.13% | Recorded low · USD ≈ $3.68Local PLN 14.79 |
CHF | Steam price Current price CHF 8.99 | Converted · USD ≈ $10.68 | Difference+33.61% | Recorded low · USD ≈ $4.26Local CHF 3.59 |
