Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 907 | +1 | 85 | 0 | 91% |
| 906 | 0 | 85 | 0 | 91% |
| 906 | +1 | 85 | 0 | 91% |
| 905 | +2 | 85 | 0 | 91% |
| 903 | +2 | 85 | 0 | 91% |
| 901 | +2 | 85 | 0 | 91% |
| 899 | +1 | 85 | 0 | 91% |
| 898 | +1 | 85 | 0 | 91% |
| 897 | +1 | 85 | 0 | 91% |
| 896 | +1 | 85 | 0 | 91% |
| 895 | −1 | 85 | 0 | 91% |
| 896 | +1 | 85 | 0 | 91% |
| 895 | +1 | 85 | 0 | 91% |
| 894 | +1 | 85 | 0 | 91% |
| 893 | 0 | 85 | 0 | 91% |
| 893 | 0 | 85 | 0 | 91% |
| 893 | 0 | 85 | 0 | 91% |
| 893 | −1 | 85 | 0 | 91% |
| 894 | 0 | 85 | 0 | 91% |
| 894 | 0 | 85 | 0 | 91% |
| 894 | +1 | 85 | 0 | 91% |
| 893 | 0 | 85 | 0 | 91% |
| 893 | +1 | 85 | 0 | 91% |
| 892 | 0 | 85 | 0 | 91% |
| 892 | 0 | 85 | 0 | 91% |
| 892 | 0 | 85 | 0 | 91% |
| 892 | −1 | 85 | 0 | 91% |
| 893 | 0 | 85 | 0 | 91% |
| 893 | 0 | 85 | 0 | 91% |
| 893 | −1 | 85 | +1 | 91% |
