Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative | Negative gain | Score |
|---|---|---|---|---|---|
| 9,783 | +4 | 431 | 0 | 96% | |
| 9,779 | +11 | 431 | +1 | 96% | |
| 9,768 | +7 | 430 | −1 | 96% | |
| 9,761 | +8 | 431 | 0 | 96% | |
| 9,753 | +3 | 431 | 0 | 96% | |
| 9,750 | +14 | 431 | +1 | 96% | |
| 9,736 | +5 | 430 | −1 | 96% | |
| 9,731 | +9 | 431 | 0 | 96% | |
| 9,722 | +7 | 431 | +1 | 96% | |
| 9,715 | +10 | 430 | 0 | 96% | |
| 9,705 | +9 | 430 | −1 | 96% | |
| 9,696 | +12 | 431 | 0 | 96% | |
| 9,684 | +11 | 431 | +1 | 96% | |
| 9,673 | +12 | 430 | 0 | 96% | |
| 9,661 | +9 | 430 | 0 | 96% | |
| 9,652 | +10 | 430 | +1 | 96% | |
| 9,642 | +12 | 429 | +1 | 96% | |
| 9,630 | +9 | 428 | +1 | 96% | |
| 9,621 | +5 | 427 | +2 | 96% | |
| 9,616 | +11 | 425 | 0 | 96% | |
| 9,605 | +6 | 425 | 0 | 96% | |
| 9,599 | +8 | 425 | +2 | 96% | |
| 9,591 | +7 | 423 | 0 | 96% | |
| 9,584 | +13 | 423 | +2 | 96% | |
| 9,571 | +6 | 421 | 0 | 96% | |
| 9,565 | +13 | 421 | 0 | 96% | |
| 9,552 | +8 | 421 | 0 | 96% | |
| 9,544 | +8 | 421 | 0 | 96% | |
| 9,536 | +7 | 421 | 0 | 96% | |
| 9,529 | +9 | 421 | +2 | 96% |
