Loading game…

26,545 recorded observations · Latest sample
UTC
| Month | Peak players | Peak change | Average players |
|---|---|---|---|
| November 2026 | Peak1,140 | Peak change+67Peak percentage change: +6.2% | Average794Average percentage change: +11.8% |
| October 2026 | Peak1,073 | Peak change+11Peak percentage change: +1.0% | Average710Average percentage change: +31.0% |
| September 2026 | Peak1,062 | Peak change—Peak percentage change: — | Average542Average percentage change: — |
| August 2020 | Peak348 | Peak change+11Peak percentage change: +3.3% | Average167Average percentage change: +2.5% |
| July 2020 | Peak337 | Peak change−35Peak percentage change: −9.4% | Average163Average percentage change: −5.8% |
| June 2020 | Peak372 | Peak change−119Peak percentage change: −24.2% | Average173Average percentage change: −22.1% |
| May 2020 | Peak491 | Peak change−5Peak percentage change: −1.0% | Average222Average percentage change: −5.5% |
| April 2020 | Peak496 | Peak change+31Peak percentage change: +6.7% | Average235Average percentage change: +18.7% |
| March 2020 | Peak465 | Peak change−46Peak percentage change: −9.0% | Average198Average percentage change: −4.8% |
| February 2020 | Peak511 | Peak change−159Peak percentage change: −23.7% | Average208Average percentage change: −26.2% |
| January 2020 | Peak670 | Peak change−11Peak percentage change: −1.6% | Average282Average percentage change: +20.0% |
| December 2019 | Peak681 | Peak change+390Peak percentage change: +134.0% | Average235Average percentage change: +88.0% |
| November 2019 | Peak291 | Peak change−14Peak percentage change: −4.6% | Average125Average percentage change: −1.6% |
| October 2019 | Peak305 | Peak change+26Peak percentage change: +9.3% | Average127Average percentage change: +7.6% |
| September 2019 | Peak279 | Peak change−33Peak percentage change: −10.6% | Average118Average percentage change: −15.1% |
| August 2019 | Peak312 | Peak change+18Peak percentage change: +6.1% | Average139Average percentage change: +3.0% |
| July 2019 | Peak294 | Peak change+21Peak percentage change: +7.7% | Average135Average percentage change: +16.4% |
| June 2019 | Peak273 | Peak change−71Peak percentage change: −20.6% | Average116Average percentage change: −7.9% |
| May 2019 | Peak344 | Peak change−52Peak percentage change: −13.1% | Average126Average percentage change: −29.6% |
| April 2019 | Peak396 | Peak change+16Peak percentage change: +4.2% | Average179Average percentage change: +17.0% |
| March 2019 | Peak380 | Peak change+11Peak percentage change: +3.0% | Average153Average percentage change: +0.7% |
| February 2019 | Peak369 | Peak change−4Peak percentage change: −1.1% | Average152Average percentage change: −7.9% |
| January 2019 | Peak373 | Peak change+79Peak percentage change: +26.9% | Average165Average percentage change: +34.1% |
| December 2018 | Peak294 | Peak change+31Peak percentage change: +11.8% | Average123Average percentage change: +4.2% |
| November 2018 | Peak263 | Peak change−40Peak percentage change: −13.2% | Average118Average percentage change: −2.5% |
| October 2018 | Peak303 | Peak change+19Peak percentage change: +6.7% | Average121Average percentage change: +6.1% |
| September 2018 | Peak284 | Peak change+3Peak percentage change: +1.1% | Average114Average percentage change: −10.2% |
| August 2018 | Peak281 | Peak change−21Peak percentage change: −7.0% | Average127Average percentage change: −11.8% |
| July 2018 | Peak302 | Peak change+30Peak percentage change: +11.0% | Average144Average percentage change: +23.1% |
| June 2018 | Peak272 | Peak change+34Peak percentage change: +14.3% | Average117Average percentage change: +8.3% |
| May 2018 | Peak238 | Peak change+3Peak percentage change: +1.3% | Average108Average percentage change: +1.9% |
| April 2018 | Peak235 | Peak change−69Peak percentage change: −22.7% | Average106Average percentage change: −15.2% |
| March 2018 | Peak304 | Peak change−5Peak percentage change: −1.6% | Average125Average percentage change: −3.8% |
| February 2018 | Peak309 | Peak change+9Peak percentage change: +3.0% | Average130Average percentage change: 0.0% |
| January 2018 | Peak300 | Peak change+23Peak percentage change: +8.3% | Average130Average percentage change: +8.3% |
| December 2017 | Peak277 | Peak change—Peak percentage change: — | Average120Average percentage change: — |
Based on recorded samples. Changes compare consecutive months; coverage may be partial.
GaugeDB’s latest recorded Steam player count for Gothic II: Gold Edition is 279 concurrent players (). Its recorded 24-hour peak is 1,132 players. The highest count in GaugeDB’s collected history is 1,140 concurrent players on .
Concurrent Steam players, not daily or monthly active users. Console and other launchers are excluded. Peaks cover GaugeDB’s recorded history.
Gothic II: Gold Edition brings together the excitement of Gothic II and the add-on Night of the Raven to your fingertips!
Steam store description