Loading game…
United States pricing · USD
Showing 30 of 32 observations
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $6.99 | $6.99 | — | |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
39 pricing buckets
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 119 storesSelected store | Steam price Current price $6.99 | Converted · USD $6.99 | DifferenceYour store | Recorded low · USD $3.49 |
IDR | Steam price Current price IDR 35,870 | Converted · USD ≈ $1.97 | Difference−71.87% | Recorded low · USD ≈ $1.28Local IDR 23,315 |
USD · 5 stores | Steam price Current price $1.99 | Converted · USD $1.99 | Difference−71.53% | Recorded low · USD $1.29 |
VND | Steam price Current price ₫53,500 | Converted · USD ≈ $2.08 | Difference−70.31% | Recorded low · USD ≈ $1.36Local ₫35,000 |
INR | Steam price Current price ₹194.00 | Converted · USD ≈ $2.08 | Difference−70.23% | Recorded low · USD ≈ $1.35Local ₹126.00 |
PHP | Steam price Current price ₱144.49 | Converted · USD ≈ $2.27 | Difference−67.54% | Recorded low · USD ≈ $1.47Local ₱93.91 |
USD · 9 stores | Steam price Current price $2.49 | Converted · USD $2.49 | Difference−64.38% | Recorded low · USD $1.61 |
MYR | Steam price Current price MYR 10.49 | Converted · USD ≈ $2.55 | Difference−63.51% | Recorded low · USD ≈ $1.66Local MYR 6.81 |
RUB | Steam price Current price RUB 236.49 | Converted · USD ≈ $2.88 | Difference−58.80% | Recorded low · USD ≈ $1.87Local RUB 153.49 |
TWD | Steam price Current price NT$102.00 | Converted · USD ≈ $3.09 | Difference−55.73% | Recorded low · USD ≈ $2.00Local NT$66.00 |
KZT | Steam price Current price KZT 1,427.00 | Converted · USD ≈ $3.19 | Difference−54.30% | Recorded low · USD ≈ $2.07Local KZT 927.00 |
BRL | Steam price Current price R$19.49 | Converted · USD ≈ $3.33 | Difference−52.39% | Recorded low · USD ≈ $2.16Local R$12.66 |
ZAR | Steam price Current price ZAR 57.49 | Converted · USD ≈ $3.34 | Difference−52.29% | Recorded low · USD ≈ $2.17Local ZAR 37.36 |
SAR | Steam price Current price SAR 12.99 | Converted · USD ≈ $3.46 | Difference−50.44% | Recorded low · USD ≈ $2.25Local SAR 8.44 |
USD · 11 stores | Steam price Current price $3.49 | Converted · USD $3.49 | Difference−50.07% | Recorded low · USD $2.26 |
COP | Steam price Current price COP 11,791 | Converted · USD ≈ $3.50 | Difference−49.88% | Recorded low · USD ≈ $2.28Local COP 7,664 |
CLP | Steam price Current price CLP 3,592 | Converted · USD ≈ $3.57 | Difference−48.95% | Recorded low · USD ≈ $2.32Local CLP 2,334 |
CNY | Steam price Current price CN¥25.49 | Converted · USD ≈ $3.83 | Difference−45.27% | Recorded low · USD ≈ $2.49Local CN¥16.56 |
PEN | Steam price Current price PEN 13.49 | Converted · USD ≈ $3.94 | Difference−43.68% | Recorded low · USD ≈ $2.56Local PEN 8.76 |
THB | Steam price Current price THB 135.49 | Converted · USD ≈ $3.99 | Difference−42.87% | Recorded low · USD ≈ $2.60Local THB 88.06 |
MXN | Steam price Current price MX$80.99 | Converted · USD ≈ $4.30 | Difference−38.50% | Recorded low · USD ≈ $2.79Local MX$52.64 |
KRW | Steam price Current price ₩5,750 | Converted · USD ≈ $4.32 | Difference−38.23% | Recorded low · USD ≈ $2.81Local ₩3,740 |
QAR | Steam price Current price QAR 15.95 | Converted · USD ≈ $4.38 | Difference−37.31% | Recorded low · USD ≈ $2.85Local QAR 10.36 |
JPY | Steam price Current price ¥704 | Converted · USD ≈ $4.41 | Difference−36.93% | Recorded low · USD ≈ $2.86Local ¥457 |
USD · 11 stores | Steam price Current price $4.49 | Converted · USD $4.49 | Difference−35.77% | Recorded low · USD $2.91 |
AED | Steam price Current price AED 16.49 | Converted · USD ≈ $4.49 | Difference−35.76% | Recorded low · USD ≈ $2.92Local AED 10.71 |
SGD | Steam price Current price SGD 5.95 | Converted · USD ≈ $4.61 | Difference−33.99% | Recorded low · USD ≈ $2.99Local SGD 3.86 |
PLN | Steam price Current price PLN 18.99 | Converted · USD ≈ $4.72 | Difference−32.47% | Recorded low · USD ≈ $3.07Local PLN 12.34 |
KWD | Steam price Current price KWD 1.490 | Converted · USD ≈ $4.80 | Difference−31.28% | Recorded low · USD ≈ $3.09Local KWD 0.960 |
UYU | Steam price Current price UYU 210.00 | Converted · USD ≈ $5.17 | Difference−26.01% | Recorded low · USD ≈ $3.35Local UYU 136.00 |
CRC | Steam price Current price CRC 2,325.00 | Converted · USD ≈ $5.22 | Difference−25.34% | Recorded low · USD ≈ $3.39Local CRC 1,510.00 |
HKD | Steam price Current price HK$41.99 | Converted · USD ≈ $5.35 | Difference−23.48% | Recorded low · USD ≈ $3.48Local HK$27.29 |
NZD | Steam price Current price NZ$11.49 | Converted · USD ≈ $6.33 | Difference−9.47% | Recorded low · USD ≈ $4.11Local NZ$7.46 |
GBP · 4 stores | Steam price Current price £4.99 | Converted · USD ≈ $6.57 | Difference−6.06% | Recorded low · USD ≈ $4.26Local £3.24 |
EUR · 40 stores | Steam price Current price €5.99 | Converted · USD ≈ $6.58 | Difference−5.86% | Recorded low · USD ≈ $4.27Local €3.89 |
AUD | Steam price Current price A$9.95 | Converted · USD ≈ $6.67 | Difference−4.57% | Recorded low · USD ≈ $4.33Local A$6.46 |
NOK | Steam price Current price NOK 67.99 | Converted · USD ≈ $7.01 | Difference+0.30% | Recorded low · USD ≈ $4.56Local NOK 44.19 |
CHF · 2 stores | Steam price Current price CHF 6.99 | Converted · USD ≈ $8.30 | Difference+18.73% | Recorded low · USD ≈ $5.39Local CHF 4.54 |
ILS | Steam price Current price ₪28.49 | Converted · USD ≈ $8.70 | Difference+24.41% | Recorded low · USD ≈ $5.65Local ₪18.51 |
Converted with Frankfurter rates (2026-11-19–2026-11-20). Recorded lows use the same rates. Steam checkout prices may differ.
| USD |
| $4.54 |
| $6.99 |
| −35% |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $4.89 | $6.99 | −30% |
| USD | $4.89 | $6.99 | −30% |
| USD | $4.89 | $6.99 | −30% |
| USD | $4.89 | $6.99 | −30% |
| USD | $4.89 | $6.99 | −30% |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |
| USD | $6.99 | $6.99 | — |