Loading game…

274,090 recorded observations · Latest sample
UTC
| Month | Peak players | Peak change | Average players |
|---|---|---|---|
| November 2026 | Peak145 | Peak change−2Peak percentage change: −1.4% | Average67Average percentage change: −9.5% |
| October 2026 | Peak147 | Peak change−31Peak percentage change: −17.4% | Average74Average percentage change: −8.6% |
| September 2026 | Peak178 | Peak change—Peak percentage change: — | Average81Average percentage change: — |
| August 2020 | Peak133 | Peak change−140Peak percentage change: −51.3% | Average62Average percentage change: −40.4% |
| July 2020 | Peak273 | Peak change+24Peak percentage change: +9.6% | Average104Average percentage change: +60.0% |
| June 2020 | Peak249 | Peak change+113Peak percentage change: +83.1% | Average65Average percentage change: +12.1% |
| May 2020 | Peak136 | Peak change−3Peak percentage change: −2.2% | Average58Average percentage change: −10.8% |
| April 2020 | Peak139 | Peak change−76Peak percentage change: −35.3% | Average65Average percentage change: −21.7% |
| March 2020 | Peak215 | Peak change+78Peak percentage change: +56.9% | Average83Average percentage change: +62.7% |
| February 2020 | Peak137 | Peak change−71Peak percentage change: −34.1% | Average51Average percentage change: −27.1% |
| January 2020 | Peak208 | Peak change+4Peak percentage change: +2.0% | Average70Average percentage change: −7.9% |
| December 2019 | Peak204 | Peak change+58Peak percentage change: +39.7% | Average76Average percentage change: +49.0% |
| November 2019 | Peak146 | Peak change+25Peak percentage change: +20.7% | Average51Average percentage change: +37.8% |
| October 2019 | Peak121 | Peak change−39Peak percentage change: −24.4% | Average37Average percentage change: −15.9% |
| September 2019 | Peak160 | Peak change+60Peak percentage change: +60.0% | Average44Average percentage change: +2.3% |
| August 2019 | Peak100 | Peak change−125Peak percentage change: −55.6% | Average43Average percentage change: −43.4% |
| July 2019 | Peak225 | Peak change+11Peak percentage change: +5.1% | Average76Average percentage change: +61.7% |
| June 2019 | Peak214 | Peak change+32Peak percentage change: +17.6% | Average47Average percentage change: −16.1% |
| May 2019 | Peak182 | Peak change−152Peak percentage change: −45.5% | Average56Average percentage change: −15.2% |
| April 2019 | Peak334 | Peak change+242Peak percentage change: +263.0% | Average66Average percentage change: +78.4% |
| March 2019 | Peak92 | Peak change−23Peak percentage change: −20.0% | Average37Average percentage change: −19.6% |
| February 2019 | Peak115 | Peak change−8Peak percentage change: −6.5% | Average46Average percentage change: −11.5% |
| January 2019 | Peak123 | Peak change−26Peak percentage change: −17.4% | Average52Average percentage change: +4.0% |
| December 2018 | Peak149 | Peak change−31Peak percentage change: −17.2% | Average50Average percentage change: −13.8% |
| November 2018 | Peak180 | Peak change−35Peak percentage change: −16.3% | Average58Average percentage change: +5.5% |
| October 2018 | Peak215 | Peak change−129Peak percentage change: −37.5% | Average55Average percentage change: −36.0% |
| September 2018 | Peak344 | Peak change+259Peak percentage change: +304.7% | Average86Average percentage change: +115.0% |
| August 2018 | Peak85 | Peak change−57Peak percentage change: −40.1% | Average40Average percentage change: −23.1% |
| July 2018 | Peak142 | Peak change+29Peak percentage change: +25.7% | Average52Average percentage change: +26.8% |
| June 2018 | Peak113 | Peak change+25Peak percentage change: +28.4% | Average41Average percentage change: +10.8% |
| May 2018 | Peak88 | Peak change−11Peak percentage change: −11.1% | Average37Average percentage change: 0.0% |
| April 2018 | Peak99 | Peak change−78Peak percentage change: −44.1% | Average37Average percentage change: −37.3% |
| March 2018 | Peak177 | Peak change−237Peak percentage change: −57.2% | Average59Average percentage change: −21.3% |
| February 2018 | Peak414 | Peak change+241Peak percentage change: +139.3% | Average75Average percentage change: +11.9% |
| January 2018 | Peak173 | Peak change−24Peak percentage change: −12.2% | Average67Average percentage change: −9.5% |
| December 2017 | Peak197 | Peak change—Peak percentage change: — | Average74Average percentage change: — |
Based on recorded samples. Changes compare consecutive months; coverage may be partial.
GaugeDB’s latest recorded Steam player count for Dead Island: Riptide Definitive Edition is 94 concurrent players (). Its recorded 24-hour peak is 94 players. The highest count in GaugeDB’s collected history is 414 concurrent players on .
Concurrent Steam players, not daily or monthly active users. Console and other launchers are excluded. Peaks cover GaugeDB’s recorded history.
Welcome to the zombie apocalypse experience of a lifetime – more beautiful than ever. Caught in an epic zombie outbreak on the tropical island of Banoi, your only thought is: Survive!
Steam store description