Loading game…
United States pricing · USD
Ranges end at the latest observation ·
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $0.99 | $0.99 | — | |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
38 pricing buckets
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 4 storesSelected store | Steam price Current price $0.99 | Converted · USD $0.99 | DifferenceYour store | Recorded low · USD $0.70 |
IDR | Steam price Current price IDR 9,999 | Converted · USD ≈ $0.55 | Difference−44.68% | Recorded low · USD ≈ $0.41Local IDR 7,399 |
PHP | Steam price Current price ₱35.00 | Converted · USD ≈ $0.55 | Difference−44.55% | Recorded low · USD ≈ $0.41Local ₱25.90 |
INR | Steam price Current price ₹54.00 | Converted · USD ≈ $0.58 | Difference−41.30% | Recorded low · USD ≈ $0.42Local ₹39.00 |
THB | Steam price Current price THB 21.00 | Converted · USD ≈ $0.62 | Difference−37.48% | Recorded low · USD ≈ $0.46Local THB 15.54 |
VND | Steam price Current price ₫16,000 | Converted · USD ≈ $0.62 | Difference−37.38% | Recorded low · USD ≈ $0.46Local ₫12,000 |
RUB | Steam price Current price RUB 51.00 | Converted · USD ≈ $0.62 | Difference−37.21% | Recorded low · USD ≈ $0.45Local RUB 37.00 |
KWD | Steam price Current price KWD 0.200 | Converted · USD ≈ $0.64 | Difference−34.90% | Recorded low · USD ≈ $0.45Local KWD 0.140 |
ZAR | Steam price Current price ZAR 11.49 | Converted · USD ≈ $0.66 | Difference−33.20% | Recorded low · USD ≈ $0.49Local ZAR 8.50 |
BRL | Steam price Current price R$3.99 | Converted · USD ≈ $0.68 | Difference−31.78% | Recorded low · USD ≈ $0.50Local R$2.95 |
MYR | Steam price Current price MYR 2.89 | Converted · USD ≈ $0.70 | Difference−29.01% | Recorded low · USD ≈ $0.52Local MYR 2.13 |
CLP | Steam price Current price CLP 715 | Converted · USD ≈ $0.71 | Difference−28.71% | Recorded low · USD ≈ $0.52Local CLP 529 |
KZT | Steam price Current price KZT 330.00 | Converted · USD ≈ $0.73 | Difference−25.91% | Recorded low · USD ≈ $0.54Local KZT 244.00 |
TWD | Steam price Current price NT$25.00 | Converted · USD ≈ $0.76 | Difference−23.44% | Recorded low · USD ≈ $0.55Local NT$18.00 |
HKD | Steam price Current price HK$6.00 | Converted · USD ≈ $0.76 | Difference−22.77% | Recorded low · USD ≈ $0.57Local HK$4.44 |
KRW | Steam price Current price ₩1,050 | Converted · USD ≈ $0.79 | Difference−20.55% | Recorded low · USD ≈ $0.58Local ₩780 |
MXN | Steam price Current price MX$15.25 | Converted · USD ≈ $0.80 | Difference−19.01% | Recorded low · USD ≈ $0.59Local MX$11.28 |
PEN | Steam price Current price PEN 2.85 | Converted · USD ≈ $0.83 | Difference−16.39% | Recorded low · USD ≈ $0.61Local PEN 2.10 |
SAR | Steam price Current price SAR 3.15 | Converted · USD ≈ $0.84 | Difference−15.15% | Recorded low · USD ≈ $0.62Local SAR 2.33 |
JPY | Steam price Current price ¥135 | Converted · USD ≈ $0.85 | Difference−14.47% | Recorded low · USD ≈ $0.62Local ¥99 |
COP | Steam price Current price COP 2,899 | Converted · USD ≈ $0.85 | Difference−14.28% | Recorded low · USD ≈ $0.63Local COP 2,145 |
NZD | Steam price Current price NZ$1.59 | Converted · USD ≈ $0.88 | Difference−11.59% | Recorded low · USD ≈ $0.64Local NZ$1.17 |
QAR | Steam price Current price QAR 3.19 | Converted · USD ≈ $0.88 | Difference−11.48% | Recorded low · USD ≈ $0.65Local QAR 2.36 |
UYU | Steam price Current price UYU 36.00 | Converted · USD ≈ $0.89 | Difference−10.25% | Recorded low · USD ≈ $0.64Local UYU 26.00 |
CNY | Steam price Current price CN¥6.00 | Converted · USD ≈ $0.90 | Difference−9.14% | Recorded low · USD ≈ $0.67Local CN¥4.44 |
USD | Steam price Current price $0.90 | Converted · USD $0.90 | Difference−9.09% | Recorded low · USD $0.66 |
USD | Steam price Current price $0.90 | Converted · USD $0.90 | Difference−9.09% | Recorded low · USD $0.66 |
USD | Steam price Current price $0.90 | Converted · USD $0.90 | Difference−9.09% | Recorded low · USD $0.66 |
USD | Steam price Current price $0.90 | Converted · USD $0.90 | Difference−9.09% | Recorded low · USD $0.66 |
AED | Steam price Current price AED 3.39 | Converted · USD ≈ $0.92 | Difference−6.76% | Recorded low · USD ≈ $0.68Local AED 2.50 |
AUD | Steam price Current price A$1.40 | Converted · USD ≈ $0.94 | Difference−5.53% | Recorded low · USD ≈ $0.69Local A$1.03 |
SGD | Steam price Current price SGD 1.25 | Converted · USD ≈ $0.97 | Difference−2.08% | Recorded low · USD ≈ $0.71Local SGD 0.92 |
CHF | Steam price Current price CHF 0.85 | Converted · USD ≈ $1.01 | Difference+2.02% | Recorded low · USD ≈ $0.74Local CHF 0.62 |
ILS | Steam price Current price ₪3.39 | Converted · USD ≈ $1.02 | Difference+3.34% | Recorded low · USD ≈ $0.75Local ₪2.50 |
PLN | Steam price Current price PLN 4.15 | Converted · USD ≈ $1.03 | Difference+3.72% | Recorded low · USD ≈ $0.76Local PLN 3.07 |
NOK | Steam price Current price NOK 12.00 | Converted · USD ≈ $1.23 | Difference+24.53% | Recorded low · USD ≈ $0.91Local NOK 8.88 |
CRC | Steam price Current price CRC 565.00 | Converted · USD ≈ $1.27 | Difference+27.79% | Recorded low · USD ≈ $0.94Local CRC 420.00 |
EuroEUR | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Converted with Frankfurter rates (2026-11-19–2026-11-21). Recorded lows use the same rates. Steam checkout prices may differ.
| USD |
| $0.73 |
| $0.99 |
| −26% |
| USD | $0.99 | $0.99 | — |