Loading game…
United States pricing · USD
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $19.99 | $19.99 | — | |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
39 pricing buckets
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 126 storesSelected store | Steam price Current price $19.99 | Converted · USD $19.99 | DifferenceYour store | Recorded low · USD $5.15 |
USD · 14 stores | Steam price Current price $5.73 | Converted · USD $5.73 | Difference−71.34% | Recorded low · USD $4.58 |
USD · 13 stores | Steam price Current price $5.75 | Converted · USD $5.75 | Difference−71.24% | Recorded low · USD $4.60 |
INR | Steam price Current price ₹571.00 | Converted · USD ≈ $6.12 | Difference−69.37% | Recorded low · USD ≈ $4.89Local ₹456.00 |
IDR | Steam price Current price IDR 115,959 | Converted · USD ≈ $6.36 | Difference−68.21% | Recorded low · USD ≈ $5.08Local IDR 92,767 |
PHP | Steam price Current price ₱491.00 | Converted · USD ≈ $7.71 | Difference−61.42% | Recorded low · USD ≈ $6.17Local ₱392.80 |
RUB | Steam price Current price RUB 640.00 | Converted · USD ≈ $7.78 | Difference−61.06% | Recorded low · USD ≈ $6.23Local RUB 512.00 |
USD · 5 stores | Steam price Current price $8.19 | Converted · USD $8.19 | Difference−59.03% | Recorded low · USD $6.55 |
USD · 9 stores | Steam price Current price $8.95 | Converted · USD $8.95 | Difference−55.23% | Recorded low · USD $7.16 |
TWD | Steam price Current price NT$328.00 | Converted · USD ≈ $9.95 | Difference−50.21% | Recorded low · USD ≈ $7.95Local NT$262.00 |
VND | Steam price Current price ₫260,000 | Converted · USD ≈ $10.09 | Difference−49.53% | Recorded low · USD ≈ $8.07Local ₫208,000 |
BRL | Steam price Current price R$59.99 | Converted · USD ≈ $10.26 | Difference−48.68% | Recorded low · USD ≈ $8.21Local R$47.99 |
THB | Steam price Current price THB 351.00 | Converted · USD ≈ $10.34 | Difference−48.26% | Recorded low · USD ≈ $8.27Local THB 280.80 |
CLP | Steam price Current price CLP 10,500 | Converted · USD ≈ $10.43 | Difference−47.82% | Recorded low · USD ≈ $8.35Local CLP 8,400 |
KZT | Steam price Current price KZT 4,735.00 | Converted · USD ≈ $10.63 | Difference−46.81% | Recorded low · USD ≈ $8.51Local KZT 3,788.00 |
ZAR | Steam price Current price ZAR 185.00 | Converted · USD ≈ $10.75 | Difference−46.24% | Recorded low · USD ≈ $8.60Local ZAR 148.00 |
KWD | Steam price Current price KWD 3.350 | Converted · USD ≈ $10.80 | Difference−45.97% | Recorded low · USD ≈ $8.64Local KWD 2.680 |
SAR | Steam price Current price SAR 40.95 | Converted · USD ≈ $10.92 | Difference−45.37% | Recorded low · USD ≈ $8.74Local SAR 32.76 |
CNY | Steam price Current price CN¥76.00 | Converted · USD ≈ $11.41 | Difference−42.94% | Recorded low · USD ≈ $9.13Local CN¥60.80 |
MYR | Steam price Current price MYR 48.99 | Converted · USD ≈ $11.91 | Difference−40.42% | Recorded low · USD ≈ $9.53Local MYR 39.19 |
UYU | Steam price Current price UYU 489.00 | Converted · USD ≈ $12.04 | Difference−39.76% | Recorded low · USD ≈ $9.63Local UYU 391.00 |
QAR | Steam price Current price QAR 43.99 | Converted · USD ≈ $12.09 | Difference−39.54% | Recorded low · USD ≈ $9.67Local QAR 35.19 |
MXN | Steam price Current price MX$227.99 | Converted · USD ≈ $12.12 | Difference−39.38% | Recorded low · USD ≈ $9.69Local MX$182.39 |
PEN | Steam price Current price PEN 43.00 | Converted · USD ≈ $12.55 | Difference−37.22% | Recorded low · USD ≈ $10.04Local PEN 34.40 |
JPY | Steam price Current price ¥2,250 | Converted · USD ≈ $14.09 | Difference−29.51% | Recorded low · USD ≈ $11.27Local ¥1,800 |
COP | Steam price Current price COP 47,500 | Converted · USD ≈ $14.11 | Difference−29.40% | Recorded low · USD ≈ $11.29Local COP 38,000 |
SGD | Steam price Current price SGD 18.49 | Converted · USD ≈ $14.34 | Difference−28.27% | Recorded low · USD ≈ $11.47Local SGD 14.79 |
AED | Steam price Current price AED 53.00 | Converted · USD ≈ $14.43 | Difference−27.81% | Recorded low · USD ≈ $11.55Local AED 42.40 |
HKD | Steam price Current price HK$125.00 | Converted · USD ≈ $15.92 | Difference−20.36% | Recorded low · USD ≈ $12.74Local HK$100.00 |
NZD | Steam price Current price NZ$28.99 | Converted · USD ≈ $15.96 | Difference−20.15% | Recorded low · USD ≈ $12.77Local NZ$23.19 |
KRW | Steam price Current price ₩21,500 | Converted · USD ≈ $16.14 | Difference−19.24% | Recorded low · USD ≈ $12.92Local ₩17,200 |
CRC | Steam price Current price CRC 8,050.00 | Converted · USD ≈ $18.07 | Difference−9.61% | Recorded low · USD ≈ $14.46Local CRC 6,440.00 |
AUD | Steam price Current price A$29.35 | Converted · USD ≈ $19.69 | Difference−1.50% | Recorded low · USD ≈ $15.75Local A$23.48 |
PLN | Steam price Current price PLN 82.49 | Converted · USD ≈ $20.51 | Difference+2.60% | Recorded low · USD ≈ $16.41Local PLN 65.99 |
NOK | Steam price Current price NOK 199.99 | Converted · USD ≈ $20.63 | Difference+3.22% | Recorded low · USD ≈ $16.51Local NOK 159.99 |
EUR · 45 stores | Steam price Current price €19.49 | Converted · USD ≈ $21.41 | Difference+7.08% | Recorded low · USD ≈ $17.12Local €15.59 |
GBP · 4 stores | Steam price Current price £16.75 | Converted · USD ≈ $22.05 | Difference+10.30% | Recorded low · USD ≈ $19.84Local £15.07 |
ILS | Steam price Current price ₪73.95 | Converted · USD ≈ $22.60 | Difference+13.04% | Recorded low · USD ≈ $18.08Local ₪59.16 |
CHF · 2 stores | Steam price Current price CHF 21.99 | Converted · USD ≈ $26.11 | Difference+30.61% | Recorded low · USD ≈ $20.88Local CHF 17.59 |
Converted with Frankfurter rates (2026-11-19–2026-11-20). Recorded lows use the same rates. Steam checkout prices may differ.
| USD |
| $15.99 |
| $19.99 |
| −20% |
| USD | $19.99 | $19.99 | — |
| USD | $17.99 | $19.99 | −10% |
| USD | $17.99 | $19.99 | −10% |
| USD | $17.99 | $19.99 | −10% |
| USD | $17.99 | $19.99 | −10% |
| USD | $17.99 | $19.99 | −10% |
| USD | $17.99 | $19.99 | −10% |
| USD | $17.99 | $19.99 | −10% |
| USD | $17.99 | $19.99 | −10% |
| USD | $17.99 | $19.99 | −10% |
| USD | $17.99 | $19.99 | −10% |
| USD | $17.99 | $19.99 | −10% |
| USD | $17.99 | $19.99 | −10% |