Loading game…
United States pricing · USD
A price trend will appear after another observation.
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $14.99 | $14.99 | — |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 4 storesSelected store |
Converted with Frankfurter rates (2026-11-18–2026-11-19). Recorded lows use the same rates. Steam checkout prices may differ.
| Steam price Current price $14.99 |
| Converted · USD $14.99 |
| DifferenceYour store |
| Recorded low · USD $10.95 |
INR | Steam price Current price ₹333.00 | Converted · USD ≈ $3.57 | Difference−76.18% | Recorded low · USD ≈ $3.57 |
IDR | Steam price Current price IDR 76,973 | Converted · USD ≈ $4.22 | Difference−71.84% | Recorded low · USD ≈ $4.22 |
VND | Steam price Current price ₫115,000 | Converted · USD ≈ $4.46 | Difference−70.23% | Recorded low · USD ≈ $4.46 |
USD | Steam price Current price $4.49 | Converted · USD $4.49 | Difference−70.05% | Recorded low · USD $4.49 |
THB | Steam price Current price THB 163.49 | Converted · USD ≈ $4.82 | Difference−67.86% | Recorded low · USD ≈ $4.82 |
PHP | Steam price Current price ₱310.00 | Converted · USD ≈ $4.87 | Difference−67.53% | Recorded low · USD ≈ $4.87 |
MYR | Steam price Current price MYR 22.49 | Converted · USD ≈ $5.47 | Difference−63.52% | Recorded low · USD ≈ $5.47 |
USD | Steam price Current price $5.49 | Converted · USD $5.49 | Difference−63.38% | Recorded low · USD $5.49 |
RUB | Steam price Current price RUB 508.00 | Converted · USD ≈ $6.18 | Difference−58.80% | Recorded low · USD ≈ $6.18 |
TWD | Steam price Current price NT$218.00 | Converted · USD ≈ $6.62 | Difference−55.86% | Recorded low · USD ≈ $6.62 |
KZT | Steam price Current price KZT 3,061.00 | Converted · USD ≈ $6.87 | Difference−54.14% | Recorded low · USD ≈ $6.87 |
ZAR | Steam price Current price ZAR 122.99 | Converted · USD ≈ $7.15 | Difference−52.28% | Recorded low · USD ≈ $7.15 |
BRL | Steam price Current price R$42.49 | Converted · USD ≈ $7.28 | Difference−51.44% | Recorded low · USD ≈ $7.28 |
SAR | Steam price Current price SAR 27.99 | Converted · USD ≈ $7.46 | Difference−50.21% | Recorded low · USD ≈ $7.46 |
USD | Steam price Current price $7.49 | Converted · USD $7.49 | Difference−50.03% | Recorded low · USD $7.49 |
COP | Steam price Current price COP 25,303 | Converted · USD ≈ $7.59 | Difference−49.40% | Recorded low · USD ≈ $7.59 |
CLP | Steam price Current price CLP 7,708 | Converted · USD ≈ $7.67 | Difference−48.82% | Recorded low · USD ≈ $7.67 |
PLN | Steam price Current price PLN 31.49 | Converted · USD ≈ $7.83 | Difference−47.75% | Recorded low · USD ≈ $7.83 |
USD | Steam price Current price $7.99 | Converted · USD $7.99 | Difference−46.70% | Recorded low · USD $7.99 |
CNY | Steam price Current price CN¥54.49 | Converted · USD ≈ $8.18 | Difference−45.43% | Recorded low · USD ≈ $8.18 |
PEN | Steam price Current price PEN 28.99 | Converted · USD ≈ $8.47 | Difference−43.50% | Recorded low · USD ≈ $8.47 |
KWD | Steam price Current price KWD 2.800 | Converted · USD ≈ $9.03 | Difference−39.76% | Recorded low · USD ≈ $9.03 |
KRW | Steam price Current price ₩12,330 | Converted · USD ≈ $9.26 | Difference−38.22% | Recorded low · USD ≈ $9.26 |
MXN | Steam price Current price MX$173.95 | Converted · USD ≈ $9.28 | Difference−38.12% | Recorded low · USD ≈ $9.28 |
QAR | Steam price Current price QAR 33.99 | Converted · USD ≈ $9.34 | Difference−37.71% | Recorded low · USD ≈ $9.34 |
JPY | Steam price Current price ¥1,511 | Converted · USD ≈ $9.47 | Difference−36.83% | Recorded low · USD ≈ $9.47 |
AED | Steam price Current price AED 35.49 | Converted · USD ≈ $9.66 | Difference−35.53% | Recorded low · USD ≈ $9.66 |
SGD | Steam price Current price SGD 12.49 | Converted · USD ≈ $9.69 | Difference−35.37% | Recorded low · USD ≈ $9.69 |
UYU | Steam price Current price UYU 452.00 | Converted · USD ≈ $11.13 | Difference−25.75% | Recorded low · USD ≈ $11.13 |
CRC | Steam price Current price CRC 4,990.00 | Converted · USD ≈ $11.20 | Difference−25.28% | Recorded low · USD ≈ $11.20 |
HKD | Steam price Current price HK$90.49 | Converted · USD ≈ $11.52 | Difference−23.12% | Recorded low · USD ≈ $11.52 |
NZD | Steam price Current price NZ$21.99 | Converted · USD ≈ $12.11 | Difference−19.24% | Recorded low · USD ≈ $12.11 |
AUD | Steam price Current price A$21.95 | Converted · USD ≈ $14.74 | Difference−1.69% | Recorded low · USD ≈ $14.74 |
NOK | Steam price Current price NOK 146.49 | Converted · USD ≈ $15.13 | Difference+0.92% | Recorded low · USD ≈ $15.13 |
EUR | Steam price Current price €14.99 | Converted · USD ≈ $16.47 | Difference+9.85% | Recorded low · USD ≈ $16.47 |
ILS | Steam price Current price ₪55.95 | Converted · USD ≈ $17.10 | Difference+14.08% | Recorded low · USD ≈ $17.10 |
CHF | Steam price Current price CHF 14.99 | Converted · USD ≈ $17.80 | Difference+18.75% | Recorded low · USD ≈ $17.80 |
