Loading game…
United States pricing · USD
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $1.99 | $1.99 | — | |
| USD | $0.99 | $1.99 | −50% | |
| USD | $1.99 | $1.99 |
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
39 pricing buckets
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 25 storesSelected store | Steam price Current price $1.99 | Converted · USD $1.99 | DifferenceYour store | Recorded low · USD $0.79 |
RUB | Steam price Current price RUB 59.00 | Converted · USD ≈ $0.72 | Difference−63.92% | Recorded low · USD ≈ $0.35Local RUB 29.00 |
BRL | Steam price Current price R$4.29 | Converted · USD ≈ $0.73 | Difference−63.16% | Recorded low · USD ≈ $0.37Local R$2.14 |
IDR | Steam price Current price IDR 18,999 | Converted · USD ≈ $1.04 | Difference−47.67% | Recorded low · USD ≈ $0.52Local IDR 9,499 |
PHP | Steam price Current price ₱69.95 | Converted · USD ≈ $1.10 | Difference−44.80% | Recorded low · USD ≈ $0.55Local ₱34.97 |
MYR | Steam price Current price MYR 5.00 | Converted · USD ≈ $1.22 | Difference−38.91% | Recorded low · USD ≈ $0.61Local MYR 2.50 |
JPY | Steam price Current price ¥198 | Converted · USD ≈ $1.24 | Difference−37.69% | Recorded low · USD ≈ $0.62Local ¥99 |
NZD | Steam price Current price NZ$2.39 | Converted · USD ≈ $1.32 | Difference−33.87% | Recorded low · USD ≈ $0.66Local NZ$1.19 |
MXN | Steam price Current price MX$25.99 | Converted · USD ≈ $1.38 | Difference−30.64% | Recorded low · USD ≈ $0.69Local MX$12.99 |
THB | Steam price Current price THB 49.00 | Converted · USD ≈ $1.44 | Difference−27.44% | Recorded low · USD ≈ $0.72Local THB 24.50 |
NOK | Steam price Current price NOK 15.00 | Converted · USD ≈ $1.55 | Difference−22.25% | Recorded low · USD ≈ $0.77Local NOK 7.50 |
USD · 2 stores | Steam price Current price $1.59 | Converted · USD $1.59 | Difference−20.10% | Recorded low · USD $0.79 |
KRW | Steam price Current price ₩2,200 | Converted · USD ≈ $1.65 | Difference−16.99% | Recorded low · USD ≈ $0.83Local ₩1,100 |
SGD | Steam price Current price SGD 2.50 | Converted · USD ≈ $1.94 | Difference−2.58% | Recorded low · USD ≈ $0.97Local SGD 1.25 |
USD · 6 stores | Steam price Current price $1.99 | Converted · USD $1.99 | Difference0.00% | Recorded low · USD $0.99 |
USD · 2 stores | Steam price Current price $1.99 | Converted · USD $1.99 | Difference0.00% | Recorded low · USD $0.99 |
USD | Steam price Current price $1.99 | Converted · USD $1.99 | Difference0.00% | Recorded low · USD $0.99 |
GBP | Steam price Current price £1.59 | Converted · USD ≈ $2.09 | Difference+5.16% | Recorded low · USD ≈ $2.09 |
EUR · 15 stores | Steam price Current price €1.99 | Converted · USD ≈ $2.19 | Difference+9.83% | Recorded low · USD ≈ $1.09Local €0.99 |
Australian DollarAUD | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Chilean PesoCLP | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Chinese YuanCNY | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Colombian PesoCOP | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Costa Rican ColónCRC | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Hong Kong DollarHKD | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Indian RupeeINR | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Israeli New ShekelILS | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Kazakhstani TengeKZT | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Kuwaiti DinarKWD | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
New Taiwan DollarTWD | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Peruvian SolPEN | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Polish ZlotyPLN | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Qatari RiyalQAR | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Saudi RiyalSAR | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
South African RandZAR | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Swiss FrancCHF | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
United Arab Emirates DirhamAED | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Uruguayan PesoUYU | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Vietnamese DongVND | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Converted with Frankfurter rates (2026-11-19–2026-11-20). Recorded lows use the same rates. Steam checkout prices may differ.
| Legacy sample | USD | $1.99 | $1.99 | — |