Loading game…
Steam Store data unavailable
| Depot ID | Configuration | Public manifest | Installed | Download |
|---|---|---|---|---|
| 322601 | 2568883906961995927 | 4.78 GiB | 7,811.91 GiB | |
| 322602 | english | 1685917437543826723 | 133.22 MiB | 234.97 GiB |
| 322603 | french | 2933535319289107839 | 122.08 MiB | 227.59 GiB |
| 322604 | italian | 1852205773020246496 | 122.93 MiB | 229.45 GiB |
| 322605 | german | 8977707132459655547 | 135.6 MiB | 36.83 GiB |
| 322606 | spanish | 7552972553071669861 | 121.52 MiB | 8.5 GiB |
| 322607 | dutch | 9087852051152296632 | 129.23 MiB | 246.07 GiB |
| 322608 | polish | 4529087046724850270 | 129.99 MiB | 16.8 GiB |
| 322609 | russian | 7327449659817034757 | 132.91 MiB | 12.64 GiB |
| Depot ID | Configuration | Public manifest | Installed | Download |
|---|---|---|---|---|
| 228981 | Shared installDepot from 228980 | — | No size |
Game depot totals: uncompressed 5.78 GiB · download 8,824.77 GiB. Includes platform, language and DLC variants; unknown sizes are omitted. Shared depots and unknown install types are excluded. Not install size.
| Name | Description | Build ID | Updated |
|---|---|---|---|
| public | — | 386666 | Not supplied |
| 228990 | Shared installDepot from 228980 | — | No size | No size |