Loading game…
Steam Store data unavailable
| Depot ID | Configuration | Public manifest | Installed | Download |
|---|---|---|---|---|
| 315441 | 8847268762429779311 | 6.9 GiB | 5.74 GiB | |
| 315442 | english | 4574535509605487490 | 1.48 GiB | 1.04 GiB |
| 315443 | german | 346690364488282475 | 1.48 GiB | 1.04 GiB |
| 315444 | french | 51383783803394218 | 1.48 GiB | 1.04 GiB |
| 315445 | italian | 6122538851012664092 | 1.48 GiB | 1.04 GiB |
| 315446 | spanish | 6792569350609973365 | 1.48 GiB | 1.04 GiB |
| 315447 | russian | 5521118978371684500 | 356.18 MiB | 232.74 MiB |
| 315448 | dutch | 5335842602243176608 | 1.48 GiB | 1.04 GiB |
| 315449 | czech | 463255175643457687 | 624 MiB | 455.24 MiB |
| 316350 | polish | 7710230143123939962 | 624 MiB | 455.24 MiB |
| Depot ID | Configuration | Public manifest | Installed | Download |
|---|---|---|---|---|
| 228982 | Shared installDepot from 228980 | — | No size |
Game depot totals: uncompressed 17.34 GiB · download 13.06 GiB. Includes platform, language and DLC variants; unknown sizes are omitted. Shared depots and unknown install types are excluded. Not install size.
| Name | Description | Build ID | Updated |
|---|---|---|---|
| public | — | 1901013 |
| Name | Value |
|---|---|
| Private branches | 1 |
| 228990 | Shared installDepot from 228980 | — | No size | No size |
| 229031 | Shared installDepot from 228980 | — | No size | No size |