Loading game…
Steam review totals and recorded changes.
Latest totals each day in your time zone. Gains compare with the preceding recorded day; review text is not stored.
| Day | Positive | Positive gain | Negative |
|---|
| Negative gain |
|---|
| Score |
|---|
| 1,925 | +8 | 75 | −1 | 96% | |
| 1,917 | +1 | 76 | 0 | 96% | |
| 1,916 | +3 | 76 | 0 | 96% | |
| 1,913 | +4 | 76 | 0 | 96% | |
| 1,909 | 0 | 76 | 0 | 96% | |
| 1,909 | — | 76 | — | 96% |
