Loading game…
United States pricing · USD
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 4 stores | Steam price Current price $0.99 | Converted · USD $0.99 | DifferenceYour store | Recorded low · USD $0.71 |
RUB | Steam price Current price RUB 42.00 | Converted · USD ≈ $0.51 | Difference−48.28% | Recorded low · USD ≈ $0.40Local RUB 33.00 |
IDR | Steam price Current price IDR 9,699 | Converted · USD ≈ $0.53 | Difference−46.34% | Recorded low · USD ≈ $0.42Local IDR 7,759 |
INR | Steam price Current price ₹52.00 | Converted · USD ≈ $0.56 | Difference−43.44% | Recorded low · USD ≈ $0.44Local ₹41.00 |
PHP | Steam price Current price ₱35.95 | Converted · USD ≈ $0.56 | Difference−43.06% | Recorded low · USD ≈ $0.45Local ₱28.76 |
VND | Steam price Current price ₫15,000 | Converted · USD ≈ $0.58 | Difference−41.30% | Recorded low · USD ≈ $0.46Local ₫12,000 |
BRL | Steam price Current price R$3.49 | Converted · USD ≈ $0.59 | Difference−40.44% | Recorded low · USD ≈ $0.47Local R$2.79 |
CLP | Steam price Current price CLP 620 | Converted · USD ≈ $0.61 | Difference−38.26% | Recorded low · USD ≈ $0.49Local CLP 496 |
ZAR | Steam price Current price ZAR 11.00 | Converted · USD ≈ $0.63 | Difference−36.16% | Recorded low · USD ≈ $0.51Local ZAR 8.80 |
KWD | Steam price Current price KWD 0.200 | Converted · USD ≈ $0.64 | Difference−34.89% | Recorded low · USD ≈ $0.52Local KWD 0.160 |
KZT | Steam price Current price KZT 300.00 | Converted · USD ≈ $0.67 | Difference−32.82% | Recorded low · USD ≈ $0.53Local KZT 240.00 |
TWD | Steam price Current price NT$22.00 | Converted · USD ≈ $0.67 | Difference−32.64% | Recorded low · USD ≈ $0.52Local NT$17.00 |
THB | Steam price Current price THB 23.00 | Converted · USD ≈ $0.68 | Difference−31.53% | Recorded low · USD ≈ $0.54Local THB 18.40 |
MXN | Steam price Current price MX$13.39 | Converted · USD ≈ $0.70 | Difference−28.89% | Recorded low · USD ≈ $0.56Local MX$10.71 |
PEN | Steam price Current price PEN 2.50 | Converted · USD ≈ $0.73 | Difference−26.70% | Recorded low · USD ≈ $0.58Local PEN 2.00 |
MYR | Steam price Current price MYR 3.00 | Converted · USD ≈ $0.73 | Difference−26.31% | Recorded low · USD ≈ $0.58Local MYR 2.40 |
JPY | Steam price Current price ¥120 | Converted · USD ≈ $0.75 | Difference−23.93% | Recorded low · USD ≈ $0.60Local ¥96 |
QAR | Steam price Current price QAR 2.79 | Converted · USD ≈ $0.77 | Difference−22.58% | Recorded low · USD ≈ $0.61Local QAR 2.23 |
UYU | Steam price Current price UYU 32.00 | Converted · USD ≈ $0.79 | Difference−20.23% | Recorded low · USD ≈ $0.62Local UYU 25.00 |
COP | Steam price Current price COP 2,800 | Converted · USD ≈ $0.82 | Difference−17.67% | Recorded low · USD ≈ $0.65Local COP 2,240 |
AED | Steam price Current price AED 3.00 | Converted · USD ≈ $0.82 | Difference−17.49% | Recorded low · USD ≈ $0.65Local AED 2.40 |
NZD | Steam price Current price NZ$1.49 | Converted · USD ≈ $0.82 | Difference−17.18% | Recorded low · USD ≈ $0.65Local NZ$1.19 |
KRW | Steam price Current price ₩1,100 | Converted · USD ≈ $0.82 | Difference−16.81% | Recorded low · USD ≈ $0.66Local ₩880 |
SGD | Steam price Current price SGD 1.10 | Converted · USD ≈ $0.85 | Difference−13.83% | Recorded low · USD ≈ $0.68Local SGD 0.88 |
USD | Steam price Current price $0.89 | Converted · USD $0.89 | Difference−10.10% | Recorded low · USD $0.71 |
USD | Steam price Current price $0.89 | Converted · USD $0.89 | Difference−10.10% | Recorded low · USD $0.71 |
HKD | Steam price Current price HK$7.00 | Converted · USD ≈ $0.89 | Difference−9.89% | Recorded low · USD ≈ $0.71Local HK$5.60 |
USD | Steam price Current price $0.90 | Converted · USD $0.90 | Difference−9.09% | Recorded low · USD $0.72 |
USD | Steam price Current price $0.90 | Converted · USD $0.90 | Difference−9.09% | Recorded low · USD $0.72 |
AUD | Steam price Current price A$1.50 | Converted · USD ≈ $1.00 | Difference+1.12% | Recorded low · USD ≈ $0.80Local A$1.20 |
ILS | Steam price Current price ₪3.50 | Converted · USD ≈ $1.05 | Difference+6.42% | Recorded low · USD ≈ $0.84Local ₪2.80 |
PLN | Steam price Current price PLN 4.49 | Converted · USD ≈ $1.11 | Difference+12.08% | Recorded low · USD ≈ $0.89Local PLN 3.59 |
CRC | Steam price Current price CRC 500.00 | Converted · USD ≈ $1.12 | Difference+13.12% | Recorded low · USD ≈ $0.90Local CRC 400.00 |
NOK | Steam price Current price NOK 11.00 | Converted · USD ≈ $1.13 | Difference+14.03% | Recorded low · USD ≈ $0.90Local NOK 8.80 |
CHF | Steam price Current price CHF 1.09 | Converted · USD ≈ $1.30 | Difference+30.85% | Recorded low · USD ≈ $1.03Local CHF 0.87 |
Chinese YuanCNY | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
EuroEUR | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Saudi RiyalSAR | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Converted with Frankfurter rates (2026-11-20–2026-11-22). Recorded lows use the same rates. Steam checkout prices may differ.
| Marketplace | Observed | Price | Regular price |
|---|---|---|---|
| Steam |
| Price$0.99USD |
| Regular price$0.99 |
| Steam | Price−20%$0.79USD | Regular price$0.99 |
| Steam | Price$0.99USD | Regular price$0.99 |
| Steam | Price−20%$0.79USD | Regular price$0.99 |
| Steam | Price$0.99USD | Regular price$0.99 |
| Steam | Legacy sample | Price−20%$0.79USD | Regular price$0.99 |