Loading game…
| Depot ID | Configuration | Public manifest | Installed | Download |
|---|---|---|---|---|
| 281131 | 427080524455797240 | 29.77 MiB | 9.05 MiB | |
| 281132 | 2359400257572721973 | 942.46 MiB | 815.93 MiB | |
| 281133 | 5691104872383553598 | 765.01 MiB | 682.57 MiB | |
| 281134 | 2525068459758817128 | 955.19 MiB | 767.64 MiB | |
| 281135 | 4296875625846421412 | 337.71 MiB | 338.53 MiB | |
| 281136 | 4166971780570152550 | 3.88 GiB | 3.88 GiB | |
| 281137 | 4129557329135844816 | 3.88 GiB | 3.88 GiB | |
| 281138 | 1367405883270903430 | 4.94 GiB | 4.85 GiB | |
| 281139 | 349530087758940660 | 0.6 MiB | 0.52 MiB | |
| 281140 | 6938021688229448432 | 0.57 MiB | 0.49 MiB | |
| 281141 | 8880132468277409956 | 393.33 MiB | 322.89 MiB | |
| 281142 | 908462891117997064 | 37.87 MiB | 9.11 MiB | |
| 281143 | ||||
| 281144 | 3414426939887509007 | 121.25 MiB | 113.46 MiB | |
| 319220 | DLC 319220 | — | No size | No size |
| 319221 | 4698282753734204202 | 105.92 MiB | 99.23 MiB | |
| 319222 | 2762952719909937700 | 240.58 MiB | 98.1 MiB | |
| 319223 | 630644754095157063 | 109.82 MiB | 102.28 MiB | |
| 319224 | 8487956064408229671 | 0.01 MiB | 0 MiB | |
| 319225 | 8315954373725842351 | 60.81 MiB | 60.72 MiB |
| Depot ID | Configuration | Public manifest | Installed | Download |
|---|---|---|---|---|
| 228983 | Shared installDepot from 228980 | — | No size |
Game depot totals: uncompressed 16.73 GiB · download 15.97 GiB. Includes platform, language and DLC variants; unknown sizes are omitted. Shared depots and unknown install types are excluded. Not install size.
| Name | Description | Build ID | Updated |
|---|---|---|---|
| public | — | 540457 | Not supplied |
| Name | Value |
|---|---|
| Private branches | 1 |
| 5487129573697471465 |
| 37.94 MiB |
| 8.89 MiB |
| 228990 | Shared installDepot from 228980 | — | No size | No size |
| 229032 | Shared installDepot from 228980 | — | No size | No size |