Loading game…
United States pricing · USD
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Difference | Recorded low · USD |
|---|---|---|---|---|
USD · 126 stores | Steam price −67% discountCurrent price $23.09 | Converted · USD $23.09 | DifferenceYour store | Recorded low · USD $23.09 |
CNY | Steam price −67% discountCurrent price CN¥65.34 | Converted · USD ≈ $9.80 | Difference−57.58% | Recorded low · USD ≈ $9.80 |
INR | Steam price −67% discountCurrent price ₹1,319.00 | Converted · USD ≈ $14.21 | Difference−38.46% | Recorded low · USD ≈ $14.21 |
IDR | Steam price −67% discountCurrent price IDR 263,670 | Converted · USD ≈ $14.44 | Difference−37.46% | Recorded low · USD ≈ $14.44 |
VND | Steam price −67% discountCurrent price ₫428,500 | Converted · USD ≈ $16.60 | Difference−28.10% | Recorded low · USD ≈ $16.60 |
BRL | Steam price −67% discountCurrent price R$98.67 | Converted · USD ≈ $16.66 | Difference−27.83% | Recorded low · USD ≈ $16.66 |
PHP | Steam price −67% discountCurrent price ₱1,154.67 | Converted · USD ≈ $18.10 | Difference−21.59% | Recorded low · USD ≈ $18.10 |
THB | Steam price −67% discountCurrent price THB 659.67 | Converted · USD ≈ $19.44 | Difference−15.80% | Recorded low · USD ≈ $19.44 |
KRW | Steam price −67% discountCurrent price ₩26,400 | Converted · USD ≈ $19.76 | Difference−14.42% | Recorded low · USD ≈ $19.76 |
JPY | Steam price −67% discountCurrent price ¥3,234 | Converted · USD ≈ $20.30 | Difference−12.08% | Recorded low · USD ≈ $20.30 |
CLP | Steam price −67% discountCurrent price CLP 20,757 | Converted · USD ≈ $20.42 | Difference−11.55% | Recorded low · USD ≈ $20.42 |
MYR | Steam price −67% discountCurrent price MYR 85.47 | Converted · USD ≈ $20.78 | Difference−9.98% | Recorded low · USD ≈ $20.78 |
TWD | Steam price −67% discountCurrent price NT$692.00 | Converted · USD ≈ $20.98 | Difference−9.14% | Recorded low · USD ≈ $20.98 |
NZD | Steam price −67% discountCurrent price NZ$39.58 | Converted · USD ≈ $21.78 | Difference−5.69% | Recorded low · USD ≈ $21.78 |
UYU | Steam price −67% discountCurrent price UYU 891.00 | Converted · USD ≈ $22.00 | Difference−4.70% | Recorded low · USD ≈ $22.00 |
MXN | Steam price −67% discountCurrent price MX$428.67 | Converted · USD ≈ $22.52 | Difference−2.45% | Recorded low · USD ≈ $22.52 |
ZAR | Steam price −67% discountCurrent price ZAR 395.98 | Converted · USD ≈ $22.74 | Difference−1.50% | Recorded low · USD ≈ $22.74 |
HKD | Steam price −67% discountCurrent price HK$181.17 | Converted · USD ≈ $23.09 | Difference0.00% | Recorded low · USD ≈ $23.09 |
USD · 9 stores | Steam price −67% discountCurrent price $23.09 | Converted · USD $23.09 | Difference0.00% | Recorded low · USD $23.09 |
USD · 12 stores | Steam price −67% discountCurrent price $23.09 | Converted · USD $23.09 | Difference0.00% | Recorded low · USD $23.09 |
USD · 13 stores | Steam price −67% discountCurrent price $23.09 | Converted · USD $23.09 | Difference0.00% | Recorded low · USD $23.09 |
USD · 5 stores | Steam price −67% discountCurrent price $23.09 | Converted · USD $23.09 | Difference0.00% | Recorded low · USD $23.09 |
KWD | Steam price −67% discountCurrent price KWD 7.260 | Converted · USD ≈ $23.40 | Difference+1.34% | Recorded low · USD ≈ $23.40 |
QAR | Steam price −67% discountCurrent price QAR 85.80 | Converted · USD ≈ $23.57 | Difference+2.09% | Recorded low · USD ≈ $23.57 |
SAR | Steam price −67% discountCurrent price SAR 88.77 | Converted · USD ≈ $23.67 | Difference+2.52% | Recorded low · USD ≈ $23.67 |
AED | Steam price −67% discountCurrent price AED 88.77 | Converted · USD ≈ $24.17 | Difference+4.68% | Recorded low · USD ≈ $24.17 |
AUD | Steam price −67% discountCurrent price A$36.28 | Converted · USD ≈ $24.20 | Difference+4.81% | Recorded low · USD ≈ $24.20 |
PLN | Steam price −67% discountCurrent price PLN 98.96 | Converted · USD ≈ $24.44 | Difference+5.87% | Recorded low · USD ≈ $24.44 |
PEN | Steam price −67% discountCurrent price PEN 85.47 | Converted · USD ≈ $24.78 | Difference+7.32% | Recorded low · USD ≈ $24.78 |
EUR · 44 stores | Steam price −67% discountCurrent price €23.09 | Converted · USD ≈ $25.37 | Difference+9.86% | Recorded low · USD ≈ $25.37 |
SGD | Steam price −67% discountCurrent price SGD 32.96 | Converted · USD ≈ $25.56 | Difference+10.70% | Recorded low · USD ≈ $25.56 |
KZT | Steam price −67% discountCurrent price KZT 11,549.00 | Converted · USD ≈ $25.56 | Difference+10.70% | Recorded low · USD ≈ $25.56 |
GBP · 4 stores | Steam price −67% discountCurrent price £19.79 | Converted · USD ≈ $25.98 | Difference+12.50% | Recorded low · USD ≈ $25.98 |
COP | Steam price −67% discountCurrent price COP 92,399 | Converted · USD ≈ $26.75 | Difference+15.85% | Recorded low · USD ≈ $26.75 |
NOK | Steam price −67% discountCurrent price NOK 263.67 | Converted · USD ≈ $27.06 | Difference+17.17% | Recorded low · USD ≈ $27.06 |
CRC | Steam price −67% discountCurrent price CRC 12,210.00 | Converted · USD ≈ $27.34 | Difference+18.42% | Recorded low · USD ≈ $27.34 |
CHF · 2 stores | Steam price −67% discountCurrent price CHF 23.06 | Converted · USD ≈ $27.41 | Difference+18.70% | Recorded low · USD ≈ $27.41 |
ILS | Steam price −67% discountCurrent price ₪98.67 | Converted · USD ≈ $29.70 | Difference+28.64% | Recorded low · USD ≈ $29.70 |
Russian RubleRUB | Steam priceNo price supplied | Converted · USD— | Difference— | Recorded low · USD— |
Converted with Frankfurter rates (2026-11-20–2026-11-22). Recorded lows use the same rates. Steam checkout prices may differ.
| Marketplace | Observed | Price | Regular price |
|---|---|---|---|
| Steam |
| Price−67%$23.09USD |
| Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price−60%$27.99USD | Regular price$69.99 |
| Steam | Price−60%$27.99USD | Regular price$69.99 |
| Steam | Price−60%$27.99USD | Regular price$69.99 |
| Steam | Price−40%$59.99USD | Regular price$99.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price−50%$34.99USD | Regular price$69.99 |
| Steam | Price−50%$34.99USD | Regular price$69.99 |
| Steam | Price−50%$34.99USD | Regular price$69.99 |
| Steam | Price−50%$34.99USD | Regular price$69.99 |
| Steam | Price−50%$34.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |
| Steam | Price$69.99USD | Regular price$69.99 |